|
Peru State (Neb.)
|
Date Printed: 9/12/2024 7:48:33 AM
|
Peru, NE
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015-16 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
11 Sims, Cor | 33 | 33 | 1157 | 35.1 | 259 | 590 | 0.439 | 111 | 256 | 0.434 | 229 | 277 | 0.827 | 62 | 212 | 274 | 8.3 | 89 | 78 | 136 | 2 | 40 | 858 | 26.0 |
21 Frazier, | 33 | 26 | 804 | 24.4 | 163 | 258 | 0.632 | 0 | 1 | 0.000 | 90 | 149 | 0.604 | 121 | 174 | 295 | 8.9 | 96 | 12 | 66 | 60 | 19 | 416 | 12.6 |
24 Hunter, Q | 33 | 29 | 949 | 28.8 | 123 | 299 | 0.411 | 36 | 103 | 0.350 | 76 | 118 | 0.644 | 20 | 116 | 136 | 4.1 | 52 | 88 | 67 | 11 | 42 | 358 | 10.8 |
1 Ellis, Da | 29 | 24 | 798 | 27.5 | 106 | 267 | 0.397 | 51 | 139 | 0.367 | 45 | 55 | 0.818 | 13 | 57 | 70 | 2.4 | 73 | 101 | 76 | 1 | 36 | 308 | 10.6 |
23 Neverson, | 31 | 23 | 773 | 24.9 | 88 | 168 | 0.524 | 13 | 38 | 0.342 | 48 | 80 | 0.600 | 41 | 110 | 151 | 4.9 | 88 | 44 | 45 | 4 | 25 | 237 | 7.6 |
4 Shepherd, | 21 | 9 | 558 | 26.6 | 52 | 137 | 0.380 | 39 | 115 | 0.339 | 12 | 13 | 0.923 | 6 | 47 | 53 | 2.5 | 43 | 44 | 27 | 6 | 18 | 155 | 7.4 |
2 Bol, Riak | 29 | 16 | 434 | 15.0 | 85 | 141 | 0.603 | 2 | 2 | 1.000 | 29 | 40 | 0.725 | 33 | 102 | 135 | 4.7 | 89 | 7 | 41 | 33 | 5 | 201 | 6.9 |
0 Cannon, J | 23 | 4 | 372 | 16.2 | 51 | 146 | 0.349 | 31 | 95 | 0.326 | 17 | 25 | 0.680 | 4 | 30 | 34 | 1.5 | 45 | 37 | 19 | 0 | 14 | 150 | 6.5 |
Diop, Kar | 11 | 0 | 103 | 9.4 | 16 | 27 | 0.593 | 3 | 6 | 0.500 | 9 | 18 | 0.500 | 7 | 26 | 33 | 3.0 | 18 | 1 | 7 | 6 | 3 | 44 | 4.0 |
3 Dukes, Co | 24 | 0 | 254 | 10.6 | 27 | 71 | 0.380 | 14 | 51 | 0.275 | 15 | 20 | 0.750 | 3 | 17 | 20 | 0.8 | 25 | 18 | 11 | 4 | 10 | 83 | 3.5 |
15 Varney, J | 24 | 0 | 251 | 10.5 | 35 | 54 | 0.648 | 0 | 0 | 0.000 | 14 | 21 | 0.667 | 28 | 56 | 84 | 3.5 | 30 | 10 | 11 | 8 | 5 | 84 | 3.5 |
10 Minniefie | 18 | 1 | 160 | 8.9 | 21 | 47 | 0.447 | 2 | 9 | 0.222 | 17 | 21 | 0.810 | 3 | 19 | 22 | 1.2 | 27 | 18 | 21 | 1 | 16 | 61 | 3.4 |
32 Murry, Ja | 4 | 0 | 20 | 5.0 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 3 | 2 | 5 | 1.3 | 2 | 3 | 0 | 0 | 0 | 4 | 1.0 |
TEAM | | | | | | | | | | | | | | 32 | 54 | 86 | | | | 3 | | | | |
Totals | 33 | | 6640 | | 1028 | 2212 | 0.465 | 302 | 819 | 0.369 | 601 | 838 | 0.717 | 376 | 1022 | 1398 | 42.4 | 681 | 461 | 530 | 136 | 236 | 2959 | 89.7 |
Opponents | 33 | | 6659 | | 966 | 2266 | 0.426 | 257 | 708 | 0.363 | 537 | 771 | 0.696 | 346 | 867 | 1213 | 36.8 | 679 | 453 | 464 | 78 | 263 | 2726 | 82.6 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
Peru State (Neb.) | 1432 | 1488 | 39 | 2959 |
Opponent | 1265 | 1418 | 43 | 2726 |
Dead Ball Rebounds
Team Name | Total |
Peru State (Neb.) | 79 |
Opponent | 68 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|