|
Grand View (Iowa)
|
Date Printed: 10/2/2023 6:47:52 AM
|
Des Moines, IA
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015-16 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
11 Green, Ke | 30 | 21 | 854 | 28.5 | 130 | 310 | 0.419 | 45 | 107 | 0.421 | 113 | 158 | 0.715 | 5 | 84 | 89 | 3.0 | 52 | 78 | 68 | 2 | 17 | 418 | 13.9 |
42 Hadnot, J | 30 | 30 | 929 | 31.0 | 162 | 358 | 0.453 | 0 | 9 | 0.000 | 87 | 142 | 0.613 | 29 | 144 | 173 | 5.8 | 66 | 56 | 88 | 17 | 30 | 411 | 13.7 |
14 Washingto | 31 | 29 | 909 | 29.3 | 146 | 309 | 0.472 | 63 | 150 | 0.420 | 68 | 85 | 0.800 | 14 | 146 | 160 | 5.2 | 81 | 54 | 49 | 13 | 34 | 423 | 13.6 |
03 Mullen, C | 31 | 15 | 758 | 24.5 | 124 | 294 | 0.422 | 42 | 117 | 0.359 | 80 | 103 | 0.777 | 10 | 73 | 83 | 2.7 | 56 | 111 | 68 | 1 | 14 | 370 | 11.9 |
21 Lyon, Nic | 31 | 31 | 699 | 22.5 | 101 | 151 | 0.669 | 1 | 2 | 0.500 | 33 | 51 | 0.647 | 66 | 98 | 164 | 5.3 | 102 | 41 | 30 | 30 | 23 | 236 | 7.6 |
32 Martin, K | 30 | 1 | 392 | 13.1 | 64 | 130 | 0.492 | 6 | 18 | 0.333 | 32 | 51 | 0.627 | 23 | 36 | 59 | 2.0 | 17 | 11 | 15 | 6 | 4 | 166 | 5.5 |
04 Evers, Co | 16 | 13 | 272 | 17.0 | 29 | 66 | 0.439 | 1 | 8 | 0.125 | 18 | 22 | 0.818 | 13 | 34 | 47 | 2.9 | 25 | 31 | 17 | 3 | 25 | 77 | 4.8 |
10 Jenkins, | 3 | 2 | 40 | 13.3 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 6 | 9 | 0.667 | 0 | 1 | 1 | 0.3 | 8 | 5 | 4 | 0 | 1 | 14 | 4.7 |
54 Welsch, A | 31 | 0 | 329 | 10.6 | 40 | 74 | 0.541 | 0 | 0 | 0.000 | 30 | 41 | 0.732 | 24 | 44 | 68 | 2.2 | 69 | 10 | 37 | 19 | 6 | 110 | 3.5 |
24 Brunkow, | 31 | 12 | 591 | 19.1 | 38 | 86 | 0.442 | 13 | 35 | 0.371 | 14 | 19 | 0.737 | 20 | 97 | 117 | 3.8 | 49 | 23 | 17 | 4 | 9 | 103 | 3.3 |
05 Skogen, S | 30 | 1 | 269 | 9.0 | 31 | 69 | 0.449 | 16 | 37 | 0.432 | 18 | 21 | 0.857 | 4 | 20 | 24 | 0.8 | 29 | 20 | 12 | 1 | 4 | 96 | 3.2 |
30 Springer, | 11 | 0 | 45 | 4.1 | 8 | 16 | 0.500 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 6 | 11 | 17 | 1.5 | 2 | 2 | 4 | 3 | 4 | 21 | 1.9 |
15 Schweiner | 12 | 0 | 63 | 5.3 | 7 | 26 | 0.269 | 3 | 14 | 0.214 | 4 | 6 | 0.667 | 2 | 7 | 9 | 0.8 | 2 | 3 | 5 | 0 | 3 | 21 | 1.8 |
10 Williams, | 3 | 0 | 9 | 3.0 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 4 | 1.3 |
33 Santos, J | 7 | 0 | 24 | 3.4 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 4 | 8 | 0.500 | 3 | 5 | 8 | 1.1 | 5 | 1 | 1 | 0 | 0 | 9 | 1.3 |
20 Sagan, Gr | 9 | 0 | 26 | 2.9 | 5 | 10 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 2 | 5 | 0.6 | 1 | 1 | 2 | 0 | 3 | 10 | 1.1 |
25 Larson, B | 10 | 0 | 30 | 3.0 | 3 | 8 | 0.375 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 4 | 0.4 | 5 | 1 | 1 | 0 | 0 | 8 | 0.8 |
22 Wiley, Ju | 11 | 0 | 38 | 3.5 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 0 | 7 | 7 | 0.6 | 2 | 4 | 4 | 0 | 1 | 5 | 0.5 |
TEAM | | | | | | | | | | | | | | 31 | 37 | 68 | | | | 3 | | | | |
Totals | 31 | | 6277 | | 897 | 1932 | 0.464 | 193 | 509 | 0.379 | 515 | 728 | 0.707 | 256 | 849 | 1105 | 35.6 | 573 | 452 | 425 | 99 | 178 | 2502 | 80.7 |
Opponents | 31 | | 6233 | | 878 | 2047 | 0.429 | 223 | 688 | 0.324 | 458 | 647 | 0.708 | 347 | 851 | 1198 | 38.6 | 620 | 412 | 461 | 99 | 159 | 2437 | 78.6 |
Score by Half
Team Name | 1 | 2 | OT1 | OT2 | Tot |
Grand View (Iowa) | 1167 | 1309 | 11 | 15 | 2502 |
Opponent | 1187 | 1223 | 17 | 10 | 2437 |
Dead Ball Rebounds
Team Name | Total |
Grand View (Iowa) | 57 |
Opponent | 66 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|