|
Paul Quinn (Texas)
|
Date Printed: 6/5/2023 5:19:59 AM
|
Dallas, TX
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015-16 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
1 Ervin, Bl | 15 | 15 | 500 | 33.3 | 85 | 196 | 0.434 | 13 | 51 | 0.255 | 103 | 148 | 0.696 | 16 | 52 | 68 | 4.5 | 58 | 54 | 59 | 0 | 16 | 286 | 19.1 |
23 Reynolds, | 20 | 17 | 705 | 35.3 | 126 | 293 | 0.430 | 26 | 113 | 0.230 | 95 | 134 | 0.709 | 15 | 53 | 68 | 3.4 | 62 | 34 | 78 | 11 | 32 | 373 | 18.7 |
25 Williams, | 29 | 29 | 1013 | 34.9 | 212 | 470 | 0.451 | 0 | 5 | 0.000 | 110 | 177 | 0.621 | 92 | 210 | 302 | 10.4 | 103 | 23 | 99 | 24 | 20 | 534 | 18.4 |
5 Johnson, | 4 | 4 | 84 | 21.0 | 25 | 39 | 0.641 | 5 | 11 | 0.455 | 15 | 25 | 0.600 | 3 | 7 | 10 | 2.5 | 6 | 4 | 6 | 0 | 4 | 70 | 17.5 |
3 Brown, La | 7 | 7 | 227 | 32.4 | 44 | 112 | 0.393 | 12 | 44 | 0.273 | 21 | 40 | 0.525 | 6 | 23 | 29 | 4.1 | 14 | 17 | 19 | 2 | 6 | 121 | 17.3 |
11 Mitchell, | 7 | 3 | 188 | 26.9 | 25 | 61 | 0.410 | 12 | 33 | 0.364 | 15 | 21 | 0.714 | 3 | 11 | 14 | 2.0 | 10 | 5 | 14 | 1 | 3 | 77 | 11.0 |
12 Collins, | 18 | 12 | 444 | 24.7 | 54 | 148 | 0.365 | 16 | 53 | 0.302 | 61 | 83 | 0.735 | 19 | 18 | 37 | 2.1 | 49 | 17 | 40 | 0 | 12 | 185 | 10.3 |
22 Brooks, A | 28 | 26 | 843 | 30.1 | 69 | 158 | 0.437 | 0 | 3 | 0.000 | 31 | 59 | 0.525 | 47 | 94 | 141 | 5.0 | 75 | 9 | 35 | 6 | 14 | 169 | 6.0 |
24 Walker, D | 29 | 23 | 842 | 29.0 | 56 | 160 | 0.350 | 1 | 9 | 0.111 | 41 | 84 | 0.488 | 32 | 84 | 116 | 4.0 | 71 | 21 | 64 | 6 | 26 | 154 | 5.3 |
2 Golatt, D | 2 | 0 | 32 | 16.0 | 4 | 13 | 0.308 | 0 | 6 | 0.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0.5 | 5 | 5 | 1 | 0 | 1 | 9 | 4.5 |
4 Avila, Ch | 27 | 17 | 713 | 26.4 | 18 | 62 | 0.290 | 1 | 2 | 0.500 | 5 | 16 | 0.313 | 10 | 44 | 54 | 2.0 | 41 | 21 | 87 | 1 | 12 | 42 | 1.6 |
15 Roberson, | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 Johnson, | 1 | 0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 40 | 139 | 179 | | | | 20 | | | | |
Totals | 30 | | 5600 | | 718 | 1712 | 0.419 | 86 | 330 | 0.261 | 498 | 788 | 0.632 | 283 | 736 | 1019 | 34.0 | 498 | 210 | 522 | 51 | 157 | 2020 | 67.3 |
Opponents | 30 | | 5386 | | 1060 | 2090 | 0.507 | 282 | 719 | 0.392 | 349 | 545 | 0.640 | 407 | 820 | 1227 | 40.9 | 617 | 543 | 365 | 112 | 301 | 2751 | 91.7 |
Score by Half
Team Name | 1 | 2 | Tot |
Paul Quinn (Texas) | 913 | 1107 | 2020 |
Opponent | 1387 | 1448 | 2835 |
Dead Ball Rebounds
Team Name | Total |
Paul Quinn (Texas) | 56 |
Opponent | 31 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|