|
John Brown (Ark.)
|
Date Printed: 9/25/2023 2:26:42 AM
|
Siloam Springs, AR
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2015-16 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
15 Moyer, Lu | 30 | 29 | 869 | 29.0 | 150 | 357 | 0.420 | 92 | 235 | 0.391 | 57 | 68 | 0.838 | 15 | 75 | 90 | 3.0 | 65 | 83 | 77 | 0 | 20 | 449 | 15.0 |
23 Roberts, | 32 | 30 | 817 | 25.5 | 154 | 366 | 0.421 | 19 | 77 | 0.247 | 141 | 188 | 0.750 | 47 | 116 | 163 | 5.1 | 59 | 62 | 76 | 2 | 17 | 468 | 14.6 |
25 Brady, Gr | 31 | 30 | 824 | 26.6 | 167 | 335 | 0.499 | 66 | 158 | 0.418 | 52 | 78 | 0.667 | 48 | 188 | 236 | 7.6 | 81 | 60 | 77 | 13 | 27 | 452 | 14.6 |
34 Anderson, | 28 | 20 | 630 | 22.5 | 74 | 160 | 0.463 | 0 | 1 | 0.000 | 35 | 47 | 0.745 | 60 | 102 | 162 | 5.8 | 53 | 38 | 37 | 72 | 1 | 183 | 6.5 |
11 English, | 20 | 16 | 428 | 21.4 | 41 | 96 | 0.427 | 22 | 53 | 0.415 | 19 | 24 | 0.792 | 12 | 37 | 49 | 2.5 | 25 | 26 | 10 | 1 | 9 | 123 | 6.2 |
12 Waller, M | 32 | 5 | 485 | 15.2 | 53 | 118 | 0.449 | 8 | 30 | 0.267 | 52 | 67 | 0.776 | 34 | 48 | 82 | 2.6 | 69 | 41 | 36 | 6 | 15 | 166 | 5.2 |
35 Bowling, | 30 | 2 | 412 | 13.7 | 51 | 121 | 0.421 | 11 | 54 | 0.204 | 41 | 54 | 0.759 | 18 | 46 | 64 | 2.1 | 38 | 25 | 29 | 10 | 7 | 154 | 5.1 |
14 Caudle, J | 29 | 3 | 508 | 17.5 | 40 | 110 | 0.364 | 32 | 91 | 0.352 | 15 | 29 | 0.517 | 8 | 57 | 65 | 2.2 | 56 | 34 | 29 | 1 | 18 | 127 | 4.4 |
24 Joseph, B | 32 | 3 | 420 | 13.1 | 33 | 107 | 0.308 | 13 | 48 | 0.271 | 45 | 54 | 0.833 | 4 | 46 | 50 | 1.6 | 51 | 42 | 36 | 1 | 10 | 124 | 3.9 |
21 Ledford, | 18 | 10 | 270 | 15.0 | 20 | 49 | 0.408 | 16 | 40 | 0.400 | 10 | 10 | 1.000 | 2 | 21 | 23 | 1.3 | 20 | 23 | 13 | 0 | 3 | 66 | 3.7 |
30 Smith, Be | 31 | 0 | 304 | 9.8 | 38 | 89 | 0.427 | 4 | 15 | 0.267 | 6 | 16 | 0.375 | 34 | 74 | 108 | 3.5 | 50 | 11 | 16 | 14 | 7 | 86 | 2.8 |
32 Martinez, | 30 | 12 | 328 | 10.9 | 31 | 67 | 0.463 | 1 | 5 | 0.200 | 19 | 30 | 0.633 | 27 | 46 | 73 | 2.4 | 63 | 15 | 26 | 9 | 4 | 82 | 2.7 |
20 Fox, Aust | 11 | 0 | 90 | 8.2 | 7 | 16 | 0.438 | 5 | 12 | 0.417 | 2 | 3 | 0.667 | 5 | 8 | 13 | 1.2 | 14 | 9 | 9 | 0 | 5 | 21 | 1.9 |
22 Rhodius, | 7 | 0 | 31 | 4.4 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 7 | 7 | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 0.3 |
TEAM | | | | | | | | | | | | | | 39 | 49 | 88 | | | | 4 | | | | |
Totals | 32 | | 6422 | | 860 | 1996 | 0.431 | 289 | 821 | 0.352 | 494 | 668 | 0.740 | 353 | 920 | 1273 | 39.8 | 647 | 472 | 478 | 129 | 148 | 2503 | 78.2 |
Opponents | 32 | | 6427 | | 861 | 2050 | 0.420 | 251 | 716 | 0.351 | 457 | 681 | 0.671 | 346 | 830 | 1176 | 36.8 | 642 | 400 | 421 | 85 | 241 | 2430 | 75.9 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
John Brown (Ark.) | 1178 | 1317 | 8 | 2503 |
Opponent | 1160 | 1261 | 9 | 2430 |
Dead Ball Rebounds
Team Name | Total |
John Brown (Ark.) | 47 |
Opponent | 55 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|