|
|
Concordia (Neb.)
|
Date Printed: 6/19/2013 9:45:38 AM
|
Seward, NE
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012-13 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2011-12 | CNC | 30 | 79 | 196 | 39 | 85 | 95 | 111 | 9 | 93 | 102 | 99 | 21 | 5 | 97 | 75 | 292 |
| 2012-13 | CNC | 28 | 87 | 234 | 38 | 129 | 77 | 89 | 15 | 80 | 95 | 68 | 29 | 4 | 57 | 57 | 289 |
| Total | | 58 | 166 | 430 | 77 | 214 | 172 | 200 | 24 | 173 | 197 | 167 | 50 | 9 | 154 | 132 | 581 |
|
| Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
| 2011-12 | CNC | 30 | 40.3 | 45.9 | 85.6 | 0.3 | 3.1 | 3.4 | 3.3 | 0.7 | 0.2 | 3.2 | 9.7 |
| 2012-13 | CNC | 28 | 37.2 | 29.5 | 86.5 | 0.5 | 2.9 | 3.4 | 2.4 | 1.0 | 0.1 | 2.0 | 10.3 |
| Total | | 58 | 38.6 | 36.0 | 86.0 | 0.4 | 3.0 | 3.4 | 2.9 | 0.9 | 0.2 | 2.7 | 10.0 |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
| 2011-12 | CNC | 30 | 6 | 12 | 4 | 6 | 9 | 10 | 6 | 11 | 2 | 1 | 22 |
| 2012-13 | CNC | 28 | 7 | 12 | 3 | 7 | 9 | 11 | 6 | 5 | 4 | 1 | 21 |
| Total | | 30 | 7 | 12 | 4 | 7 | 9 | 11 | 6 | 11 | 4 | 1 | 22 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|