|
|
William Woods (Mo.)
|
Date Printed: 5/18/2013 2:31:46 PM
|
Fulton, MO
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2010-11 | WWU | 30 | 94 | 229 | 42 | 108 | 53 | 78 | 18 | 108 | 126 | 76 | 33 | 6 | 68 | 53 | 283 |
| 2011-12 | WWU | 31 | 123 | 309 | 50 | 149 | 58 | 66 | 24 | 134 | 158 | 56 | 24 | 3 | 59 | 35 | 354 |
| 2012-13 | WWU | 30 | 110 | 260 | 47 | 130 | 46 | 60 | 28 | 66 | 94 | 73 | 29 | 4 | 46 | 40 | 313 |
| Total | | 91 | 327 | 798 | 139 | 387 | 157 | 204 | 70 | 308 | 378 | 205 | 86 | 13 | 173 | 128 | 950 |
|
| Year | Team | GP | FG% | 3P% | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PTS |
| 2010-11 | WWU | 30 | 41.0 | 38.9 | 67.9 | 0.6 | 3.6 | 4.2 | 2.5 | 1.1 | 0.2 | 2.3 | 9.4 |
| 2011-12 | WWU | 31 | 39.8 | 33.6 | 87.9 | 0.8 | 4.3 | 5.1 | 1.8 | 0.8 | 0.1 | 1.9 | 11.4 |
| 2012-13 | WWU | 30 | 42.3 | 36.2 | 76.7 | 0.9 | 2.2 | 3.1 | 2.4 | 1.0 | 0.1 | 1.5 | 10.4 |
| Total | | 91 | 41.0 | 35.9 | 77.0 | 0.8 | 3.4 | 4.2 | 2.3 | 0.9 | 0.1 | 1.9 | 10.4 |
|
| Year | Team | GP | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | STL | BLK | PTS |
| 2010-11 | WWU | 30 | 10 | 13 | 6 | 7 | 5 | 7 | 10 | 8 | 3 | 2 | 26 |
| 2011-12 | WWU | 31 | 7 | 18 | 4 | 9 | 6 | 6 | 10 | 5 | 3 | 1 | 21 |
| 2012-13 | WWU | 30 | 7 | 12 | 4 | 7 | 6 | 9 | 10 | 7 | 4 | 2 | 18 |
| Total | | 31 | 10 | 18 | 6 | 9 | 6 | 9 | 10 | 8 | 4 | 2 | 26 |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|