|
|
Purdue North Central (Ind.)
|
Date Printed: 5/25/2013 5:39:54 AM
|
Westville, IN
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 35 | Trinity Christian (Ill.) | 1/7/2012 |
| Field Goals Made | 11 | Mount Vernon Nazarene (Ohio) | 12/9/2011 |
| 11 | Roosevelt (Ill.) | 12/21/2011 |
| 11 | Holy Cross (Ind.) | 1/4/2012 |
| Field Goals Attempted | 28 | Holy Cross (Ind.) | 1/4/2012 |
| 3pt Field Goals Made | 3 | Mount Vernon Nazarene (Ohio) | 12/9/2011 |
| 3pt Field Goals Attempted | 8 | Andrews (MI) | 11/2/2011 |
| Free Throws Made | 20 | Trinity Christian (Ill.) | 1/7/2012 |
| Free Throws Attempted | 26 | Trinity Christian (Ill.) | 1/7/2012 |
| Offensive Rebounds | 2 | Indiana Southeast | 11/12/2011 |
| 2 | Purdue Calumet (Ind.) | 12/3/2011 |
| 2 | Holy Cross (Ind.) | 2/4/2012 |
| Defensive Rebounds | 5 | Robert Morris (Ill.) | 12/22/2011 |
| 5 | Calumet St Joseph (Ind.) | 2/21/2012 |
| Total Rebounds | 6 | Robert Morris (Ill.) | 12/22/2011 |
| 6 | Holy Cross (Ind.) | 2/4/2012 |
| Assists | 7 | Cardinal Stritch (Wis.) | 1/14/2012 |
| Blocks | 1 | Holy Cross (Ind.) | 1/4/2012 |
| 1 | Saint Xavier (Ill.) | 1/17/2012 |
| Steals | 5 | Moody Bible Institute | 11/22/2011 |
| 5 | Robert Morris (Ill.) | 12/22/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|