|
|
Northwest (Wash.)
|
Date Printed: 5/23/2013 6:08:00 AM
|
Kirkland, WA
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 27 | Warner Pacific (Ore.) | 2/4/2012 |
| Field Goals Made | 9 | George Fox | 11/19/2011 |
| 9 | Warner Pacific (Ore.) | 2/4/2012 |
| Field Goals Attempted | 18 | George Fox | 11/19/2011 |
| 3pt Field Goals Made | 7 | Warner Pacific (Ore.) | 2/4/2012 |
| 3pt Field Goals Attempted | 12 | George Fox | 11/19/2011 |
| 12 | College of Idaho | 12/29/2011 |
| 12 | Warner Pacific (Ore.) | 2/4/2012 |
| Free Throws Made | 6 | Fraser Valley | 10/29/2011 |
| Free Throws Attempted | 7 | Fraser Valley | 10/29/2011 |
| Offensive Rebounds | 2 | George Fox | 11/19/2011 |
| 2 | Cornerstone (Mich.) | 3/7/2012 |
| Defensive Rebounds | 10 | Southern Oregon | 1/14/2012 |
| Total Rebounds | 10 | Southern Oregon | 1/14/2012 |
| Assists | 7 | Vancouver Island | 10/22/2011 |
| 7 | Warner Pacific (Ore.) | 2/25/2012 |
| Blocks | 2 | Corban (Ore.) | 12/20/2011 |
| Steals | 4 | Fraser Valley | 10/29/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|