|
|
Northwestern Oklahoma State
|
Date Printed: 6/18/2013 11:22:09 PM
|
Alva, OK
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
| Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 2 Freemyer, | 29 | 27 | 629 | 21.7 | 154 | 302 | 0.510 | 26 | 71 | 0.366 | 88 | 132 | 0.667 | 46 | 129 | 175 | 6.0 | 89 | 41 | 54 | 14 | 34 | 422 | 14.6 |
| 23 Bell, Mar | 29 | 26 | 831 | 28.7 | 139 | 334 | 0.416 | 79 | 227 | 0.348 | 51 | 69 | 0.739 | 8 | 34 | 42 | 1.4 | 80 | 37 | 54 | 3 | 31 | 408 | 14.1 |
| 32 Felton, J | 28 | 2 | 588 | 21.0 | 138 | 259 | 0.533 | 0 | 3 | 0.000 | 74 | 107 | 0.692 | 51 | 98 | 149 | 5.3 | 48 | 17 | 53 | 16 | 8 | 350 | 12.5 |
| 1 Glover, D | 29 | 29 | 873 | 30.1 | 111 | 255 | 0.435 | 23 | 81 | 0.284 | 99 | 136 | 0.728 | 10 | 99 | 109 | 3.8 | 62 | 97 | 69 | 3 | 32 | 344 | 11.9 |
| 24 Akwari, E | 29 | 29 | 731 | 25.2 | 62 | 137 | 0.453 | 20 | 64 | 0.313 | 48 | 70 | 0.686 | 36 | 87 | 123 | 4.2 | 60 | 40 | 51 | 5 | 30 | 192 | 6.6 |
| 21 Guilherme | 29 | 29 | 701 | 24.2 | 69 | 163 | 0.423 | 12 | 43 | 0.279 | 32 | 51 | 0.627 | 59 | 125 | 184 | 6.3 | 98 | 55 | 52 | 1 | 41 | 182 | 6.3 |
| 14 Bruce, Ry | 29 | 0 | 392 | 13.5 | 28 | 84 | 0.333 | 12 | 39 | 0.308 | 15 | 22 | 0.682 | 10 | 37 | 47 | 1.6 | 57 | 51 | 46 | 1 | 18 | 83 | 2.9 |
| 10 McNabb, A | 28 | 0 | 362 | 12.9 | 25 | 83 | 0.301 | 4 | 23 | 0.174 | 23 | 45 | 0.511 | 11 | 35 | 46 | 1.6 | 56 | 20 | 40 | 2 | 18 | 77 | 2.8 |
| 22 Saintelo, | 8 | 0 | 80 | 10.0 | 6 | 18 | 0.333 | 0 | 1 | 0.000 | 10 | 12 | 0.833 | 2 | 9 | 11 | 1.4 | 11 | 2 | 8 | 1 | 4 | 22 | 2.8 |
| 33 Smith, Je | 27 | 0 | 155 | 5.7 | 29 | 51 | 0.569 | 0 | 0 | 0.000 | 17 | 43 | 0.395 | 20 | 28 | 48 | 1.8 | 31 | 1 | 11 | 3 | 5 | 75 | 2.8 |
| 5 Fife, Dyl | 14 | 1 | 90 | 6.4 | 15 | 29 | 0.517 | 2 | 2 | 1.000 | 4 | 7 | 0.571 | 10 | 9 | 19 | 1.4 | 17 | 0 | 5 | 1 | 2 | 36 | 2.6 |
| 20 Inman, Ty | 18 | 0 | 80 | 4.4 | 8 | 23 | 0.348 | 2 | 11 | 0.182 | 3 | 8 | 0.375 | 4 | 9 | 13 | 0.7 | 16 | 1 | 4 | 2 | 6 | 21 | 1.2 |
| 4 Kajander, | 17 | 2 | 101 | 5.9 | 2 | 15 | 0.133 | 0 | 13 | 0.000 | 4 | 6 | 0.667 | 1 | 8 | 9 | 0.5 | 15 | 2 | 7 | 0 | 4 | 8 | 0.5 |
| 12 Carrico, | 4 | 0 | 5 | 1.3 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | | | | | | 28 | 65 | 93 | | | | 3 | | | | |
| Totals | 29 | | 5624 | | 786 | 1755 | 0.448 | 180 | 579 | 0.311 | 468 | 708 | 0.661 | 296 | 773 | 1069 | 36.9 | 641 | 364 | 457 | 52 | 233 | 2220 | 76.6 |
| Opponents | 29 | | 5808 | | 750 | 1655 | 0.453 | 208 | 588 | 0.354 | 531 | 790 | 0.672 | 271 | 785 | 1056 | 36.4 | 593 | 358 | 482 | 66 | 231 | 2239 | 77.2 |
Score by Half
| Team Name | 1 | 2 | OT1 | OT2 | OT3 | Tot |
| Northwestern Oklahoma State | 982 | 1227 | 11 | | | 2220 |
| Opponent | 990 | 1237 | 14 | | | 2241 |
Dead Ball Rebounds
| Team Name | Total |
| Northwestern Oklahoma State | 46 |
| Opponent | 45 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|