|
|
Cumberlands (Ky.)
|
Date Printed: 5/24/2013 7:06:17 AM
|
Williamsburg, KY
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2011-12 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 20 | Indiana Southeast | 11/18/2011 |
| Field Goals Made | 5 | Indiana Southeast | 11/18/2011 |
| 5 | Shawnee State (Ohio) | 2/18/2012 |
| Field Goals Attempted | 9 | Indiana Southeast | 11/18/2011 |
| Free Throws Made | 10 | Indiana Southeast | 11/18/2011 |
| Free Throws Attempted | 13 | Indiana Southeast | 11/18/2011 |
| Offensive Rebounds | 6 | Florida Memorial | 11/4/2011 |
| Defensive Rebounds | 10 | Shawnee State (Ohio) | 2/18/2012 |
| Total Rebounds | 13 | Shawnee State (Ohio) | 2/18/2012 |
| Assists | 2 | Bethel (Tenn.) | 11/12/2011 |
| 2 | Indiana Southeast | 11/18/2011 |
| 2 | Rio Grande (Ohio) | 1/5/2012 |
| 2 | Shawnee State (Ohio) | 2/18/2012 |
| Blocks | 2 | Mid-Continent (Ky.) | 11/8/2011 |
| 2 | Lindsey Wilson (Ky.) | 11/21/2011 |
| Steals | 2 | Mid-Continent (Ky.) | 11/11/2011 |
| 2 | Shawnee State (Ohio) | 1/14/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|