|
|
Bellevue (Neb.)
|
Date Printed: 5/25/2013 11:12:41 PM
|
Bellevue, NE
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010-11 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
| Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 31 BAIN, Eug | 34 | 33 | 851 | 25.0 | 201 | 367 | 0.548 | 0 | 1 | 0.000 | 105 | 171 | 0.614 | 82 | 221 | 303 | 8.9 | 79 | 32 | 74 | 9 | 36 | 507 | 14.9 |
| 12 TYLER, Av | 24 | 23 | 612 | 25.5 | 96 | 221 | 0.434 | 27 | 63 | 0.429 | 80 | 114 | 0.702 | 32 | 63 | 95 | 4.0 | 46 | 72 | 61 | 2 | 25 | 299 | 12.5 |
| 02 JOHNSON, | 34 | 34 | 905 | 26.6 | 119 | 240 | 0.496 | 0 | 4 | 0.000 | 108 | 138 | 0.783 | 31 | 66 | 97 | 2.9 | 88 | 123 | 65 | 11 | 49 | 346 | 10.2 |
| 44 DIOP, Ous | 34 | 28 | 709 | 20.9 | 119 | 228 | 0.522 | 0 | 2 | 0.000 | 50 | 78 | 0.641 | 90 | 174 | 264 | 7.8 | 97 | 21 | 55 | 133 | 19 | 288 | 8.5 |
| 05 CRUISE, J | 34 | 32 | 806 | 23.7 | 83 | 202 | 0.411 | 67 | 164 | 0.409 | 40 | 45 | 0.889 | 12 | 55 | 67 | 2.0 | 22 | 41 | 24 | 4 | 23 | 273 | 8.0 |
| 10 IMIG, Ben | 34 | 0 | 674 | 19.8 | 84 | 181 | 0.464 | 44 | 107 | 0.411 | 36 | 52 | 0.692 | 3 | 41 | 44 | 1.3 | 37 | 73 | 26 | 1 | 22 | 248 | 7.3 |
| 23 ARRINGTON | 34 | 14 | 756 | 22.2 | 76 | 207 | 0.367 | 51 | 149 | 0.342 | 27 | 39 | 0.692 | 10 | 60 | 70 | 2.1 | 32 | 73 | 39 | 0 | 22 | 230 | 6.8 |
| 32 PARROTT, | 34 | 0 | 464 | 13.6 | 76 | 148 | 0.514 | 21 | 66 | 0.318 | 24 | 35 | 0.686 | 33 | 46 | 79 | 2.3 | 35 | 47 | 44 | 15 | 22 | 197 | 5.8 |
| 22 JONES, Do | 31 | 3 | 464 | 15.0 | 65 | 114 | 0.570 | 0 | 1 | 0.000 | 41 | 63 | 0.651 | 42 | 56 | 98 | 3.2 | 55 | 25 | 34 | 2 | 11 | 171 | 5.5 |
| 34 WALKER, A | 21 | 3 | 255 | 12.1 | 19 | 27 | 0.704 | 0 | 0 | 0.000 | 26 | 43 | 0.605 | 17 | 29 | 46 | 2.2 | 38 | 12 | 14 | 0 | 10 | 64 | 3.0 |
| 25 ESKRIDGE, | 9 | 0 | 89 | 9.9 | 9 | 29 | 0.310 | 5 | 20 | 0.250 | 1 | 4 | 0.250 | 1 | 5 | 6 | 0.7 | 14 | 1 | 1 | 1 | 4 | 24 | 2.7 |
| 50 THOMPSON, | 18 | 0 | 97 | 5.4 | 17 | 36 | 0.472 | 0 | 0 | 0.000 | 5 | 11 | 0.455 | 8 | 22 | 30 | 1.7 | 21 | 1 | 7 | 0 | 2 | 39 | 2.2 |
| 40 REESE, An | 14 | 0 | 91 | 6.5 | 7 | 20 | 0.350 | 0 | 0 | 0.000 | 11 | 19 | 0.579 | 12 | 13 | 25 | 1.8 | 13 | 5 | 9 | 0 | 6 | 25 | 1.8 |
| 04 BRANKOVIC | 5 | 0 | 24 | 4.8 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 4 | 4 | 0.8 | 3 | 2 | 3 | 0 | 1 | 8 | 1.6 |
| TEAM | | | | | | | | | | | | | | 38 | 66 | 104 | | | | 7 | | | | |
| Totals | 34 | | 6797 | | 974 | 2025 | 0.481 | 217 | 580 | 0.374 | 554 | 812 | 0.682 | 411 | 921 | 1332 | 39.2 | 584 | 528 | 463 | 178 | 252 | 2719 | 80.0 |
| Opponents | 34 | | 6585 | | 790 | 2050 | 0.385 | 178 | 572 | 0.311 | 420 | 612 | 0.686 | 405 | 754 | 1159 | 34.1 | 662 | 383 | 521 | 94 | 218 | 2178 | 64.1 |
Score by Half
| Team Name | 1 | 2 | OT1 | OT2 | Tot |
| Bellevue (Neb.) | 1323 | 1396 | | | 2719 |
| Opponent | 1024 | 1158 | | | 2182 |
Dead Ball Rebounds
| Team Name | Total |
| Bellevue (Neb.) | 49 |
| Opponent | 51 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|