|
|
William Carey (Miss.)
|
Date Printed: 5/21/2013 4:05:38 AM
|
Hattiesburg, MS
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010-11 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 27 | Xavier (La.) | 12/18/2010 |
| Field Goals Made | 12 | Xavier (La.) | 12/18/2010 |
| Field Goals Attempted | 15 | Xavier (La.) | 12/18/2010 |
| 3pt Field Goals Attempted | 1 | Auburn Montgomery (Ala.) | 2/17/2011 |
| Free Throws Made | 4 | Mobile (Ala.) | 1/13/2011 |
| Free Throws Attempted | 11 | Xavier (La.) | 12/18/2010 |
| Offensive Rebounds | 6 | Southern Poly (Ga.) | 11/27/2010 |
| 6 | Loyola (La.) | 1/27/2011 |
| Defensive Rebounds | 7 | Xavier (La.) | 12/18/2010 |
| 7 | Loyola (La.) | 1/27/2011 |
| Total Rebounds | 13 | Loyola (La.) | 1/27/2011 |
| Assists | 2 | Union (Tenn.) | 11/20/2010 |
| 2 | Southern Poly (Ga.) | 11/27/2010 |
| 2 | Blue Mountain (Miss.) | 12/11/2010 |
| Blocks | 6 | Shorter (Ga.) | 12/16/2010 |
| 6 | Loyola (La.) | 1/27/2011 |
| 6 | Southern-New Orleans (La.) | 2/21/2011 |
| 6 | Spring Hill (Ala.) | 2/26/2011 |
| 6 | Faulkner (Ala.) | 3/3/2011 |
| Steals | 4 | College of Wooster | 1/1/2011 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|