|
|
Indiana Univ East
|
Date Printed: 5/25/2013 9:24:51 AM
|
Richmond, IN
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2008-09 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 31 | Berea College | 2/27/2009 |
| Field Goals Made | 12 | Berea College | 2/27/2009 |
| Field Goals Attempted | 21 | Berea College | 2/27/2009 |
| 3pt Field Goals Made | 7 | Berea College | 2/27/2009 |
| 3pt Field Goals Attempted | 13 | Taylor University-FW | 1/14/2009 |
| Free Throws Made | 10 | Indiana Univ Northwest | 11/8/2008 |
| Free Throws Attempted | 12 | Indiana Univ Northwest | 11/8/2008 |
| Offensive Rebounds | 4 | Kentucky Christian University | 11/15/2008 |
| Defensive Rebounds | 7 | Asbury College | 1/23/2009 |
| Total Rebounds | 8 | Indiana Univ Northwest | 11/8/2008 |
| 8 | Berea College | 1/24/2009 |
| 8 | Asbury College | 2/5/2009 |
| Assists | 7 | Alice Lloyd College | 12/13/2008 |
| Blocks | 3 | Ohio Christian University | 1/27/2009 |
| Steals | 5 | Wittenberg University | 2/16/2009 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|