|
|
|
Mayville State Univ
|
Date Printed: 5/23/2013 1:23:02 AM
|
Mayville, ND
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2008-09 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 3 | Black Hills State Univ | 12/5/2008 |
| 3 | U of North Dakota | 1/19/2009 |
| 3 | Dakota State Univ | 2/11/2009 |
| 3 | Dickinson State Univ | 2/18/2009 |
| 3 | Minot State University | 2/19/2009 |
| Field Goals Made | 1 | University of Manitoba | 11/22/2008 |
| 1 | Black Hills State Univ | 12/5/2008 |
| 1 | U of South Dakota | 12/31/2008 |
| 1 | U of North Dakota | 1/19/2009 |
| 1 | Dakota State Univ | 2/11/2009 |
| 1 | Dickinson State Univ | 2/18/2009 |
| 1 | Minot State University | 2/19/2009 |
| Field Goals Attempted | 3 | U of North Dakota | 1/19/2009 |
| 3 | Minot State University | 2/19/2009 |
| 3pt Field Goals Made | 1 | Black Hills State Univ | 12/5/2008 |
| 1 | U of North Dakota | 1/19/2009 |
| 1 | Dakota State Univ | 2/11/2009 |
| 1 | Dickinson State Univ | 2/18/2009 |
| 1 | Minot State University | 2/19/2009 |
| 3pt Field Goals Attempted | 3 | U of North Dakota | 1/19/2009 |
| 3 | Minot State University | 2/19/2009 |
| Offensive Rebounds | 1 | Black Hills State Univ | 12/5/2008 |
| Defensive Rebounds | 2 | Dakota State Univ | 2/11/2009 |
| 2 | Dickinson State Univ | 2/18/2009 |
| 2 | Minot State University | 2/19/2009 |
| Total Rebounds | 2 | Dakota State Univ | 2/11/2009 |
| 2 | Dickinson State Univ | 2/18/2009 |
| 2 | Minot State University | 2/19/2009 |
| Steals | 1 | Minnesota-Morris | 12/1/2008 |
| 1 | Black Hills State Univ | 12/5/2008 |
| 1 | Brandon University | 12/17/2008 |
| 1 | Dakota State Univ | 2/11/2009 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|