|
|
|
Paul Quinn College
|
Date Printed: 5/25/2013 11:57:14 AM
|
Dallas, TX
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2006-07 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 37 | Huston-Tillotson Univ | 1/24/2007 |
| Field Goals Made | 13 | Huston-Tillotson Univ | 1/24/2007 |
| 13 | Bacone College | 1/27/2007 |
| Field Goals Attempted | 22 | Bacone College | 1/27/2007 |
| 3pt Field Goals Made | 2 | Jarvis Christian College | 2/19/2007 |
| 3pt Field Goals Attempted | 2 | Jarvis Christian College | 2/19/2007 |
| Free Throws Made | 10 | Huston-Tillotson Univ | 1/24/2007 |
| Free Throws Attempted | 12 | Huston-Tillotson Univ | 1/24/2007 |
| Offensive Rebounds | 8 | Bacone College | 1/27/2007 |
| Defensive Rebounds | 10 | Wiley College | 2/17/2007 |
| Total Rebounds | 13 | Bacone College | 1/27/2007 |
| 13 | Wiley College | 2/17/2007 |
| Blocks | 1 | Texas College | 2/10/2007 |
| Steals | 2 | Texas Wesleyan Univ | 2/12/2007 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|