|
|
|
Paul Quinn College
|
Date Printed: 5/24/2013 9:46:08 PM
|
Dallas, TX
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2005-06 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Stats | High | Opponent | Date |
| Total Points | 8 | Jarvis Christian College | 1/9/2006 |
| Field Goals Made | 3 | Wiley College | 1/7/2006 |
| 3 | Texas Wesleyan Univ | 1/19/2006 |
| Field Goals Attempted | 10 | Wiley College | 1/7/2006 |
| 3pt Field Goals Made | 2 | Jarvis Christian College | 1/9/2006 |
| 3pt Field Goals Attempted | 2 | UT Permian Basin | 12/12/2005 |
| 2 | Jarvis Christian College | 1/9/2006 |
| Free Throws Made | 4 | LA State Univ-Shreveport | 11/5/2005 |
| Free Throws Attempted | 4 | LA State Univ-Shreveport | 11/5/2005 |
| 4 | Texas College | 1/23/2006 |
| 4 | Wiley College | 2/11/2006 |
| Offensive Rebounds | 3 | UT Permian Basin | 2/6/2006 |
| Defensive Rebounds | 4 | Texas Wesleyan Univ | 1/19/2006 |
| Total Rebounds | 6 | Texas Wesleyan Univ | 1/19/2006 |
| Assists | 4 | Texas Wesleyan Univ | 1/19/2006 |
| Steals | 2 | LA State Univ-Shreveport | 11/5/2005 |
| 2 | Langston University | 1/28/2006 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|