|
|
Philander Smith (Ark.)
|
Date Printed: 5/21/2013 1:26:01 AM
|
Little Rock, AR
|
|
NAIA Men's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012-13 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
| Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 20 Nance, Al | 30 | 25 | 755 | 25.2 | 165 | 332 | 0.497 | 47 | 109 | 0.431 | 229 | 244 | 0.939 | 39 | 143 | 182 | 6.1 | 73 | 51 | 77 | 22 | 42 | 606 | 20.2 |
| 22 Busby, Cl | 31 | 27 | 830 | 26.8 | 164 | 394 | 0.416 | 123 | 299 | 0.411 | 46 | 61 | 0.754 | 25 | 77 | 102 | 3.3 | 54 | 31 | 54 | 12 | 35 | 497 | 16.0 |
| 35 Demerson, | 22 | 17 | 417 | 19.0 | 119 | 217 | 0.548 | 0 | 1 | 0.000 | 79 | 107 | 0.738 | 54 | 107 | 161 | 7.3 | 46 | 14 | 29 | 25 | 14 | 317 | 14.4 |
| 1 Brown, D' | 23 | 17 | 681 | 29.6 | 93 | 225 | 0.413 | 74 | 165 | 0.448 | 19 | 24 | 0.792 | 9 | 49 | 58 | 2.5 | 27 | 36 | 31 | 0 | 39 | 279 | 12.1 |
| 4 Clark, An | 21 | 0 | 315 | 15.0 | 80 | 153 | 0.523 | 3 | 11 | 0.273 | 63 | 93 | 0.677 | 56 | 72 | 128 | 6.1 | 48 | 13 | 29 | 17 | 8 | 226 | 10.8 |
| 5 Lipscomb, | 32 | 30 | 1011 | 31.6 | 82 | 223 | 0.368 | 13 | 57 | 0.228 | 75 | 138 | 0.543 | 31 | 70 | 101 | 3.2 | 44 | 246 | 107 | 2 | 79 | 252 | 7.9 |
| 40 Egbe, Jar | 31 | 20 | 554 | 17.9 | 90 | 152 | 0.592 | 0 | 1 | 0.000 | 36 | 57 | 0.632 | 53 | 145 | 198 | 6.4 | 80 | 31 | 53 | 7 | 11 | 216 | 7.0 |
| 23 Hollimon, | 26 | 1 | 145 | 5.6 | 44 | 103 | 0.427 | 10 | 40 | 0.250 | 32 | 37 | 0.865 | 14 | 26 | 40 | 1.5 | 34 | 11 | 27 | 1 | 13 | 130 | 5.0 |
| 3 Howell, A | 24 | 3 | 234 | 9.8 | 20 | 60 | 0.333 | 9 | 31 | 0.290 | 8 | 10 | 0.800 | 2 | 13 | 15 | 0.6 | 28 | 17 | 16 | 0 | 8 | 57 | 2.4 |
| 42 Dotson, M | 26 | 8 | 350 | 13.5 | 22 | 76 | 0.289 | 2 | 6 | 0.333 | 15 | 26 | 0.577 | 32 | 32 | 64 | 2.5 | 57 | 11 | 24 | 0 | 11 | 61 | 2.3 |
| 12 Washingto | 4 | 1 | 8 | 2.0 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 7 | 1.8 |
| 33 Dumas, Jo | 31 | 8 | 374 | 12.1 | 22 | 55 | 0.400 | 0 | 3 | 0.000 | 7 | 10 | 0.700 | 25 | 49 | 74 | 2.4 | 78 | 19 | 33 | 6 | 21 | 51 | 1.6 |
| 23 Hollimon, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 Demerson, | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | | | | | | | | | | | | | | 22 | 32 | 54 | | | | 6 | | | | |
| Totals | 32 | | 5679 | | 903 | 1998 | 0.452 | 282 | 726 | 0.388 | 611 | 809 | 0.755 | 362 | 815 | 1177 | 36.8 | 574 | 480 | 486 | 92 | 281 | 2699 | 84.3 |
| Opponents | 32 | | 5237 | | 951 | 2102 | 0.452 | 207 | 607 | 0.341 | 434 | 637 | 0.681 | 380 | 828 | 1208 | 37.8 | 614 | 486 | 606 | 72 | 256 | 2543 | 79.5 |
Score by Half
| Team Name | 1 | 2 | OT1 | OT2 | Tot |
| Philander Smith (Ark.) | 1327 | 1233 | 75 | 41 | 2676 |
| Opponent | 1154 | 1190 | 78 | 26 | 2448 |
Dead Ball Rebounds
| Team Name | Total |
| Philander Smith (Ark.) | 49 |
| Opponent | 48 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|