2021 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 35-18-0 | Conference: 14-7-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | - | R | Opponents | 50 | 38 | 23 | 29 | 24 | 21 | 10 | 25 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 229 | Georgetown (Ky.) | 43 | 33 | 51 | 33 | 45 | 40 | 32 | 31 | 10 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | - | 325 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Thrower, Eric | 44 | 43 | 0.357 | 140 | 24 | 50 | 6 | 3 | 2 | 28 | 68 | 0.486 | 15 | 4 | 32 | 1 | 0.431 | 1 | 2 | 11 | 15 |
Ramirez, Adryan | 8 | 3 | 0.333 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 0.417 | 0 | 2 | 1 | 0 | 0.429 | 0 | 0 | 0 | 0 |
Corral, Aaron | 1 | 1 | 0.333 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.667 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
Moore, Dashon | 44 | 44 | 0.324 | 182 | 39 | 59 | 13 | 1 | 1 | 18 | 77 | 0.423 | 9 | 8 | 21 | 1 | 0.380 | 1 | 4 | 25 | 30 |
Duarte, Joshua | 52 | 52 | 0.320 | 200 | 52 | 64 | 16 | 2 | 0 | 26 | 84 | 0.420 | 13 | 8 | 16 | 4 | 0.385 | 0 | 3 | 19 | 22 |
Usuda, Shota | 48 | 47 | 0.307 | 166 | 31 | 51 | 18 | 1 | 8 | 39 | 95 | 0.572 | 22 | 11 | 34 | 3 | 0.418 | 2 | 1 | 7 | 9 |
Krennrich, Brandon | 53 | 49 | 0.303 | 175 | 7 | 53 | 7 | 0 | 2 | 27 | 66 | 0.377 | 15 | 3 | 34 | 5 | 0.362 | 3 | 2 | 1 | 3 |
O'neal, Chris | 29 | 27 | 0.266 | 94 | 15 | 25 | 4 | 1 | 3 | 17 | 40 | 0.426 | 13 | 1 | 20 | 0 | 0.361 | 0 | 1 | 5 | 7 |
Brodt, Justin | 52 | 51 | 0.263 | 198 | 32 | 52 | 9 | 1 | 8 | 34 | 87 | 0.439 | 21 | 4 | 38 | 2 | 0.341 | 3 | 0 | 11 | 11 |
Turino, Luke | 53 | 53 | 0.254 | 185 | 41 | 47 | 13 | 0 | 7 | 40 | 81 | 0.438 | 14 | 16 | 37 | 0 | 0.352 | 4 | 4 | 4 | 7 |
Stammler, Val | 41 | 39 | 0.246 | 134 | 30 | 33 | 8 | 3 | 6 | 30 | 65 | 0.485 | 24 | 4 | 51 | 3 | 0.374 | 1 | 0 | 5 | 8 |
Dilorenzo, Nicholas | 22 | 12 | 0.231 | 52 | 7 | 12 | 3 | 0 | 2 | 8 | 21 | 0.404 | 3 | 1 | 15 | 1 | 0.286 | 0 | 0 | 1 | 1 |
Rojas, David | 17 | 13 | 0.191 | 47 | 4 | 9 | 0 | 0 | 0 | 5 | 9 | 0.191 | 3 | 1 | 9 | 0 | 0.245 | 2 | 0 | 0 | 0 |
Bumgarner, Isaiah | 24 | 12 | 0.188 | 48 | 5 | 9 | 0 | 0 | 0 | 3 | 9 | 0.188 | 3 | 1 | 17 | 1 | 0.250 | 0 | 2 | 2 | 3 |
Waters, Trevor | 7 | 2 | 0.182 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0.182 | 1 | 1 | 3 | 0 | 0.308 | 0 | 0 | 0 | 0 |
Manderson, Jake | 25 | 21 | 0.175 | 40 | 0 | 7 | 1 | 0 | 0 | 2 | 8 | 0.200 | 10 | 0 | 17 | 0 | 0.340 | 0 | 0 | 0 | 0 |
Miller, Jalen | 8 | 6 | 0.167 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.167 | 3 | 0 | 7 | 0 | 0.286 | 0 | 0 | 0 | 0 |
Santillanes, Christian | 11 | 6 | 0.130 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.130 | 3 | 1 | 5 | 0 | 0.259 | 0 | 1 | 2 | 3 |
Dezarn, Jacob | 39 | 0 | 0.000 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 18 | 23 |
Eden, Trey | 5 | 2 | 0.000 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 1 | 1 | 3 | 1 | 0.167 | 0 | 0 | 0 | 0 |
Cano, Rigo | 2 | 0 | 0.000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0.500 | 0 | 0 | 1 | 1 |
Castillo, Johan | 14 | 11 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Defillipis, Pasquale | 9 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Mortimer, Mason | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Flores, Mathew | 14 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Golnick, Bryan | 10 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Allison, Cameron | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Cisneros, Keenen | 8 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Olson, Isaac | 13 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Martinez, Andrew | 3 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Taylor, Keon | 23 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Gomez, Michael | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Cano, Rigo | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Spencer, Nickolas | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Day, Andrew | 16 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 53 | | 0.277 | 1746 | 325 | 484 | 100 | 12 | 39 | 283 | 725 | 0.415 | 174 | 68 | 365 | 22 | 0.362 | 17 | 20 | 112 | 143 |
Opponents: | 53 | | 0.238 | 1702 | 229 | 405 | 65 | 16 | 23 | 195 | 571 | 0.335 | 147 | 70 | 459 | 37 | 0.321 | 16 | 12 | 58 | 76 |
LOB - Team (348), Opp (327). IBB - Team (3), Opp (0). Picked Off - Team (12), Opp (8)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Ramirez, Adryan | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Taylor, Keon | 2.02 | 6 | 2 | 23 | 1 | 0 | 0 | 1 | 7 | 62.1 | 41 | 24 | 14 | 13 | 91 | 5 | 2 | 1 | 262 | 0.186 | 4 | 23 | 2 | 2 | 4 |
Stammler, Val | 2.13 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 12.2 | 4 | 3 | 3 | 7 | 20 | 2 | 1 | 0 | 55 | 0.093 | 1 | 4 | 0 | 1 | 0 |
Flores, Mathew | 2.36 | 2 | 1 | 14 | 7 | 1 | 1 | 1 | 0 | 42.0 | 36 | 15 | 11 | 15 | 37 | 4 | 1 | 2 | 174 | 0.232 | 6 | 2 | 1 | 2 | 0 |
Spencer, Nickolas | 2.57 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 26 | 0.091 | 2 | 1 | 0 | 0 | 0 |
Cisneros, Keenen | 2.81 | 4 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 32.0 | 30 | 10 | 10 | 7 | 24 | 5 | 0 | 2 | 132 | 0.252 | 3 | 3 | 0 | 2 | 1 |
Krennrich, Brandon | 3.05 | 4 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 38.1 | 29 | 17 | 13 | 18 | 45 | 7 | 1 | 2 | 165 | 0.204 | 3 | 3 | 1 | 2 | 0 |
Castillo, Johan | 3.08 | 6 | 2 | 14 | 11 | 3 | 1 | 0 | 0 | 79.0 | 75 | 31 | 27 | 13 | 64 | 10 | 3 | 4 | 322 | 0.250 | 2 | 2 | 0 | 2 | 5 |
Olson, Isaac | 4.14 | 2 | 3 | 13 | 8 | 1 | 1 | 0 | 0 | 45.2 | 43 | 29 | 21 | 23 | 57 | 7 | 1 | 0 | 214 | 0.239 | 8 | 10 | 1 | 1 | 0 |
Mortimer, Mason | 4.15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.1 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 19 | 0.133 | 0 | 0 | 0 | 0 | 0 |
Manderson, Jake | 4.23 | 3 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 38.1 | 39 | 20 | 18 | 6 | 40 | 6 | 1 | 4 | 166 | 0.258 | 5 | 8 | 1 | 1 | 0 |
Allison, Cameron | 4.50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 16 | 0.222 | 0 | 4 | 0 | 0 | 0 |
Gomez, Michael | 5.28 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 15.1 | 10 | 10 | 9 | 4 | 16 | 3 | 0 | 2 | 62 | 0.179 | 3 | 0 | 0 | 2 | 0 |
Defillipis, Pasquale | 5.63 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 | 11 | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 40 | 0.314 | 0 | 2 | 1 | 0 | 0 |
Golnick, Bryan | 6.23 | 1 | 3 | 10 | 6 | 1 | 1 | 0 | 0 | 30.1 | 31 | 24 | 21 | 9 | 25 | 4 | 2 | 3 | 135 | 0.258 | 5 | 4 | 1 | 1 | 1 |
Day, Andrew | 6.61 | 3 | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 31.1 | 38 | 27 | 23 | 14 | 27 | 9 | 2 | 2 | 142 | 0.306 | 1 | 3 | 0 | 0 | 1 |
Martinez, Andrew | 9.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 |
Miller, Jalen | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 12 | 0.333 | 0 | 1 | 0 | 0 | 0 |
Total: | 3.66 | 35 | 18 | 53 | | 9 | 4 | 3 | 8 | 452.0 | 398 | 229 | 184 | 147 | 460 | 65 | 16 | 23 | 1950 | 0.233 | 43 | 70 | 8 | 16 | 12 |
Opponents: | 5.08 | 18 | 35 | 53 | | 3 | 0 | 0 | 7 | 437.2 | 484 | 325 | 247 | 172 | 363 | 100 | 12 | 39 | 2021 | 0.277 | 32 | 69 | 9 | 17 | 17 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Spencer, Nickolas | 4 | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Corral, Aaron | 1 | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Cisneros, Keenen | 8 | 4 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Golnick, Bryan | 10 | 6 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Waters, Trevor | 7 | 2 | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 |
Mortimer, Mason | 5 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Castillo, Johan | 14 | 11 | 12 | 1 | 11 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Defillipis, Pasquale | 9 | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dezarn, Jacob | 39 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Brodt, Justin | 52 | 51 | 423 | 399 | 23 | 1 | 0.998 | 40 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Krennrich, Brandon | 53 | 49 | 370 | 328 | 38 | 4 | 0.989 | 1 | 0 | 34 | 11 | 0.756 | 24 | 0 | 0 |
Turino, Luke | 53 | 53 | 140 | 76 | 61 | 3 | 0.979 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Manderson, Jake | 25 | 21 | 132 | 109 | 19 | 4 | 0.970 | 3 | 0 | 21 | 3 | 0.875 | 17 | 0 | 0 |
Moore, Dashon | 44 | 44 | 190 | 66 | 118 | 6 | 0.968 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Thrower, Eric | 44 | 43 | 80 | 71 | 6 | 3 | 0.963 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ramirez, Adryan | 8 | 3 | 17 | 12 | 4 | 1 | 0.941 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Taylor, Keon | 23 | 1 | 15 | 2 | 12 | 1 | 0.933 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
O'neal, Chris | 29 | 27 | 71 | 11 | 55 | 5 | 0.930 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Stammler, Val | 41 | 39 | 54 | 45 | 5 | 4 | 0.926 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Usuda, Shota | 48 | 47 | 106 | 41 | 57 | 8 | 0.925 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Duarte, Joshua | 52 | 52 | 127 | 85 | 32 | 10 | 0.921 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Santillanes, Christian | 11 | 6 | 21 | 16 | 3 | 2 | 0.905 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dilorenzo, Nicholas | 22 | 12 | 10 | 9 | 0 | 1 | 0.900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rojas, David | 17 | 13 | 51 | 26 | 19 | 6 | 0.882 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Olson, Isaac | 13 | 8 | 17 | 4 | 11 | 2 | 0.882 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Flores, Mathew | 14 | 7 | 8 | 3 | 4 | 1 | 0.875 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Bumgarner, Isaiah | 24 | 12 | 34 | 18 | 11 | 5 | 0.853 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Day, Andrew | 16 | 4 | 6 | 1 | 4 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gomez, Michael | 10 | 0 | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Miller, Jalen | 8 | 6 | 11 | 4 | 2 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Eden, Trey | 5 | 2 | 3 | 1 | 0 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Cano, Rigo | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Cano, Rigo | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Martinez, Andrew | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Allison, Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 53 | | 1943 | 1356 | 511 | 76 | 0.961 | 45 | 0 | 58 | 14 | 0.806 | 41 | 0 | 0 |
Opponents: | 53 | | 1945 | 1313 | 514 | 118 | 0.939 | 27 | 0 | 109 | 26 | 0.807 | 39 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|