2013 All Individuals Stats |
 |
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 15-26-0 | Conference: 0-9-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - | R | Opponents | 18 | 51 | 23 | 36 | 30 | 33 | 35 | 6 | 5 | 2 | 3 | 1 | - | 243 | Valley City State (N.D.) | 33 | 16 | 24 | 31 | 24 | 17 | 39 | 9 | 8 | 1 | 7 | 0 | - | 209 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Jensen, Preston | 38 | 38 | 0.333 | 126 | 21 | 42 | 7 | 3 | 0 | 16 | 55 | 0.437 | 21 | 5 | 17 | 2 | 0.447 | 0 | 2 | 3 | 3 |
Churchill, Josiah | 29 | 25 | 0.321 | 84 | 10 | 27 | 1 | 0 | 0 | 13 | 28 | 0.333 | 13 | 11 | 16 | 0 | 0.472 | 0 | 0 | 1 | 1 |
Houdek, Thomas | 34 | 33 | 0.320 | 100 | 13 | 32 | 5 | 1 | 0 | 15 | 39 | 0.390 | 13 | 1 | 19 | 1 | 0.400 | 1 | 5 | 2 | 3 |
Shearer, Brenden | 37 | 37 | 0.319 | 116 | 18 | 37 | 6 | 2 | 2 | 20 | 53 | 0.457 | 14 | 10 | 17 | 2 | 0.433 | 1 | 2 | 3 | 3 |
Vazquez, Cliff | 17 | 9 | 0.310 | 29 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | 0.345 | 1 | 3 | 5 | 1 | 0.382 | 1 | 0 | 1 | 1 |
Stephenson, Scott | 37 | 37 | 0.302 | 129 | 24 | 39 | 8 | 3 | 4 | 28 | 65 | 0.504 | 12 | 1 | 22 | 2 | 0.366 | 0 | 0 | 6 | 6 |
Anderson, Brady | 33 | 24 | 0.301 | 93 | 15 | 28 | 5 | 1 | 5 | 21 | 50 | 0.538 | 10 | 0 | 8 | 4 | 0.362 | 2 | 1 | 2 | 2 |
Waldner, Colin | 41 | 41 | 0.301 | 146 | 31 | 44 | 12 | 3 | 1 | 12 | 65 | 0.445 | 15 | 4 | 29 | 2 | 0.377 | 2 | 0 | 5 | 6 |
Buehner, Dan | 27 | 26 | 0.300 | 90 | 10 | 27 | 6 | 3 | 0 | 18 | 39 | 0.433 | 8 | 1 | 19 | 4 | 0.360 | 1 | 1 | 3 | 3 |
Gershman, Mike | 34 | 30 | 0.287 | 101 | 16 | 29 | 3 | 2 | 3 | 13 | 45 | 0.446 | 6 | 5 | 22 | 2 | 0.357 | 0 | 0 | 2 | 3 |
Demers, Joey | 38 | 36 | 0.264 | 110 | 16 | 29 | 4 | 2 | 0 | 19 | 37 | 0.336 | 19 | 2 | 26 | 1 | 0.376 | 2 | 3 | 4 | 5 |
Wiley, Robert | 29 | 9 | 0.188 | 32 | 11 | 6 | 0 | 0 | 0 | 2 | 6 | 0.188 | 6 | 1 | 7 | 1 | 0.333 | 0 | 0 | 5 | 6 |
Myer, Anthony | 15 | 12 | 0.175 | 40 | 5 | 7 | 0 | 0 | 1 | 4 | 10 | 0.250 | 2 | 0 | 6 | 2 | 0.214 | 0 | 1 | 0 | 0 |
Blackburn, Conner | 12 | 2 | 0.167 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0.167 | 2 | 0 | 1 | 0 | 0.375 | 0 | 1 | 0 | 3 |
Honl, Cole | 11 | 11 | 0.115 | 26 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 0.115 | 3 | 3 | 13 | 0 | 0.273 | 1 | 0 | 1 | 1 |
Hamre, Kayl | 8 | 2 | 0.077 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.077 | 0 | 0 | 3 | 1 | 0.077 | 0 | 0 | 0 | 0 |
Pudas, Corey | 10 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Venaas, Bryce | 9 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Gardner, Casey | 18 | 1 | 0.000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0.375 | 0 | 0 | 1 | 3 |
Stahl, Nathan | 11 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Leskiw, Chad | 13 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Johnson, Hayden | 8 | 0 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0.200 | 0 | 0 | 0 | 0 |
Blagg, Ronnie | 11 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Clark, Casey | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Brooks, Jesse | 8 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Shaw, Ryan | 9 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Zitzow, Derek | 10 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Duttenhefer, Joey | 12 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 41 | | 0.289 | 1250 | 208 | 361 | 58 | 20 | 16 | 191 | 507 | 0.406 | 148 | 48 | 233 | 25 | 0.382 | 11 | 16 | 39 | 49 |
Opponents: | 41 | | 0.306 | 1289 | 243 | 395 | 67 | 13 | 16 | 216 | 536 | 0.416 | 126 | 39 | 235 | 22 | 0.383 | 8 | 30 | 45 | 58 |
LOB - Team (272), Opp (312). IBB - Team (3), Opp (1). Picked Off - Team (10), Opp (8)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Waldner, Colin | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Clark, Casey | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0.500 | 0 | 0 | 0 | 0 | 1 |
Churchill, Josiah | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 |
Jensen, Preston | 2.08 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4.1 | 3 | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 25 | 0.176 | 0 | 1 | 0 | 0 | 0 |
Venaas, Bryce | 3.17 | 3 | 3 | 9 | 8 | 2 | 0 | 0 | 0 | 48.1 | 57 | 28 | 17 | 19 | 51 | 10 | 1 | 4 | 228 | 0.288 | 6 | 6 | 2 | 1 | 4 |
Blagg, Ronnie | 3.69 | 3 | 1 | 11 | 10 | 1 | 0 | 1 | 0 | 61.0 | 66 | 34 | 25 | 14 | 45 | 9 | 5 | 2 | 267 | 0.268 | 0 | 3 | 0 | 0 | 3 |
Myer, Anthony | 4.15 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.1 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 18 | 0.235 | 1 | 0 | 0 | 0 | 0 |
Zitzow, Derek | 4.27 | 3 | 2 | 10 | 8 | 3 | 1 | 0 | 0 | 52.2 | 60 | 35 | 25 | 18 | 38 | 14 | 1 | 1 | 244 | 0.282 | 5 | 8 | 0 | 2 | 3 |
Shaw, Ryan | 4.68 | 1 | 4 | 9 | 6 | 1 | 0 | 1 | 0 | 42.1 | 61 | 26 | 22 | 18 | 20 | 8 | 0 | 1 | 203 | 0.349 | 0 | 6 | 1 | 1 | 3 |
Duttenhefer, Joey | 5.02 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 1 | 14.1 | 16 | 10 | 8 | 7 | 7 | 1 | 0 | 1 | 65 | 0.281 | 1 | 1 | 2 | 0 | 0 |
Pudas, Corey | 5.92 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 24.1 | 32 | 21 | 16 | 8 | 17 | 5 | 2 | 0 | 116 | 0.302 | 3 | 0 | 0 | 1 | 1 |
Gershman, Mike | 7.04 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.2 | 6 | 7 | 6 | 6 | 3 | 0 | 0 | 1 | 40 | 0.207 | 1 | 4 | 0 | 0 | 1 |
Leskiw, Chad | 8.82 | 2 | 3 | 13 | 2 | 0 | 0 | 1 | 0 | 16.1 | 27 | 17 | 16 | 7 | 14 | 7 | 1 | 0 | 86 | 0.351 | 1 | 1 | 0 | 0 | 1 |
Stahl, Nathan | 9.61 | 1 | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 19.2 | 33 | 21 | 21 | 8 | 12 | 4 | 3 | 5 | 105 | 0.388 | 0 | 7 | 0 | 1 | 4 |
Brooks, Jesse | 12.71 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 11.1 | 21 | 22 | 16 | 12 | 13 | 7 | 0 | 1 | 72 | 0.375 | 1 | 2 | 0 | 1 | 1 |
Honl, Cole | 40.50 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0.750 | 0 | 0 | 0 | 0 | 0 |
Total: | 5.14 | 15 | 22 | 41 | | 7 | 1 | 6 | 3 | 311.2 | 397 | 230 | 178 | 125 | 227 | 68 | 14 | 16 | 1493 | 0.306 | 19 | 39 | 5 | 7 | 22 |
Opponents: | 4.81 | 26 | 15 | 41 | | 10 | 3 | 5 | 8 | 314.2 | 354 | 208 | 168 | 145 | 233 | 57 | 20 | 16 | 1471 | 0.283 | 32 | 49 | 3 | 10 | 15 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Duttenhefer, Joey | 12 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Brooks, Jesse | 8 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gershman, Mike | 34 | 30 | 47 | 44 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Buehner, Dan | 27 | 26 | 97 | 87 | 10 | 0 | 1.000 | 0 | 0 | 13 | 4 | 0.765 | 3 | 0 | 0 |
Blackburn, Conner | 12 | 2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Leskiw, Chad | 13 | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Johnson, Hayden | 8 | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Anderson, Brady | 33 | 24 | 45 | 40 | 5 | 0 | 1.000 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 |
Hamre, Kayl | 8 | 2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Honl, Cole | 11 | 11 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jensen, Preston | 38 | 38 | 66 | 62 | 3 | 1 | 0.985 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Churchill, Josiah | 29 | 25 | 140 | 127 | 10 | 3 | 0.979 | 1 | 0 | 28 | 6 | 0.824 | 5 | 1 | 0 |
Shearer, Brenden | 37 | 37 | 285 | 261 | 17 | 7 | 0.975 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Waldner, Colin | 41 | 41 | 175 | 68 | 102 | 5 | 0.971 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wiley, Robert | 29 | 9 | 22 | 19 | 2 | 1 | 0.955 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Stephenson, Scott | 37 | 37 | 92 | 77 | 10 | 5 | 0.946 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Zitzow, Derek | 10 | 8 | 18 | 5 | 12 | 1 | 0.944 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Blagg, Ronnie | 11 | 10 | 16 | 4 | 11 | 1 | 0.938 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Venaas, Bryce | 9 | 8 | 12 | 3 | 8 | 1 | 0.917 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Demers, Joey | 38 | 36 | 159 | 59 | 84 | 16 | 0.899 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Shaw, Ryan | 9 | 6 | 8 | 1 | 6 | 1 | 0.875 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Houdek, Thomas | 34 | 33 | 94 | 41 | 39 | 14 | 0.851 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gardner, Casey | 18 | 1 | 6 | 5 | 0 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pudas, Corey | 10 | 1 | 4 | 2 | 1 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Vazquez, Cliff | 17 | 9 | 31 | 10 | 13 | 8 | 0.742 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Myer, Anthony | 15 | 12 | 29 | 4 | 16 | 9 | 0.690 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Stahl, Nathan | 11 | 2 | 9 | 0 | 6 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Clark, Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 41 | | 1377 | 935 | 364 | 78 | 0.943 | 28 | 0 | 44 | 13 | 0.772 | 8 | 1 | 0 |
Opponents: | 41 | | 1351 | 944 | 353 | 54 | 0.960 | 27 | 0 | 35 | 8 | 0.814 | 0 | 0 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|