2013 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 25-29-0 | Conference: 13-15-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | R | Opponents | 38 | 44 | 57 | 47 | 39 | 37 | 15 | 13 | 4 | 0 | 0 | - | 294 | Bethany (Kan.) | 33 | 39 | 43 | 34 | 32 | 28 | 27 | 10 | 3 | 0 | 1 | - | 250 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Schultz, Brandon | 2 | 0 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Contreras, Pablo | 37 | 30 | 0.363 | 91 | 15 | 33 | 2 | 1 | 0 | 11 | 37 | 0.407 | 1 | 0 | 6 | 2 | 0.358 | 3 | 4 | 1 | 1 |
Soliman, Evan | 37 | 30 | 0.356 | 90 | 15 | 32 | 7 | 0 | 2 | 17 | 45 | 0.500 | 4 | 7 | 11 | 1 | 0.422 | 1 | 3 | 0 | 1 |
Fields, Roeman | 51 | 51 | 0.348 | 178 | 41 | 62 | 10 | 5 | 3 | 24 | 91 | 0.511 | 19 | 4 | 10 | 0 | 0.419 | 2 | 2 | 28 | 33 |
Hordo, Daniel | 31 | 28 | 0.329 | 82 | 6 | 27 | 3 | 0 | 0 | 16 | 30 | 0.366 | 5 | 2 | 5 | 1 | 0.374 | 2 | 2 | 1 | 1 |
Suda, Jon | 34 | 32 | 0.319 | 91 | 13 | 29 | 3 | 1 | 1 | 12 | 37 | 0.407 | 6 | 3 | 17 | 3 | 0.369 | 3 | 8 | 0 | 0 |
Geiger, Jordan | 52 | 49 | 0.313 | 150 | 18 | 47 | 9 | 0 | 3 | 29 | 65 | 0.433 | 11 | 7 | 17 | 5 | 0.385 | 1 | 4 | 0 | 0 |
Rodriguez, Jose | 54 | 54 | 0.299 | 154 | 28 | 46 | 13 | 1 | 3 | 30 | 70 | 0.455 | 22 | 7 | 27 | 5 | 0.401 | 4 | 2 | 0 | 2 |
Ornelas, Christian | 54 | 54 | 0.280 | 168 | 30 | 47 | 10 | 0 | 3 | 27 | 66 | 0.393 | 19 | 5 | 28 | 0 | 0.362 | 4 | 17 | 10 | 13 |
Lucchesi, Nick | 33 | 28 | 0.267 | 75 | 4 | 20 | 3 | 0 | 0 | 11 | 23 | 0.307 | 5 | 1 | 7 | 2 | 0.317 | 1 | 9 | 2 | 2 |
Huerta, Aaron | 54 | 54 | 0.240 | 167 | 29 | 40 | 8 | 2 | 2 | 23 | 58 | 0.347 | 6 | 7 | 35 | 3 | 0.293 | 1 | 2 | 6 | 9 |
Estores, Nate | 26 | 12 | 0.231 | 39 | 9 | 9 | 1 | 1 | 0 | 6 | 12 | 0.308 | 2 | 0 | 4 | 0 | 0.268 | 0 | 1 | 1 | 1 |
Ceccarelli, Nicholas | 35 | 20 | 0.224 | 67 | 12 | 15 | 1 | 0 | 0 | 8 | 16 | 0.239 | 4 | 2 | 6 | 2 | 0.288 | 0 | 1 | 1 | 2 |
Traverso, Anthony | 27 | 14 | 0.208 | 48 | 10 | 10 | 1 | 0 | 0 | 8 | 11 | 0.229 | 5 | 1 | 16 | 1 | 0.296 | 0 | 2 | 0 | 0 |
Froome, Blake | 17 | 5 | 0.188 | 16 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | 0.250 | 3 | 0 | 10 | 0 | 0.316 | 0 | 0 | 1 | 3 |
Gabrielson, Matt | 29 | 26 | 0.171 | 70 | 3 | 12 | 2 | 0 | 0 | 9 | 14 | 0.200 | 7 | 1 | 14 | 0 | 0.256 | 0 | 4 | 0 | 0 |
Plante, Taylor | 24 | 1 | 0.000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 |
Brown, Eric | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Heiman, Morgan | 15 | 11 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Sweet, Shawn | 4 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 |
Fyler, Steve | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Draper, Boston | 13 | 13 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Cozzitorto, Clayton | 13 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
De anda, Victor | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Gunther, Ryan | 18 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Burgess, Anthony | 4 | 1 | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 3 | 2 | 0.167 | 0 | 0 | 0 | 0 |
Schmit, Jacob | 8 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Erlan, Jeremy | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Sermo, Juan | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Brais, Donald | 5 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Eck, Dan | 4 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Gillespie, Steven | 12 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Ross, Ryley | 5 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Skerce, Cory | 9 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
Miller, Tyler | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Johnson, Robert | 11 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 54 | | 0.290 | 1502 | 250 | 435 | 74 | 11 | 17 | 238 | 582 | 0.387 | 122 | 51 | 221 | 28 | 0.358 | 23 | 61 | 52 | 72 |
Opponents: | 54 | | 0.305 | 1554 | 294 | 474 | 65 | 10 | 21 | 270 | 622 | 0.400 | 151 | 48 | 206 | 22 | 0.380 | 18 | 38 | 67 | 88 |
LOB - Team (338), Opp (372). IBB - Team (8), Opp (8). Picked Off - Team (2), Opp (12)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Fyler, Steve | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 |
Gunther, Ryan | 1.88 | 6 | 2 | 18 | 0 | 0 | 0 | 1 | 3 | 28.2 | 19 | 6 | 6 | 10 | 20 | 0 | 0 | 1 | 103 | 0.216 | 2 | 2 | 1 | 2 | 1 |
Plante, Taylor | 3.28 | 1 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 24.2 | 35 | 14 | 9 | 3 | 11 | 5 | 0 | 1 | 104 | 0.361 | 0 | 2 | 0 | 1 | 1 |
Geiger, Jordan | 3.41 | 4 | 3 | 11 | 11 | 3 | 1 | 0 | 0 | 63.1 | 67 | 39 | 24 | 22 | 29 | 13 | 2 | 1 | 290 | 0.270 | 0 | 11 | 0 | 3 | 6 |
Johnson, Robert | 3.60 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 15.0 | 16 | 11 | 6 | 11 | 11 | 6 | 1 | 1 | 78 | 0.267 | 1 | 5 | 0 | 0 | 2 |
Eck, Dan | 3.68 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7.1 | 12 | 10 | 3 | 1 | 2 | 1 | 0 | 1 | 37 | 0.343 | 0 | 1 | 0 | 0 | 0 |
Cozzitorto, Clayton | 3.75 | 7 | 4 | 12 | 11 | 3 | 0 | 0 | 0 | 69.2 | 73 | 38 | 29 | 19 | 51 | 8 | 0 | 3 | 313 | 0.263 | 1 | 8 | 0 | 2 | 6 |
Gillespie, Steven | 3.93 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 18.1 | 22 | 9 | 8 | 4 | 10 | 0 | 2 | 0 | 78 | 0.314 | 1 | 0 | 1 | 2 | 2 |
Draper, Boston | 5.48 | 4 | 6 | 13 | 13 | 4 | 1 | 1 | 0 | 64.0 | 77 | 51 | 39 | 34 | 29 | 8 | 2 | 2 | 299 | 0.303 | 5 | 5 | 1 | 2 | 4 |
Schmit, Jacob | 6.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 16 | 0.357 | 2 | 0 | 0 | 0 | 0 |
Heiman, Morgan | 7.71 | 3 | 6 | 14 | 11 | 0 | 0 | 1 | 0 | 49.0 | 75 | 44 | 42 | 15 | 24 | 11 | 1 | 5 | 238 | 0.369 | 0 | 4 | 0 | 3 | 12 |
De anda, Victor | 12.00 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 9.0 | 18 | 12 | 12 | 2 | 3 | 2 | 1 | 1 | 49 | 0.400 | 1 | 1 | 0 | 0 | 1 |
Skerce, Cory | 13.00 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 9.0 | 20 | 15 | 13 | 10 | 3 | 2 | 0 | 2 | 58 | 0.444 | 1 | 1 | 0 | 1 | 0 |
Brais, Donald | 14.14 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 7.0 | 12 | 15 | 11 | 4 | 6 | 1 | 1 | 1 | 46 | 0.364 | 2 | 7 | 1 | 1 | 1 |
Ross, Ryley | 16.20 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 8.1 | 15 | 18 | 15 | 9 | 3 | 4 | 0 | 2 | 46 | 0.405 | 2 | 0 | 0 | 0 | 0 |
Sermo, Juan | 16.20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 21 | 0.500 | 3 | 1 | 0 | 1 | 1 |
Total: | 5.32 | 26 | 28 | 54 | | 10 | 2 | 5 | 4 | 380.2 | 473 | 291 | 225 | 151 | 207 | 64 | 10 | 21 | 1780 | 0.310 | 22 | 48 | 4 | 18 | 37 |
Opponents: | 4.56 | 29 | 25 | 54 | | 13 | 2 | 10 | 7 | 385.0 | 431 | 253 | 195 | 122 | 219 | 71 | 11 | 17 | 1693 | 0.300 | 9 | 47 | 7 | 23 | 61 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Plante, Taylor | 24 | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
De anda, Victor | 7 | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Heiman, Morgan | 15 | 11 | 23 | 4 | 19 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Burgess, Anthony | 4 | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Traverso, Anthony | 27 | 14 | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Fields, Roeman | 51 | 51 | 94 | 90 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sermo, Juan | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Soliman, Evan | 37 | 30 | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 3 | 1 | 0.750 | 1 | 0 | 0 |
Brais, Donald | 5 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gillespie, Steven | 12 | 0 | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ross, Ryley | 5 | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Skerce, Cory | 9 | 2 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hordo, Daniel | 31 | 28 | 94 | 80 | 13 | 1 | 0.989 | 1 | 0 | 25 | 5 | 0.833 | 4 | 1 | 0 |
Lucchesi, Nick | 33 | 28 | 145 | 122 | 19 | 4 | 0.972 | 4 | 0 | 26 | 9 | 0.743 | 5 | 1 | 0 |
Rodriguez, Jose | 54 | 54 | 243 | 223 | 13 | 7 | 0.971 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Geiger, Jordan | 52 | 49 | 324 | 285 | 29 | 10 | 0.969 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Huerta, Aaron | 54 | 54 | 88 | 84 | 1 | 3 | 0.966 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Estores, Nate | 26 | 12 | 23 | 22 | 0 | 1 | 0.957 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gabrielson, Matt | 29 | 26 | 110 | 37 | 67 | 6 | 0.945 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ornelas, Christian | 54 | 54 | 257 | 66 | 175 | 16 | 0.938 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Cozzitorto, Clayton | 13 | 11 | 27 | 4 | 21 | 2 | 0.926 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Suda, Jon | 34 | 32 | 116 | 37 | 67 | 12 | 0.897 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Contreras, Pablo | 37 | 30 | 72 | 14 | 49 | 9 | 0.875 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Draper, Boston | 13 | 13 | 22 | 3 | 16 | 3 | 0.864 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ceccarelli, Nicholas | 35 | 20 | 56 | 16 | 32 | 8 | 0.857 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gunther, Ryan | 18 | 0 | 12 | 1 | 9 | 2 | 0.833 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Johnson, Robert | 11 | 1 | 5 | 0 | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Froome, Blake | 17 | 5 | 9 | 7 | 0 | 2 | 0.778 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Eck, Dan | 4 | 1 | 5 | 1 | 1 | 3 | 0.400 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Miller, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sweet, Shawn | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Schultz, Brandon | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Schmit, Jacob | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Erlan, Jeremy | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Fyler, Steve | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Brown, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 54 | | 1792 | 1142 | 560 | 90 | 0.950 | 25 | 0 | 54 | 15 | 0.783 | 10 | 2 | 0 |
Opponents: | 54 | | 1739 | 1154 | 513 | 72 | 0.959 | 30 | 0 | 46 | 14 | 0.767 | 5 | 1 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|