|
|
Concordia (Ore.)
|
Date Printed: 5/22/2013 6:40:48 PM
|
Portland, OR
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 6 | George Fox | 2/12/2012 |
| 6 | Oregon Tech | 2/25/2012 |
| 6 | Menlo (Calif.) | 3/10/2012 |
| 6 | Oregon Tech | 4/29/2012 |
| Runs Scored | 2 | George Fox | 2/11/2012 |
| 2 | Puget Sound | 2/24/2012 |
| 2 | Corban (Ore.) | 3/18/2012 |
| 2 | College of Idaho | 3/31/2012 |
| 2 | Puget Sound | 4/10/2012 |
| 2 | British Columbia | 4/13/2012 |
| 2 | Oregon Tech | 4/28/2012 |
| 2 | Corban (Ore.) | 5/2/2012 |
| Hits | 5 | George Fox | 2/12/2012 |
| RBI | 4 | Puget Sound | 2/24/2012 |
| 4 | Simpson (Calif.) | 3/26/2012 |
| Doubles | 2 | Oregon Tech | 4/28/2012 |
| Triples | 1 | Oregon Tech | 2/25/2012 |
| 1 | Corban (Ore.) | 5/2/2012 |
| Home Runs | 1 | Simpson (Calif.) | 3/26/2012 |
| Total Bases | 7 | Oregon Tech | 2/25/2012 |
| Walks | 2 | Puget Sound | 2/24/2012 |
| 2 | College of Idaho | 4/1/2012 |
| 2 | Oregon Tech | 4/28/2012 |
| Strike Outs | 2 | Lewis-Clark State (Idaho) | 2/10/2012 |
| 2 | Portland | 2/21/2012 |
| 2 | St. Martins | 3/13/2012 |
| 2 | Simpson (Calif.) | 3/25/2012 |
| 2 | Lewis-Clark State (Idaho) | 4/7/2012 |
| Stolen Bases | 1 | George Fox | 2/11/2012 |
| 1 | Puget Sound | 4/10/2012 |
| 1 | Corban (Ore.) | 5/2/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 3 | Menlo (Calif.) | 3/10/2012 |
| 3 | Simpson (Calif.) | 3/26/2012 |
| 3 | Lewis-Clark State (Idaho) | 4/7/2012 |
| 3 | Oregon Tech | 4/29/2012 |
| 3 | College of Idaho | 5/2/2012 |
| Assists | 6 | Puget Sound | 2/24/2012 |
| 6 | Patten (Calif.) | 3/3/2012 |
| 6 | Patten (Calif.) | 3/4/2012 |
| Errors | 2 | Lewis-Clark State (Idaho) | 2/10/2012 |
| 2 | Patten (Calif.) | 3/3/2012 |
| 2 | Corban (Ore.) | 3/17/2012 |
| 2 | Lewis-Clark State (Idaho) | 4/7/2012 |
| 2 | Seattle | 4/21/2012 |
| 2 | Menlo (Calif.) | 5/4/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|