|
|
Concordia (Mich.)
|
Date Printed: 5/24/2013 2:46:07 PM
|
Ann Arbor, MI
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 5 | Brescia (Ky.) | 2/26/2012 |
| 5 | Davenport (Mich.) | 3/21/2012 |
| Runs Scored | 2 | Brescia (Ky.) | 2/26/2012 |
| 2 | Rochester (Mich.) | 4/11/2012 |
| Hits | 3 | Brescia (Ky.) | 2/26/2012 |
| 3 | Purdue North Central (Ind.) | 3/27/2012 |
| 3 | Madonna (Mich.) | 4/5/2012 |
| 3 | Northwestern Ohio | 4/21/2012 |
| RBI | 4 | Brescia (Ky.) | 2/26/2012 |
| Doubles | 1 | Indiana Wesleyan | 3/14/2012 |
| 1 | Siena Heights (Mich.) | 3/18/2012 |
| 1 | Indiana Tech | 3/24/2012 |
| 1 | Madonna (Mich.) | 4/5/2012 |
| 1 | Rochester (Mich.) | 4/11/2012 |
| 1 | Davenport (Mich.) | 4/27/2012 |
| Triples | 1 | Brescia (Ky.) | 2/26/2012 |
| 1 | Madonna (Mich.) | 4/5/2012 |
| Home Runs | 1 | Rochester (Mich.) | 4/11/2012 |
| Total Bases | 6 | Rochester (Mich.) | 4/11/2012 |
| Walks | 2 | Bethel (Ind.) | 3/7/2012 |
| 2 | Indiana Wesleyan | 3/14/2012 |
| Strike Outs | 2 | Brescia (Ky.) | 2/25/2012 |
| 2 | Oberlin College | 3/11/2012 |
| 2 | Siena Heights (Mich.) | 3/17/2012 |
| 2 | Madonna (Mich.) | 4/7/2012 |
| 2 | Northwestern Ohio | 4/21/2012 |
| Stolen Bases | 1 | Aquinas (Mich.) | 3/31/2012 |
| 1 | Davenport (Mich.) | 4/27/2012 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 5 | Aquinas (Mich.) | 3/31/2012 |
| 5 | Lourdes (Ohio) | 4/13/2012 |
| Assists | 1 | Milligan (Tenn.) | 2/17/2012 |
| 1 | Brescia (Ky.) | 2/26/2012 |
| 1 | Goshen (Ind.) | 3/10/2012 |
| 1 | Purdue North Central (Ind.) | 3/27/2012 |
| 1 | Aquinas (Mich.) | 4/1/2012 |
| 1 | Northwestern Ohio | 4/21/2012 |
| 1 | Davenport (Mich.) | 4/27/2012 |
| Errors | 1 | Shawnee State (Ohio) | 2/28/2012 |
| 1 | Goshen (Ind.) | 3/10/2012 |
| 1 | Oberlin College | 3/11/2012 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|