|
|
Belhaven (Miss.)
|
Date Printed: 5/19/2013 12:30:47 AM
|
Jackson, MS
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2012 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | SLG | Avg |
| 2011 | BU | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.000 |
| 2012 | BU | 15 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 0 | 0.750 | 0.500 |
| 2013 | BU | 55 | 102 | 28 | 24 | 1 | 0 | 0 | 7 | 25 | 9 | 17 | 9 | 3 | 0.245 | 0.235 |
| Total | | 88 | 106 | 43 | 26 | 2 | 0 | 0 | 9 | 28 | 10 | 18 | 15 | 4 | 0.264 | 0.245 |
|
| Year | Team | POS | G | GS | TO | PO | A | E | Fld% | DP | TP | PB | SBA | CS | SBA% |
| 2013 | BU | SS | 55 | 43 | 224 | 75 | 142 | 7 | 0.969 | 33 | 0 | | | | |
| Total | | | 55 | 43 | 224 | 75 | 142 | 7 | 0.969 | 33 | 0 | | | | |
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|