| 2011 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
| Record: 2-37-0 | Conference: |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R | | Opponents | 69 | 53 | 70 | 49 | 69 | 48 | 23 | 6 | 0 | - | 387 | | Tougaloo (Miss.) | 19 | 17 | 11 | 11 | 18 | 16 | 13 | 2 | 2 | - | 109 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
| Brown, Caleb | 21 | 18 | 0.365 | 63 | 14 | 23 | 0 | 1 | 0 | 5 | 25 | 0.397 | 6 | 5 | 11 | 1 | 0.453 | 1 | 0 | 11 | 13 |
| Walker, William | 24 | 22 | 0.351 | 74 | 10 | 26 | 7 | 1 | 2 | 10 | 41 | 0.554 | 8 | 0 | 12 | 1 | 0.415 | 0 | 0 | 11 | 13 |
| Pollard, Blake | 8 | 2 | 0.333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.429 | 0 | 0 | 1 | 1 |
| Porter, Dustin | 39 | 34 | 0.279 | 129 | 22 | 36 | 3 | 1 | 1 | 10 | 44 | 0.341 | 2 | 2 | 19 | 2 | 0.301 | 0 | 2 | 10 | 11 |
| Triplett, Dustin | 39 | 34 | 0.276 | 105 | 11 | 29 | 4 | 0 | 0 | 8 | 33 | 0.314 | 4 | 5 | 18 | 0 | 0.325 | 3 | 2 | 10 | 15 |
| Sherman, Josh | 9 | 9 | 0.273 | 22 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | 0.318 | 6 | 0 | 2 | 0 | 0.429 | 0 | 0 | 0 | 0 |
| Tadlock, Mitchell | 6 | 5 | 0.273 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.273 | 4 | 0 | 7 | 0 | 0.467 | 0 | 0 | 0 | 0 |
| Gilmore, Myron | 28 | 18 | 0.268 | 56 | 4 | 15 | 0 | 0 | 0 | 3 | 15 | 0.268 | 2 | 1 | 13 | 0 | 0.305 | 0 | 1 | 3 | 7 |
| Downs, Jared | 30 | 27 | 0.236 | 72 | 7 | 17 | 3 | 0 | 0 | 9 | 20 | 0.278 | 10 | 4 | 18 | 0 | 0.360 | 0 | 1 | 1 | 2 |
| Page, Shermain | 21 | 19 | 0.225 | 40 | 4 | 9 | 1 | 3 | 1 | 3 | 19 | 0.475 | 5 | 1 | 14 | 0 | 0.326 | 0 | 0 | 4 | 4 |
| Singleton, Derrick | 37 | 32 | 0.217 | 106 | 10 | 23 | 5 | 0 | 1 | 10 | 31 | 0.292 | 2 | 3 | 25 | 2 | 0.246 | 3 | 1 | 2 | 4 |
| Simpson, Deron | 36 | 29 | 0.191 | 89 | 9 | 17 | 2 | 0 | 0 | 1 | 19 | 0.213 | 3 | 2 | 34 | 0 | 0.234 | 0 | 3 | 12 | 13 |
| Neese, Justin | 21 | 12 | 0.178 | 45 | 0 | 8 | 1 | 0 | 0 | 2 | 9 | 0.200 | 2 | 1 | 11 | 0 | 0.229 | 0 | 2 | 0 | 0 |
| Foreman, Nathan | 33 | 29 | 0.169 | 71 | 5 | 12 | 3 | 0 | 0 | 4 | 15 | 0.211 | 13 | 0 | 15 | 1 | 0.287 | 3 | 10 | 3 | 3 |
| Kinslow, Michael | 25 | 16 | 0.157 | 51 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | 0.176 | 3 | 0 | 15 | 0 | 0.204 | 0 | 1 | 2 | 3 |
| Alford, John | 21 | 17 | 0.129 | 31 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0.129 | 4 | 0 | 11 | 0 | 0.229 | 0 | 0 | 1 | 1 |
| Sanders, Alexander | 19 | 7 | 0.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 2 | 2 |
| Scott, Matthew | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Graham, Thomas | 10 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Langston, Michael | 10 | 7 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 39 | | 0.242 | 982 | 109 | 238 | 31 | 6 | 5 | 71 | 296 | 0.301 | 75 | 24 | 230 | 7 | 0.294 | 10 | 23 | 73 | 92 |
| Opponents: | 37 | | 0.358 | 1036 | 359 | 371 | 71 | 21 | 22 | 294 | 550 | 0.531 | 207 | 45 | 89 | 10 | 0.474 | 16 | 12 | 89 | 102 |
LOB - Team (181), Opp (196). IBB - Team (1), Opp (1). Picked Off - Team (9), Opp (6)
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
| Neese, Justin | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 0.500 | 2 | 0 | 0 | 1 | 0 |
| Gilmore, Myron | 5.27 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13.2 | 13 | 12 | 8 | 8 | 5 | 3 | 0 | 0 | 69 | 0.250 | 2 | 8 | 0 | 1 | 0 |
| Singleton, Derrick | 9.00 | 1 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 38.0 | 56 | 45 | 38 | 25 | 18 | 16 | 4 | 3 | 200 | 0.346 | 4 | 8 | 0 | 3 | 2 |
| Alford, John | 9.52 | 0 | 11 | 12 | 11 | 6 | 0 | 0 | 0 | 63.1 | 103 | 82 | 67 | 31 | 34 | 14 | 6 | 3 | 336 | 0.358 | 4 | 11 | 1 | 4 | 2 |
| Langston, Michael | 10.35 | 1 | 7 | 9 | 7 | 2 | 0 | 0 | 0 | 35.2 | 42 | 50 | 41 | 38 | 17 | 8 | 0 | 5 | 190 | 0.288 | 5 | 4 | 0 | 2 | 0 |
| Page, Shermain | 14.96 | 0 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 24.2 | 44 | 42 | 41 | 34 | 7 | 6 | 3 | 1 | 157 | 0.383 | 14 | 3 | 1 | 1 | 4 |
| Graham, Thomas | 15.09 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 11.1 | 18 | 19 | 19 | 17 | 4 | 3 | 0 | 2 | 70 | 0.360 | 7 | 3 | 0 | 0 | 0 |
| Porter, Dustin | 16.94 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 17.0 | 25 | 34 | 32 | 20 | 7 | 3 | 1 | 0 | 107 | 0.338 | 3 | 12 | 0 | 1 | 0 |
| Sanders, Alexander | 19.34 | 0 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 24.2 | 52 | 57 | 53 | 32 | 10 | 9 | 6 | 6 | 161 | 0.433 | 2 | 5 | 1 | 2 | 2 |
| Pollard, Blake | 162.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 8 | 1.000 | 1 | 0 | 0 | 0 | 1 |
| Total: | 11.97 | 2 | 34 | 70 | | 17 | 0 | 0 | 0 | 229.1 | 358 | 347 | 305 | 211 | 103 | 65 | 20 | 20 | 1304 | 0.353 | 44 | 54 | 3 | 15 | 11 |
| Opponents: | 2.25 | 30 | 2 | 60 | | 8 | 3 | 13 | 3 | 219.2 | 158 | 81 | 55 | 60 | 192 | 21 | 6 | 1 | 899 | 0.198 | 13 | 18 | 2 | 6 | 15 |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
| Scott, Matthew | 1 | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gilmore, Myron | 28 | 18 | 35 | 27 | 8 | 0 | 1.000 | 1 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 |
| Page, Shermain | 21 | 19 | 18 | 4 | 14 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Alford, John | 21 | 17 | 65 | 45 | 20 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Downs, Jared | 30 | 27 | 134 | 126 | 5 | 3 | 0.978 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sherman, Josh | 9 | 9 | 43 | 33 | 9 | 1 | 0.977 | 0 | 0 | 4 | 5 | 0.444 | 2 | 0 | 0 |
| Tadlock, Mitchell | 6 | 5 | 29 | 27 | 1 | 1 | 0.966 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Walker, William | 24 | 22 | 57 | 51 | 4 | 2 | 0.965 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Simpson, Deron | 36 | 29 | 114 | 75 | 35 | 4 | 0.965 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Foreman, Nathan | 33 | 29 | 129 | 104 | 20 | 5 | 0.961 | 4 | 0 | 33 | 5 | 0.868 | 4 | 0 | 0 |
| Neese, Justin | 21 | 12 | 48 | 38 | 8 | 2 | 0.958 | 1 | 0 | 37 | 5 | 0.881 | 18 | 0 | 0 |
| Kinslow, Michael | 25 | 16 | 32 | 30 | 0 | 2 | 0.938 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Triplett, Dustin | 39 | 34 | 63 | 54 | 3 | 6 | 0.905 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Porter, Dustin | 39 | 34 | 144 | 58 | 71 | 15 | 0.896 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brown, Caleb | 21 | 18 | 89 | 32 | 47 | 10 | 0.888 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Langston, Michael | 10 | 7 | 8 | 0 | 7 | 1 | 0.875 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Singleton, Derrick | 37 | 32 | 78 | 28 | 39 | 11 | 0.859 | 3 | 0 | 3 | 0 | 1.000 | 4 | 0 | 0 |
| Pollard, Blake | 8 | 2 | 5 | 3 | 1 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sanders, Alexander | 19 | 7 | 13 | 2 | 8 | 3 | 0.769 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Graham, Thomas | 10 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 39 | | 1114 | 743 | 304 | 67 | 0.940 | 12 | 0 | 78 | 16 | 0.830 | 28 | 0 | 0 |
| Opponents: | 37 | | 838 | 557 | 245 | 36 | 0.957 | 10 | 0 | 28 | 7 | 0.800 | 3 | 0 | 0 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Select a Category: |
|
Overall |
 |
Printer Friendly |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|