|
|
Point Loma Nazarene Univ
|
Date Printed: 6/19/2013 1:06:45 PM
|
San Diego, CA
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 5 | Azusa Pacific Univ | 3/18/2010 |
| 5 | Univ of Houston-Victoria | 5/19/2010 |
| Runs Scored | 1 | Biola University | 2/25/2010 |
| 1 | Vanguard University | 4/8/2010 |
| 1 | Westmont College | 4/22/2010 |
| 1 | Univ British Columbia | 5/20/2010 |
| 1 | Lewis-Clark State College | 5/29/2010 |
| Hits | 3 | Azusa Pacific Univ | 3/20/2010 |
| 3 | Fresno Pacific Univ | 3/24/2010 |
| 3 | Lewis-Clark State College | 5/29/2010 |
| RBI | 2 | La Sierra | 2/18/2010 |
| 2 | Westmont College | 4/24/2010 |
| 2 | Univ of Houston-Victoria | 5/19/2010 |
| Doubles | 1 | La Sierra | 2/18/2010 |
| 1 | Azusa Pacific Univ | 3/20/2010 |
| 1 | Vanguard University | 4/10/2010 |
| 1 | Westmont College | 4/22/2010 |
| 1 | Westmont College | 4/24/2010 |
| Total Bases | 4 | Azusa Pacific Univ | 3/20/2010 |
| Walks | 1 | Vanguard University | 4/8/2010 |
| 1 | Vanguard University | 4/10/2010 |
| 1 | Fresno Pacific Univ | 5/11/2010 |
| 1 | Oklahoma City Univ | 6/1/2010 |
| Strike Outs | 3 | Univ of Sioux Falls | 4/1/2010 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 9 | Vanguard University | 4/10/2010 |
| Assists | 1 | Fresno Pacific Univ | 3/27/2010 |
| 1 | Vanguard University | 4/10/2010 |
| 1 | The Master's College | 4/17/2010 |
| 1 | Cal Baptist University | 4/29/2010 |
| 1 | Cal Baptist University | 4/30/2010 |
| 1 | Fresno Pacific Univ | 5/12/2010 |
| Errors | 3 | Cal Baptist University | 4/30/2010 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|