|
|
Concordia University MI
|
Date Printed: 5/23/2013 12:17:00 PM
|
Ann Arbor, MI
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2010 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 6 | Indiana Wesleyan Univ | 3/27/2010 |
| 6 | Aquinas College | 4/14/2010 |
| Runs Scored | 3 | Point Park University | 3/2/2010 |
| 3 | Notre Dame College | 3/4/2010 |
| 3 | Indiana Wesleyan Univ | 3/23/2010 |
| 3 | Aquinas College | 4/14/2010 |
| Hits | 5 | Siena Heights Univ | 4/9/2010 |
| Doubles | 1 | Central Michigan | 3/17/2010 |
| 1 | Indiana Wesleyan Univ | 3/23/2010 |
| 1 | Rochester College | 3/26/2010 |
| 1 | Aquinas College | 4/5/2010 |
| 1 | Siena Heights Univ | 4/9/2010 |
| 1 | Siena Heights Univ | 4/10/2010 |
| 1 | Aquinas College | 4/14/2010 |
| 1 | Madonna University | 4/16/2010 |
| 1 | IN Institute of Technology | 4/30/2010 |
| 1 | Madonna University | 5/10/2010 |
| Home Runs | 1 | Indiana Wesleyan Univ | 3/23/2010 |
| 1 | Manchester | 3/29/2010 |
| 1 | Oakland | 4/2/2010 |
| 1 | Rochester College | 4/21/2010 |
| 1 | Davenport University | 4/24/2010 |
| Total Bases | 6 | Indiana Wesleyan Univ | 3/23/2010 |
| 6 | Siena Heights Univ | 4/9/2010 |
| 6 | Davenport University | 4/24/2010 |
| Walks | 3 | Univ. of Findlay | 3/30/2010 |
| Strike Outs | 2 | Indiana Wesleyan Univ | 3/27/2010 |
| 2 | Manchester | 3/29/2010 |
| 2 | Alma College | 4/28/2010 |
| 2 | IN Institute of Technology | 4/30/2010 |
| Stolen Bases | 3 | Notre Dame College | 3/4/2010 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 6 | Western Michigan | 3/24/2010 |
| Assists | 1 | Madonna University | 4/17/2010 |
| 1 | IN Institute of Technology | 5/1/2010 |
| 1 | Madonna University | 5/10/2010 |
| Errors | 1 | Bethel College IN | 3/5/2010 |
| 1 | Bethel College IN | 3/20/2010 |
| 1 | Manchester | 3/29/2010 |
| 1 | Aquinas College | 4/14/2010 |
| 1 | IN Institute of Technology | 4/30/2010 |
| 1 | Madonna University | 5/10/2010 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|