|
|
Azusa Pacific Univ
|
Date Printed: 5/24/2013 10:30:36 AM
|
Azusa, CA
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2006 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 6 | Fresno Pacific Univ | 2/16/2006 |
| 6 | Fisher College | 3/13/2006 |
| 6 | Westmont College | 4/8/2006 |
| Runs Scored | 3 | Culver-Stockton College | 3/7/2006 |
| 3 | Westmont College | 4/8/2006 |
| 3 | Claremont-Mudd | 4/18/2006 |
| Hits | 4 | Westmont College | 4/8/2006 |
| Doubles | 2 | Whittier | 2/8/2006 |
| Triples | 2 | Patten College | 2/21/2006 |
| Home Runs | 2 | The Master's College | 3/29/2006 |
| Total Bases | 8 | The Master's College | 3/29/2006 |
| Walks | 2 | The Master's College | 3/9/2006 |
| 2 | The Master's College | 3/30/2006 |
| Strike Outs | 3 | Lewis-Clark State College | 4/11/2006 |
| 3 | Cal Baptist University | 4/29/2006 |
| Stolen Bases | 2 | Westmont College | 4/8/2006 |
| 2 | Claremont-Mudd | 4/18/2006 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 5 | Claremont-Mudd | 4/18/2006 |
| Assists | 8 | Concordia University CA | 4/26/2006 |
| Errors | 3 | Fresno Pacific Univ | 2/16/2006 |
| Pitching Stats | High | Opponent | Date |
| Strike Outs | 8 | The Master's College | 3/30/2006 |
| Walks | 3 | Patten College | 2/3/2006 |
| Hits | 10 | The Master's College | 3/30/2006 |
| Earned Runs | 4 | Point Loma Nazarene Univ | 4/22/2006 |
| Wild Pitches | 1 | Bethany Univ CA | 2/20/2006 |
| 1 | Concordia University CA | 3/18/2006 |
| 1 | Westmont College | 4/8/2006 |
| 1 | Lewis-Clark State College | 4/13/2006 |
| 1 | Point Loma Nazarene Univ | 4/22/2006 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|