|
|
|
Loyola University
|
Date Printed: 5/18/2013 8:24:12 AM
|
New Orleans, LA
|
|
NAIA Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| 2005 All Individuals Stats |
 |
Printer Friendly |
| Click on a player name to view their stats. |
| Select a Category: |
|
Overall
|
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
|
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
| Batting Stats | High | Opponent | Date |
| At Bats | 5 | Faulkner University | 1/30/2005 |
| Runs Scored | 3 | Centenary | 2/12/2005 |
| 3 | Spring Hill College | 3/11/2005 |
| Hits | 4 | Spring Hill College | 3/11/2005 |
| RBI | 3 | Belhaven College | 3/5/2005 |
| Doubles | 1 | Faulkner University | 1/29/2005 |
| 1 | Centenary | 2/11/2005 |
| 1 | Belhaven College | 3/5/2005 |
| Home Runs | 1 | Spring Hill College | 3/12/2005 |
| Total Bases | 4 | Spring Hill College | 3/11/2005 |
| 4 | Spring Hill College | 3/12/2005 |
| Walks | 2 | Centenary | 2/11/2005 |
| Strike Outs | 2 | William Carey College | 2/19/2005 |
| Stolen Bases | 2 | Northwood University TX | 2/10/2005 |
| Fielding Stats | High | Opponent | Date |
| Put Outs | 8 | Northwood University TX | 2/11/2005 |
| Assists | 1 | Faulkner University | 1/29/2005 |
| 1 | Univ of Mobile | 2/26/2005 |
| 1 | Belhaven College | 3/5/2005 |
|
| Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|