|
St. Andrews (N.C.)
|
Date Printed: 10/31/2024 6:11:28 PM
|
Laurinburg, NC
|
NAIA WLAX
|
Quick Links
|
|
|
|
|
|
|
|
2018 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | FPS | UP | DN | GB | DC | TO | CT | Fouls | RC | YC | GC | PEN |
1 | Minter, Briana | 15 | 14 | 11 | 1 | 12 | 29 | .379 | 23 | .793 | 0 | 3-9 | 0 | 0 | 19 | 7 | 30 | 7 | 6 | 0 | 0 | 0 | 2:00 |
2 | Richmond, Tameria | 15 | 14 | 53 | 9 | 62 | 120 | .442 | 97 | .808 | 4 | 7-22 | 0 | 3 | 33 | 65 | 43 | 20 | 19 | 0 | 1 | 1 | 6:00 |
8 | Kronz, Sarah | 3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 4:00 |
9 | Yates, Savannah | 13 | 13 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0-1 | 0 | 0 | 13 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0:00 |
10 | Houser, Kelsey | 15 | 14 | 6 | 1 | 7 | 13 | .462 | 12 | .923 | 0 | 2-4 | 0 | 0 | 20 | 2 | 12 | 10 | 8 | 0 | 1 | 0 | 6:00 |
11 | Aycock, Allie | 15 | 14 | 15 | 14 | 29 | 41 | .366 | 33 | .805 | 1 | 4-12 | 0 | 0 | 48 | 13 | 26 | 13 | 4 | 0 | 1 | 0 | 4:00 |
12 | Butterworth, Danielle | 15 | 13 | 7 | 4 | 11 | 17 | .412 | 10 | .588 | 0 | 1-2 | 0 | 0 | 16 | 1 | 14 | 2 | 1 | 0 | 0 | 0 | 0:00 |
15 | Washington, Victoria | 15 | 14 | 20 | 4 | 24 | 54 | .370 | 42 | .778 | 0 | 4-9 | 0 | 1 | 39 | 45 | 25 | 16 | 8 | 0 | 0 | 0 | 0:00 |
16 | Castro, Madi | 2 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Dukes, Ellen | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Sehm-Crowley, Taylor | 13 | 12 | 37 | 5 | 42 | 78 | .474 | 57 | .731 | 1 | 9-16 | 0 | 3 | 34 | 34 | 34 | 16 | 15 | 0 | 3 | 0 | 18:00 |
22 | Kemp, Shaqueena | 15 | 14 | 4 | 0 | 4 | 8 | .500 | 6 | .750 | 0 | 0-0 | 0 | 0 | 32 | 1 | 16 | 11 | 23 | 0 | 2 | 0 | 6:00 |
24 | Ortiz, Mia | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 22 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0:00 |
25 | Bass, Kendal | 15 | 14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 17 | 1 | 8 | 8 | 6 | 0 | 1 | 1 | 3:00 |
| TEAM | | | | | | | | | | | | | | | | 0 | | 20 | 0 | 0 | 0 | |
| Totals | 15 | | 154 | 38 | 192 | 372 | .414 | 285 | .766 | 6 | 30-75 | 0 | 7 | 296 | 169 | 242 | 110 | 111 | 0 | 11 | 2 | 49:00 |
| Opponent | 15 | | 173 | 62 | 235 | 379 | .456 | 286 | .755 | 7 | 27-80 | 18 | 2 | 228 | 167 | 233 | 85 | 119 | 0 | 1 | 2 | 27:00 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
24 | Ortiz, Mia | 15 | 14 | 888:00 | 192 | 12.97 | 121 | .387 | 7 | 6 | 0 | 405 |
| Totals | 14 | | 888:00 | 192 | 12.97 | 121 | .387 | 7 | 6 | 0 | 405 |
| Opponent | 14 | | 768:00 | 149 | 11.64 | 116 | .438 | 4 | 8 | 0 | 346 |
Goals
Team | 1 | 2 | OT1 | OT2 | TOTAL |
St. Andrews (N.C.) | 460 | 315 | 0 | 0 | 775 |
Opponent | 479 | 283 | 0 | 0 | 762 |
Shots
Team | 1 | 2 | OT1 | OT2 | TOTAL |
St. Andrews (N.C.) | 1050 | 690 | 0 | 0 | 1740 |
Opponent | 853 | 623 | 0 | 0 | 1476 |
Saves
Team | 1 | 2 | OT1 | OT2 | TOTAL |
St. Andrews (N.C.) | 265 | 285 | 0 | 0 | 550 |
Opponent | 238 | 167 | 0 | 0 | 405 |
Ground Balls
Team | 1 | 2 | OT1 | OT2 | TOTAL |
St. Andrews (N.C.) | 815 | 565 | 0 | 0 | 1380 |
Opponent | 499 | 346 | 0 | 0 | 845 |
Turnovers
Team | 1 | 2 | OT1 | OT2 | TOTAL |
St. Andrews (N.C.) | 680 | 475 | 0 | 0 | 1155 |
Opponent | 451 | 335 | 0 | 0 | 786 |
Fouls
Team | 1 | 2 | OT1 | OT2 | TOTAL |
St. Andrews (N.C.) | 300 | 225 | 0 | 0 | 525 |
Opponent | 270 | 231 | 0 | 0 | 501 |
Draw Controls
Team | 1 | 2 | OT1 | OT2 | TOTAL |
St. Andrews (N.C.) | 490 | 300 | 0 | 0 | 790 |
Opponent | 348 | 284 | 0 | 0 | 632 |
Clears
Team | 1 | 2 | OT1 | OT2 | TOTAL |
St. Andrews (N.C.) | 85-135 | 105-180 | 0-0 | 0-0 | 190-315 |
Opponent | 137-172 | 92-122 | 0-0 | 0-0 | 229-294 |
Free-Position Shots
Team | 1 | 2 | OT1 | OT2 | TOTAL |
St. Andrews (N.C.) | 65-195 | 80-175 | 0-0 | 0-0 | 145-370 |
Opponent | 57-171 | 41-106 | 0-0 | 0-0 | 98-277 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|