|
Westmont (Calif.)
|
Date Printed: 10/31/2024 5:58:41 PM
|
Santa Barbara, CA
|
NAIA WVB
|
Quick Links
|
|
|
|
|
|
|
|
2014 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 PIERSON, | 36 | 15 | 0 | 0.00 | 0 | 3 | 0.000 | 5 | 0.14 | 10 | 0.500 | 2 | 0.06 | 15 | 90 | 0.833 | 4 | 24 | 0.833 | 29 | 0.81 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 2.0 | 0.06 |
2 THOMPSON, | 124 | 32 | 84 | 0.68 | 24 | 188 | 0.319 | 965 | 7.78 | 2122 | 0.455 | 20 | 0.16 | 28 | 436 | 0.936 | 6 | 25 | 0.760 | 224 | 1.81 | 1 | 26 | 27.0 | 0.22 | 3 | 2 | 118.0 | 0.95 |
3 COLBURN, | 116 | 31 | 218 | 1.88 | 80 | 466 | 0.296 | 9 | 0.08 | 35 | 0.257 | 8 | 0.07 | 13 | 49 | 0.735 | 3 | 6 | 0.500 | 29 | 0.25 | 16 | 107 | 123.0 | 1.06 | 10 | 2 | 295.5 | 2.55 |
4 MCCANN, J | 60 | 25 | 124 | 2.07 | 61 | 314 | 0.201 | 2 | 0.03 | 16 | 0.125 | 2 | 0.03 | 1 | 11 | 0.909 | 3 | 43 | 0.930 | 35 | 0.58 | 2 | 7 | 9.0 | 0.15 | 3 | 0 | 131.5 | 2.19 |
7 BECKMAN, | 106 | 31 | 241 | 2.27 | 105 | 713 | 0.191 | 28 | 0.26 | 148 | 0.189 | 28 | 0.26 | 19 | 332 | 0.943 | 26 | 583 | 0.955 | 245 | 2.31 | 4 | 28 | 32.0 | 0.30 | 3 | 4 | 287.0 | 2.71 |
8 PAULO, Li | 66 | 24 | 14 | 0.21 | 11 | 40 | 0.075 | 4 | 0.06 | 17 | 0.235 | 13 | 0.20 | 37 | 164 | 0.774 | 5 | 51 | 0.902 | 35 | 0.53 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 27.0 | 0.41 |
10 SERRANO, | 115 | 32 | 319 | 2.77 | 151 | 880 | 0.191 | 28 | 0.24 | 143 | 0.196 | 36 | 0.31 | 26 | 414 | 0.937 | 22 | 570 | 0.961 | 334 | 2.90 | 5 | 37 | 42.0 | 0.37 | 3 | 2 | 378.5 | 3.29 |
11 FUERST, M | 28 | 13 | 23 | 0.82 | 6 | 71 | 0.239 | 0 | 0.00 | 6 | 0.000 | 0 | 0.00 | 1 | 7 | 0.857 | 1 | 4 | 0.750 | 7 | 0.25 | 0 | 13 | 13.0 | 0.46 | 2 | 0 | 29.5 | 1.05 |
12 STRIFF, S | 113 | 31 | 213 | 1.88 | 95 | 559 | 0.211 | 8 | 0.07 | 30 | 0.267 | 2 | 0.02 | 1 | 25 | 0.960 | 1 | 3 | 0.667 | 29 | 0.26 | 7 | 60 | 67.0 | 0.59 | 5 | 0 | 252.0 | 2.23 |
13 NESTLEROD | 75 | 23 | 1 | 0.01 | 6 | 14 | -0.357 | 343 | 4.57 | 712 | 0.482 | 7 | 0.09 | 7 | 116 | 0.940 | 1 | 3 | 0.667 | 62 | 0.83 | 0 | 3 | 3.0 | 0.04 | 2 | 2 | 9.5 | 0.13 |
14 BEACH, Mi | 65 | 24 | 1 | 0.02 | 1 | 10 | 0.000 | 7 | 0.11 | 42 | 0.167 | 4 | 0.06 | 15 | 173 | 0.913 | 11 | 124 | 0.911 | 61 | 0.94 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 5.0 | 0.08 |
16 MARICIC, | 106 | 29 | 167 | 1.58 | 60 | 411 | 0.260 | 11 | 0.10 | 43 | 0.256 | 8 | 0.08 | 21 | 134 | 0.843 | 0 | 7 | 1.000 | 36 | 0.34 | 12 | 52 | 64.0 | 0.60 | 1 | 2 | 213.0 | 2.01 |
22 TROESH, K | 124 | 32 | 2 | 0.02 | 2 | 17 | 0.000 | 74 | 0.60 | 365 | 0.203 | 17 | 0.14 | 19 | 372 | 0.949 | 32 | 714 | 0.955 | 507 | 4.09 | 0 | 0 | 0.0 | 0.00 | 0 | 3 | 19.0 | 0.15 |
29 MCGOUGH, | 118 | 32 | 210 | 1.78 | 72 | 663 | 0.208 | 8 | 0.07 | 50 | 0.160 | 18 | 0.15 | 31 | 267 | 0.884 | 7 | 69 | 0.899 | 98 | 0.83 | 3 | 39 | 42.0 | 0.36 | 5 | 1 | 250.5 | 2.12 |
Totals | 125 | 32 | 1617 | 12.94 | 674 | 4349 | 0.217 | 1492 | 11.94 | 3739 | 0.399 | 165 | 1.32 | 234 | 2590 | 0.910 | 128 | 2241 | 0.943 | 1731 | 13.85 | 50 | 372 | 236.0 | 1.89 | 37 | 19 | 2018.0 | 16.14 |
Opponent | | | 1429 | 11.43 | 691 | 4170 | 0.177 | 1316 | 10.53 | 2332 | 0.564 | 126 | 1.01 | 177 | 1465 | 0.879 | 164 | 1426 | 0.885 | 1709 | 13.67 | 61 | 325 | 223.5 | 1.79 | 47 | 31 | 1778.5 | 14.23 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|