|
Corban University
|
Date Printed: 10/31/2024 7:05:34 PM
|
Salem, OR
|
NAIA WVB
|
Quick Links
|
|
|
|
|
|
|
|
2010 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
1 BASKORO, | 69 | 20 | 233 | 3.38 | 126 | 776 | 0.138 | 15 | 0.22 | 15 | 1.000 | 17 | 0.25 | 11 | 28 | 0.607 | 14 | 14 | 0.000 | 228 | 3.30 | 1 | 14 | 15.0 | 0.22 | 3 | 1 | 258.0 | 3.74 |
2 LAND, Tif | 69 | 20 | 163 | 2.36 | 75 | 400 | 0.220 | 8 | 0.12 | 8 | 1.000 | 10 | 0.14 | 18 | 28 | 0.357 | 2 | 2 | 0.000 | 47 | 0.68 | 27 | 31 | 58.0 | 0.84 | 7 | 1 | 215.5 | 3.12 |
3 DAVIS, Ka | 9 | 5 | 5 | 0.56 | 4 | 14 | 0.071 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0.11 | 2 | 2 | 4.0 | 0.44 | 0 | 0 | 8.0 | 0.89 |
4 DURRE, Be | 69 | 20 | 1 | 0.01 | 3 | 15 | -0.133 | 9 | 0.13 | 9 | 1.000 | 3 | 0.04 | 1 | 4 | 0.750 | 25 | 25 | 0.000 | 285 | 4.13 | 0 | 0 | 0.0 | 0.00 | 0 | 5 | 4.0 | 0.06 |
5 BRAUN, Te | 64 | 20 | 60 | 0.94 | 34 | 218 | 0.119 | 22 | 0.34 | 22 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 1 | 1 | 0.000 | 32 | 0.50 | 5 | 25 | 30.0 | 0.47 | 3 | 4 | 77.5 | 1.21 |
6 CALDERON, | 65 | 20 | 30 | 0.46 | 9 | 91 | 0.231 | 273 | 4.20 | 273 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 40 | 0.62 | 0 | 18 | 18.0 | 0.28 | 2 | 7 | 39.0 | 0.60 |
7 DEES, Meg | 69 | 20 | 7 | 0.10 | 12 | 44 | -0.114 | 349 | 5.06 | 349 | 1.000 | 17 | 0.25 | 13 | 30 | 0.567 | 0 | 0 | 0.000 | 161 | 2.33 | 0 | 1 | 1.0 | 0.01 | 2 | 8 | 24.5 | 0.36 |
8 HARMAN, J | 68 | 20 | 103 | 1.51 | 62 | 347 | 0.118 | 4 | 0.06 | 4 | 1.000 | 20 | 0.29 | 31 | 51 | 0.392 | 1 | 1 | 0.000 | 55 | 0.81 | 16 | 38 | 54.0 | 0.79 | 9 | 0 | 158.0 | 2.32 |
9 ANDERSON, | 62 | 19 | 7 | 0.11 | 7 | 66 | 0.000 | 10 | 0.16 | 10 | 1.000 | 9 | 0.15 | 3 | 12 | 0.750 | 8 | 8 | 0.000 | 102 | 1.65 | 0 | 0 | 0.0 | 0.00 | 1 | 0 | 16.0 | 0.26 |
10 MATULEWIC | 12 | 8 | 4 | 0.33 | 2 | 20 | 0.100 | 20 | 1.67 | 20 | 1.000 | 1 | 0.08 | 0 | 1 | 1.000 | 1 | 1 | 0.000 | 6 | 0.50 | 0 | 7 | 7.0 | 0.58 | 0 | 0 | 8.5 | 0.71 |
11 GOLEMAN, | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.000 | 1 | 0.50 | 1 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0.50 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
13 WOLD, Bai | 68 | 20 | 171 | 2.51 | 102 | 476 | 0.145 | 4 | 0.06 | 4 | 1.000 | 15 | 0.22 | 28 | 43 | 0.349 | 5 | 5 | 0.000 | 72 | 1.06 | 1 | 6 | 7.0 | 0.10 | 2 | 1 | 190.0 | 2.79 |
14 GRIGGS, N | 8 | 6 | 0 | 0.00 | 0 | 2 | 0.000 | 1 | 0.13 | 1 | 1.000 | 0 | 0.00 | 0 | 0 | 0.000 | 1 | 1 | 0.000 | 6 | 0.75 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
15 PARGETER, | 67 | 20 | 2 | 0.03 | 3 | 21 | -0.048 | 23 | 0.34 | 23 | 1.000 | 13 | 0.19 | 29 | 42 | 0.310 | 14 | 14 | 0.000 | 115 | 1.72 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 15.0 | 0.22 |
16 SWEET, Br | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
Totals | 69 | 20 | 786 | 11.39 | 439 | 2490 | 0.139 | 739 | 10.71 | 739 | 1.000 | 105 | 1.52 | 135 | 240 | 0.438 | 92 | 92 | 0.000 | 1151 | 16.68 | 52 | 142 | 123.0 | 1.78 | 29 | 28 | 1014.0 | 14.70 |
Opponent | | | 775 | 11.23 | 382 | 2466 | 0.159 | 718 | 10.41 | 794 | 0.904 | 93 | 1.35 | 144 | 436 | 0.670 | 105 | 308 | 0.659 | 1104 | 16.00 | 38 | 184 | 130.0 | 1.88 | 43 | 31 | 998.0 | 14.46 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|