|
Tenn Wesleyan College
|
Date Printed: 10/31/2024 5:52:47 PM
|
Athens, TN
|
NAIA WVB
|
Quick Links
|
|
|
|
|
|
|
|
2005 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Volleyball Statistics | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |
Name | GP | MP | K | K/G | E | TA | Pct | A | A/G | TA | Pct | SA | SA/G | SE | TA | Pct | RE | TA | Pct | DIG | D/G | BS | BA | TOT | B/G | BE | BHE | Pts | P/G |
2 Pickett, | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | 0.0 | 0.00 |
3 Barbra, K | 40 | 0 | 1 | 0.03 | 1 | 2 | 0.000 | 0 | 0.00 | 2 | 0.000 | 3 | 0.08 | 8 | 67 | 0.881 | 26 | 134 | 0.806 | 79 | 1.98 | 0 | 0 | 0.0 | 0.00 | 0 | 3 | 4.0 | 0.10 |
4 Barbra, K | 31 | 0 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 0.00 | 1 | 0.000 | 2 | 0.06 | 2 | 15 | 0.867 | 11 | 84 | 0.869 | 27 | 0.87 | 0 | 0 | 0.0 | 0.00 | 0 | 1 | 2.0 | 0.06 |
5 Bonnano, | 92 | 0 | 280 | 3.04 | 137 | 774 | 0.185 | 7 | 0.08 | 25 | 0.280 | 58 | 0.63 | 76 | 312 | 0.756 | 30 | 367 | 0.918 | 298 | 3.24 | 25 | 30 | 55.0 | 0.60 | 12 | 10 | 378.0 | 4.11 |
6 Wright, M | 85 | 0 | 71 | 0.84 | 36 | 246 | 0.142 | 0 | 0.00 | 7 | 0.000 | 12 | 0.14 | 15 | 177 | 0.915 | 42 | 403 | 0.896 | 141 | 1.66 | 2 | 3 | 5.0 | 0.06 | 4 | 14 | 86.5 | 1.02 |
7 Edwards, | 77 | 0 | 66 | 0.86 | 41 | 231 | 0.108 | 0 | 0.00 | 14 | 0.000 | 12 | 0.16 | 14 | 137 | 0.898 | 9 | 36 | 0.750 | 50 | 0.65 | 6 | 30 | 36.0 | 0.47 | 17 | 8 | 99.0 | 1.29 |
8 Sunderlan | 37 | 0 | 5 | 0.14 | 3 | 24 | 0.083 | 48 | 1.30 | 163 | 0.294 | 4 | 0.11 | 6 | 87 | 0.931 | 11 | 105 | 0.895 | 85 | 2.30 | 0 | 0 | 0.0 | 0.00 | 3 | 6 | 9.0 | 0.24 |
9 Moore, Ab | 91 | 0 | 124 | 1.36 | 52 | 360 | 0.200 | 11 | 0.12 | 53 | 0.208 | 0 | 0.00 | 0 | 1 | 1.000 | 6 | 70 | 0.914 | 57 | 0.63 | 9 | 20 | 29.0 | 0.32 | 15 | 6 | 143.0 | 1.57 |
10 Brown, Ta | 90 | 0 | 7 | 0.08 | 9 | 37 | -0.054 | 4 | 0.04 | 17 | 0.235 | 15 | 0.17 | 17 | 184 | 0.908 | 69 | 683 | 0.899 | 311 | 3.46 | 0 | 0 | 0.0 | 0.00 | 1 | 7 | 22.0 | 0.24 |
11 Gilpin, C | 87 | 0 | 3 | 0.03 | 5 | 65 | -0.031 | 23 | 0.26 | 52 | 0.442 | 19 | 0.22 | 23 | 294 | 0.922 | 34 | 298 | 0.886 | 210 | 2.41 | 0 | 0 | 0.0 | 0.00 | 0 | 8 | 22.0 | 0.25 |
12 Carter, L | 78 | 0 | 14 | 0.18 | 9 | 64 | 0.078 | 484 | 6.21 | 1492 | 0.324 | 23 | 0.29 | 38 | 197 | 0.807 | 0 | 0 | 0.000 | 72 | 0.92 | 7 | 10 | 17.0 | 0.22 | 24 | 11 | 49.0 | 0.63 |
13 Cruze, Ke | 20 | 0 | 21 | 1.05 | 6 | 51 | 0.294 | 0 | 0.00 | 3 | 0.000 | 1 | 0.05 | 3 | 13 | 0.769 | 3 | 14 | 0.786 | 2 | 0.10 | 1 | 5 | 6.0 | 0.30 | 7 | 0 | 25.5 | 1.28 |
14 Coppinger | 85 | 0 | 176 | 2.07 | 74 | 451 | 0.226 | 3 | 0.04 | 11 | 0.273 | 12 | 0.14 | 12 | 126 | 0.905 | 7 | 43 | 0.837 | 45 | 0.53 | 37 | 38 | 75.0 | 0.88 | 17 | 6 | 244.0 | 2.87 |
22 Johnson, | 57 | 0 | 7 | 0.12 | 3 | 40 | 0.100 | 331 | 5.81 | 907 | 0.365 | 8 | 0.14 | 6 | 122 | 0.951 | 0 | 1 | 1.000 | 71 | 1.25 | 1 | 2 | 3.0 | 0.05 | 4 | 4 | 17.0 | 0.30 |
23 Brechlin, | 92 | 0 | 254 | 2.76 | 102 | 658 | 0.231 | 3 | 0.03 | 10 | 0.300 | 32 | 0.35 | 12 | 216 | 0.944 | 61 | 339 | 0.820 | 145 | 1.58 | 24 | 27 | 51.0 | 0.55 | 10 | 7 | 323.5 | 3.52 |
Totals | 91 | | 1029 | 11.31 | 478 | 3006 | 0.183 | 914 | 10.04 | 2757 | 0.332 | 201 | 2.21 | 232 | 1948 | 0.881 | 309 | 2577 | 0.880 | 1593 | 17.51 | 112 | 166 | 195.0 | 2.14 | 114 | 91 | 1425.0 | 15.66 |
Opponent | | | 919 | 10.10 | 308 | 2522 | 0.242 | 756 | 8.31 | 1537 | 0.492 | 162 | 1.78 | 158 | 1337 | 0.882 | 197 | 1175 | 0.832 | 1243 | 13.66 | 121 | 138 | 190.0 | 2.09 | 108 | 117 | 1271.0 | 13.97 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|