|
Roberts Wesleyan College
|
Date Printed: 10/31/2024 7:29:34 PM
|
Rochester, NY
|
NAIA WSOC
|
Quick Links
|
|
|
|
|
|
|
|
2009 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
1 | Prestigiacomo, Amanda | 24 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
2 | Reber, Emily | 5 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
3 | Gardner, Cassady | 15 | 0 | 3 | 0 | 6 | 0.375 | 8 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 |
5 | George, Bethany | 23 | 23 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
6 | Switzer, Joanna | 22 | 21 | 0 | 1 | 1 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
7 | Palma, Michele | 11 | 1 | 2 | 0 | 4 | 0.222 | 9 | 6 | 0.667 | 0 | 0 | 1 | 0 | 0 |
8 | Keech, Casey | 24 | 23 | 0 | 1 | 1 | 0.000 | 6 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 |
9 | Stacy, Kay-Leigh | 12 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
10 | Roberts, Michelle | 24 | 23 | 0 | 2 | 2 | 0.000 | 17 | 10 | 0.588 | 0 | 0 | 0 | 0 | 0 |
11 | Beck, Kasey | 11 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
12 | Zimmerman, Lindley | 19 | 17 | 2 | 1 | 5 | 0.200 | 10 | 7 | 0.700 | 0 | 0 | 0 | 0 | 0 |
13 | Farnsworth, Kara | 24 | 24 | 0 | 0 | 0 | 0.000 | 8 | 7 | 0.875 | 1 | 0 | 0 | 0 | 0 |
14 | Balcerak, Katie | 20 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
15 | Medeiros, Kelsey | 24 | 24 | 11 | 4 | 26 | 0.121 | 91 | 55 | 0.604 | 2 | 0 | 5 | 0 | 0 |
16 | Ingraham, Corrie | 22 | 19 | 1 | 0 | 2 | 0.333 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
17 | Sell, Vanessa | 15 | 0 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 1 | 0 | 0 |
18 | Tutino, Annie | 20 | 5 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
19 | Luedke, Erika | 24 | 21 | 5 | 12 | 22 | 0.096 | 52 | 35 | 0.673 | 1 | 0 | 1 | 0 | 0 |
20 | Mutton, Kaleigh | 20 | 5 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
21 | Stacy, Jamie | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
22 | Willit, Laura | 24 | 24 | 7 | 15 | 29 | 0.074 | 95 | 45 | 0.474 | 0 | 0 | 0 | 0 | 0 |
23 | Burch, Jen | 12 | 0 | 1 | 1 | 3 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
24 | Cousin, Cristy | 18 | 1 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
25 | O'Connor, Kayla | 12 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
26 | Jensen, Kristen | 7 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
30 | Farina, Alyssa | 22 | 2 | 0 | 1 | 1 | 0.000 | 7 | 4 | 0.571 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | | 33 | 40 | 106 | 0.101 | 327 | 189 | 0.578 | 5 | 0 | 8 | 0 | 0 |
| Opponent | 24 | | 28 | 23 | 79 | 0.093 | 301 | 162 | 0.538 | 2 | 0 | 9 | 0 | 0 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
1 | Prestigiacomo, Amanda | 24 | 24 | 2288:17 | 28 | 1.100 | 132 | 0.825 | 0 | 2 | 1 | 0.000 |
| Totals | 26 | 24 | 2288:17 | 28 | 1.170 | 134 | 0.827 | 0 | 2 | 1 | 0.000 |
| Opponent | 29 | 21 | 2205:17 | 30 | 1.250 | 149 | 0.832 | 1 | 2 | 1 | 2.000 |
Corner Kicks By Period
| 1st | 2nd | OT1 | OT2 |
Roberts Wesleyan College | 40 | 43 | 7 | 5 |
Opponent | 53 | 45 | 0 | 1 |
| Shots By Period
| 1st | 2nd | OT1 | OT2 |
Roberts Wesleyan College | 167 | 140 | 13 | 6 |
Opponent | 140 | 133 | 7 | 4 |
| Fouls By Period
| 1st | 2nd | OT1 | OT2 |
Roberts Wesleyan College | 77 | 102 | 8 | 4 |
Opponent | 65 | 86 | 8 | 5 |
| Saves By Period
| 1st | 2nd | OT1 | OT2 |
Roberts Wesleyan College | 61 | 66 | 3 | 3 |
Opponent | 72 | 61 | 7 | 1 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|