|
Milligan (Tenn.)
|
Date Printed: 10/31/2024 5:54:49 PM
|
Milligan, TN
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2019-20 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
21 Gose, Kae | 34 | 34 | 1032 | 30.4 | 166 | 337 | 0.493 | 16 | 45 | 0.356 | 156 | 197 | 0.792 | 61 | 280 | 341 | 10.0 | 88 | 74 | 124 | 56 | 32 | 504 | 14.8 |
43 Padgett, | 31 | 29 | 756 | 24.4 | 152 | 313 | 0.486 | 4 | 23 | 0.174 | 81 | 114 | 0.711 | 66 | 173 | 239 | 7.7 | 92 | 30 | 69 | 27 | 30 | 389 | 12.5 |
14 Kiser, Em | 19 | 11 | 409 | 21.5 | 64 | 160 | 0.400 | 46 | 121 | 0.380 | 37 | 43 | 0.860 | 21 | 43 | 64 | 3.4 | 18 | 28 | 24 | 4 | 9 | 211 | 11.1 |
11 Griffith, | 32 | 20 | 766 | 23.9 | 109 | 274 | 0.398 | 35 | 121 | 0.289 | 71 | 94 | 0.755 | 27 | 83 | 110 | 3.4 | 55 | 40 | 66 | 5 | 5 | 324 | 10.1 |
0 Berry, Ba | 33 | 32 | 846 | 25.6 | 54 | 178 | 0.303 | 30 | 114 | 0.263 | 40 | 49 | 0.816 | 7 | 43 | 50 | 1.5 | 40 | 30 | 49 | 0 | 16 | 178 | 5.4 |
12 Wyrick, H | 34 | 34 | 969 | 28.5 | 53 | 181 | 0.293 | 33 | 121 | 0.273 | 44 | 55 | 0.800 | 12 | 70 | 82 | 2.4 | 52 | 80 | 73 | 5 | 17 | 183 | 5.4 |
50 Tallent, | 34 | 4 | 609 | 17.9 | 46 | 171 | 0.269 | 25 | 100 | 0.250 | 25 | 37 | 0.676 | 10 | 64 | 74 | 2.2 | 44 | 34 | 55 | 9 | 15 | 142 | 4.2 |
40 Weddle, C | 34 | 3 | 473 | 13.9 | 45 | 140 | 0.321 | 24 | 81 | 0.296 | 12 | 23 | 0.522 | 31 | 92 | 123 | 3.6 | 51 | 19 | 33 | 9 | 8 | 126 | 3.7 |
45 Baxter, L | 23 | 1 | 176 | 7.7 | 19 | 65 | 0.292 | 15 | 52 | 0.288 | 13 | 17 | 0.765 | 5 | 40 | 45 | 2.0 | 8 | 6 | 18 | 1 | 1 | 66 | 2.9 |
4 Breeding, | 3 | 0 | 42 | 14.0 | 2 | 11 | 0.182 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 1.0 | 3 | 5 | 2 | 0 | 1 | 7 | 2.3 |
15 Wilson, S | 22 | 0 | 229 | 10.4 | 20 | 60 | 0.333 | 0 | 5 | 0.000 | 9 | 23 | 0.391 | 11 | 45 | 56 | 2.5 | 20 | 5 | 14 | 5 | 0 | 49 | 2.2 |
3 Romines, | 31 | 0 | 369 | 11.9 | 15 | 42 | 0.357 | 8 | 27 | 0.296 | 8 | 9 | 0.889 | 12 | 19 | 31 | 1.0 | 20 | 34 | 19 | 1 | 5 | 46 | 1.5 |
41 Rodgers, | 22 | 2 | 99 | 4.5 | 7 | 26 | 0.269 | 0 | 2 | 0.000 | 5 | 11 | 0.455 | 7 | 18 | 25 | 1.1 | 7 | 5 | 8 | 1 | 2 | 19 | 0.9 |
25 Powers, C | 8 | 0 | 9 | 1.1 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 |
5 Stewart, | 8 | 0 | 14 | 1.8 | 2 | 7 | 0.286 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0.4 | 4 | 2 | 1 | 0 | 1 | 5 | 0.6 |
24 Bollant, | 7 | 0 | 14 | 2.0 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.3 | 0 | 1 | 3 | 0 | 0 | 3 | 0.4 |
23 Hendricks | 11 | 0 | 17 | 1.5 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.3 |
22 Bryant, D | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
31 Crabtree, | 1 | 0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 34 | 105 | 139 | | | | 17 | | | | |
Totals | 34 | | 6840 | | 758 | 1978 | 0.383 | 240 | 831 | 0.289 | 505 | 679 | 0.744 | 307 | 1085 | 1392 | 40.9 | 503 | 401 | 576 | 123 | 146 | 2261 | 66.5 |
Opponents | 34 | | 6849 | | 870 | 2336 | 0.372 | 160 | 589 | 0.272 | 433 | 660 | 0.656 | 446 | 933 | 1379 | 40.6 | 628 | 320 | 348 | 121 | 322 | 2333 | 68.6 |
Score by Quarter
Team Name | 1 | 2 | 3 | 4 | OT1 | Tot |
Milligan (Tenn.) | 568 | 517 | 560 | 603 | 15 | 2263 |
Opponent | 538 | 524 | 629 | 623 | 22 | 2336 |
Dead Ball Rebounds
Team Name | Total |
Milligan (Tenn.) | 74 |
Opponent | 67 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|