|
Northwest (Wash.)
|
Date Printed: 10/31/2024 6:20:52 PM
|
Kirkland, WA
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2013-14 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
32 MILOVIC, | 31 | 31 | 822 | 26.5 | 144 | 402 | 0.358 | 53 | 203 | 0.261 | 38 | 56 | 0.679 | 34 | 117 | 151 | 4.9 | 71 | 25 | 65 | 20 | 35 | 379 | 12.2 |
21 MENDEZONA | 29 | 29 | 965 | 33.3 | 107 | 275 | 0.389 | 27 | 103 | 0.262 | 88 | 115 | 0.765 | 21 | 92 | 113 | 3.9 | 52 | 109 | 84 | 6 | 49 | 329 | 11.3 |
10 ASHER, Jo | 31 | 25 | 943 | 30.4 | 101 | 204 | 0.495 | 49 | 108 | 0.454 | 50 | 62 | 0.806 | 24 | 106 | 130 | 4.2 | 95 | 94 | 69 | 5 | 56 | 301 | 9.7 |
20 GREENE, C | 31 | 25 | 546 | 17.6 | 108 | 220 | 0.491 | 2 | 5 | 0.400 | 38 | 58 | 0.655 | 86 | 120 | 206 | 6.6 | 104 | 24 | 66 | 41 | 15 | 256 | 8.3 |
22 DARIO, Al | 31 | 31 | 769 | 24.8 | 71 | 211 | 0.336 | 36 | 116 | 0.310 | 43 | 49 | 0.878 | 34 | 45 | 79 | 2.5 | 69 | 49 | 49 | 1 | 37 | 221 | 7.1 |
35 BURSON, P | 27 | 2 | 261 | 9.7 | 43 | 99 | 0.434 | 0 | 2 | 0.000 | 22 | 42 | 0.524 | 23 | 33 | 56 | 2.1 | 48 | 14 | 36 | 4 | 9 | 108 | 4.0 |
30 BURKE, Ch | 8 | 0 | 80 | 10.0 | 12 | 29 | 0.414 | 3 | 12 | 0.250 | 2 | 2 | 1.000 | 4 | 6 | 10 | 1.3 | 5 | 1 | 3 | 0 | 3 | 29 | 3.6 |
24 JOHNSON, | 24 | 6 | 281 | 11.7 | 35 | 65 | 0.538 | 0 | 1 | 0.000 | 9 | 20 | 0.450 | 27 | 36 | 63 | 2.6 | 47 | 12 | 21 | 5 | 7 | 79 | 3.3 |
3 BURKE, Co | 22 | 0 | 268 | 12.2 | 17 | 44 | 0.386 | 4 | 17 | 0.235 | 33 | 41 | 0.805 | 14 | 30 | 44 | 2.0 | 39 | 35 | 33 | 0 | 19 | 71 | 3.2 |
14 LEWIS, Je | 28 | 0 | 297 | 10.6 | 32 | 83 | 0.386 | 11 | 35 | 0.314 | 15 | 22 | 0.682 | 15 | 32 | 47 | 1.7 | 40 | 11 | 22 | 0 | 4 | 90 | 3.2 |
23 COILA, As | 31 | 6 | 364 | 11.7 | 37 | 95 | 0.389 | 0 | 0 | 0.000 | 22 | 33 | 0.667 | 33 | 39 | 72 | 2.3 | 75 | 13 | 47 | 9 | 13 | 96 | 3.1 |
15 FREY, Kri | 31 | 0 | 337 | 10.9 | 25 | 82 | 0.305 | 6 | 35 | 0.171 | 7 | 19 | 0.368 | 26 | 37 | 63 | 2.0 | 29 | 14 | 24 | 2 | 19 | 63 | 2.0 |
11 VANDLAC, | 23 | 0 | 144 | 6.3 | 14 | 50 | 0.280 | 4 | 21 | 0.190 | 7 | 10 | 0.700 | 7 | 18 | 25 | 1.1 | 19 | 8 | 10 | 1 | 1 | 39 | 1.7 |
25 HALLINAN, | 18 | 0 | 90 | 5.0 | 8 | 21 | 0.381 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 8 | 15 | 23 | 1.3 | 13 | 2 | 7 | 7 | 3 | 19 | 1.1 |
12 MAKIN, Vi | 17 | 0 | 83 | 4.9 | 5 | 18 | 0.278 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 2 | 13 | 15 | 0.9 | 10 | 3 | 6 | 1 | 3 | 11 | 0.6 |
TEAM | | | | | | | | | | | | | | 78 | 91 | 169 | | | | 12 | | | | |
Totals | 31 | | 6250 | | 759 | 1898 | 0.400 | 196 | 664 | 0.295 | 377 | 533 | 0.707 | 436 | 830 | 1266 | 40.8 | 716 | 414 | 554 | 102 | 273 | 2091 | 67.5 |
Opponents | 31 | | 6248 | | 670 | 1829 | 0.366 | 174 | 617 | 0.282 | 568 | 820 | 0.693 | 475 | 775 | 1250 | 40.3 | 538 | 397 | 546 | 99 | 264 | 2082 | 67.2 |
Score by Half
Team Name | 1 | 2 | OT1 | OT2 | OT3 | Tot |
Northwest (Wash.) | 1033 | 992 | 24 | 20 | 28 | 2097 |
Opponent | 988 | 1031 | 24 | 29 | 10 | 2082 |
Dead Ball Rebounds
Team Name | Total |
Northwest (Wash.) | 32 |
Opponent | 47 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|