|
Concordia (Calif.)
|
Date Printed: 10/31/2024 6:45:09 PM
|
Irvine, CA
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2013-14 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
33 ELLIS, As | 24 | 12 | 454 | 18.9 | 142 | 284 | 0.500 | 10 | 35 | 0.286 | 35 | 47 | 0.745 | 35 | 113 | 148 | 6.2 | 59 | 18 | 39 | 19 | 13 | 329 | 13.7 |
00 STAFFORD, | 27 | 24 | 620 | 23.0 | 103 | 205 | 0.502 | 1 | 8 | 0.125 | 76 | 110 | 0.691 | 53 | 112 | 165 | 6.1 | 73 | 20 | 50 | 28 | 8 | 283 | 10.5 |
13 ENGELN, A | 27 | 17 | 688 | 25.5 | 75 | 218 | 0.344 | 44 | 130 | 0.338 | 30 | 41 | 0.732 | 48 | 57 | 105 | 3.9 | 69 | 75 | 62 | 6 | 51 | 224 | 8.3 |
05 AUBERRY, | 27 | 18 | 560 | 20.7 | 77 | 173 | 0.445 | 4 | 23 | 0.174 | 58 | 100 | 0.580 | 33 | 46 | 79 | 2.9 | 64 | 32 | 53 | 0 | 27 | 216 | 8.0 |
10 OGDON, Ka | 22 | 16 | 542 | 24.6 | 52 | 166 | 0.313 | 23 | 72 | 0.319 | 48 | 81 | 0.593 | 24 | 74 | 98 | 4.5 | 50 | 44 | 36 | 5 | 28 | 175 | 8.0 |
34 REED, Jad | 27 | 22 | 515 | 19.1 | 81 | 195 | 0.415 | 0 | 0 | 0.000 | 24 | 45 | 0.533 | 51 | 71 | 122 | 4.5 | 81 | 16 | 34 | 9 | 16 | 186 | 6.9 |
23 PHILLIPS, | 25 | 19 | 600 | 24.0 | 48 | 151 | 0.318 | 12 | 45 | 0.267 | 52 | 76 | 0.684 | 17 | 56 | 73 | 2.9 | 38 | 90 | 44 | 5 | 31 | 160 | 6.4 |
12 BISHOP, C | 27 | 2 | 469 | 17.4 | 48 | 142 | 0.338 | 32 | 110 | 0.291 | 13 | 18 | 0.722 | 27 | 23 | 50 | 1.9 | 55 | 30 | 34 | 4 | 23 | 141 | 5.2 |
24 JOHNSON, | 10 | 0 | 93 | 9.3 | 14 | 22 | 0.636 | 0 | 1 | 0.000 | 13 | 17 | 0.765 | 8 | 13 | 21 | 2.1 | 11 | 6 | 4 | 0 | 4 | 41 | 4.1 |
35 LARSON, S | 26 | 0 | 205 | 7.9 | 32 | 82 | 0.390 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 8 | 23 | 31 | 1.2 | 32 | 3 | 19 | 1 | 5 | 65 | 2.5 |
14 BERUMEN, | 17 | 0 | 88 | 5.2 | 10 | 26 | 0.385 | 6 | 15 | 0.400 | 12 | 14 | 0.857 | 4 | 7 | 11 | 0.6 | 8 | 1 | 1 | 1 | 0 | 38 | 2.2 |
22 ALLENSWOR | 26 | 2 | 240 | 9.2 | 18 | 65 | 0.277 | 10 | 44 | 0.227 | 9 | 10 | 0.900 | 7 | 18 | 25 | 1.0 | 32 | 14 | 15 | 3 | 6 | 55 | 2.1 |
20 ALMADOVA, | 21 | 0 | 127 | 6.0 | 6 | 15 | 0.400 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 12 | 16 | 28 | 1.3 | 16 | 7 | 11 | 0 | 5 | 15 | 0.7 |
04 KRAUS, Ni | 23 | 3 | 199 | 8.7 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 3 | 18 | 21 | 0.9 | 12 | 30 | 23 | 0 | 8 | 5 | 0.2 |
TEAM | | | | | | | | | | | | | | 45 | 68 | 113 | | | | 5 | | | | |
Totals | 27 | | 5400 | | 707 | 1751 | 0.404 | 142 | 486 | 0.292 | 377 | 577 | 0.653 | 375 | 715 | 1090 | 40.4 | 600 | 386 | 430 | 81 | 225 | 1933 | 71.6 |
Opponents | 27 | | 5399 | | 679 | 1681 | 0.404 | 127 | 435 | 0.292 | 532 | 752 | 0.707 | 399 | 776 | 1175 | 43.5 | 540 | 359 | 470 | 59 | 198 | 2017 | 74.7 |
Score by Half
Team Name | 1 | 2 | Tot |
Concordia (Calif.) | 898 | 1035 | 1933 |
Opponent | 1006 | 1011 | 2017 |
Dead Ball Rebounds
Team Name | Total |
Concordia (Calif.) | 39 |
Opponent | 53 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|