|
Briar Cliff (Iowa)
|
Date Printed: 10/31/2024 6:36:37 PM
|
Sioux City, IA
|
NAIA WBB
|
Quick Links
|
|
|
|
|
|
|
|
2010-11 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
13 Dilla, Ky | 34 | 16 | 780 | 22.9 | 111 | 271 | 0.410 | 67 | 182 | 0.368 | 39 | 60 | 0.650 | 15 | 84 | 99 | 2.9 | 60 | 85 | 93 | 8 | 76 | 328 | 9.6 |
24 Grant, Al | 32 | 26 | 682 | 21.3 | 125 | 258 | 0.484 | 7 | 28 | 0.250 | 45 | 74 | 0.608 | 42 | 62 | 104 | 3.3 | 82 | 76 | 88 | 12 | 74 | 302 | 9.4 |
42 Salcedo, | 34 | 32 | 901 | 26.5 | 126 | 207 | 0.609 | 0 | 0 | 0.000 | 65 | 92 | 0.707 | 83 | 107 | 190 | 5.6 | 81 | 35 | 56 | 19 | 52 | 317 | 9.3 |
33 Brown, Mo | 34 | 18 | 738 | 21.7 | 112 | 288 | 0.389 | 43 | 132 | 0.326 | 43 | 57 | 0.754 | 30 | 100 | 130 | 3.8 | 79 | 61 | 93 | 21 | 69 | 310 | 9.1 |
20 Determan, | 34 | 24 | 852 | 25.1 | 107 | 235 | 0.455 | 44 | 112 | 0.393 | 41 | 64 | 0.641 | 34 | 71 | 105 | 3.1 | 51 | 123 | 114 | 2 | 94 | 299 | 8.8 |
12 Cihak, Ke | 33 | 23 | 703 | 21.3 | 82 | 189 | 0.434 | 19 | 51 | 0.373 | 71 | 97 | 0.732 | 59 | 66 | 125 | 3.8 | 41 | 57 | 59 | 3 | 58 | 254 | 7.7 |
25 Evans, Ke | 34 | 3 | 590 | 17.4 | 83 | 228 | 0.364 | 33 | 114 | 0.289 | 55 | 72 | 0.764 | 24 | 74 | 98 | 2.9 | 79 | 57 | 93 | 16 | 60 | 254 | 7.5 |
45 Twait, Kr | 33 | 13 | 587 | 17.8 | 89 | 162 | 0.549 | 0 | 1 | 0.000 | 44 | 66 | 0.667 | 28 | 56 | 84 | 2.5 | 88 | 25 | 45 | 36 | 27 | 222 | 6.7 |
99 Kruse, Br | 1 | 0 | 19 | 19.0 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 2 | 6 | 6.0 |
44 Stewart, | 29 | 8 | 481 | 16.6 | 64 | 166 | 0.386 | 6 | 13 | 0.462 | 35 | 50 | 0.700 | 26 | 68 | 94 | 3.2 | 40 | 36 | 38 | 25 | 34 | 169 | 5.8 |
04 Collins, | 28 | 1 | 244 | 8.7 | 44 | 105 | 0.419 | 36 | 90 | 0.400 | 11 | 15 | 0.733 | 8 | 29 | 37 | 1.3 | 25 | 20 | 23 | 0 | 14 | 135 | 4.8 |
22 Dillard, | 17 | 0 | 69 | 4.1 | 16 | 36 | 0.444 | 4 | 14 | 0.286 | 9 | 12 | 0.750 | 5 | 8 | 13 | 0.8 | 11 | 8 | 13 | 0 | 7 | 45 | 2.6 |
21 Meister, | 23 | 1 | 119 | 5.2 | 4 | 29 | 0.138 | 2 | 16 | 0.125 | 13 | 15 | 0.867 | 5 | 9 | 14 | 0.6 | 23 | 11 | 14 | 1 | 10 | 23 | 1.0 |
23 Schmidt, | 17 | 0 | 62 | 3.6 | 5 | 14 | 0.357 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 9 | 14 | 23 | 1.4 | 5 | 4 | 9 | 3 | 2 | 13 | 0.8 |
15 Sailer, B | 14 | 0 | 41 | 2.9 | 4 | 14 | 0.286 | 1 | 8 | 0.125 | 1 | 2 | 0.500 | 3 | 3 | 6 | 0.4 | 4 | 1 | 5 | 0 | 3 | 10 | 0.7 |
TEAM | | | | | | | | | | | | | | 63 | 67 | 130 | | | | 12 | | | | |
Totals | 34 | | 6875 | | 974 | 2205 | 0.442 | 262 | 763 | 0.343 | 477 | 684 | 0.697 | 435 | 820 | 1255 | 36.9 | 671 | 599 | 756 | 146 | 582 | 2687 | 79.0 |
Opponents | 34 | | 6806 | | 821 | 2018 | 0.407 | 200 | 640 | 0.313 | 563 | 766 | 0.735 | 501 | 908 | 1409 | 41.4 | 585 | 517 | 939 | 108 | 402 | 2405 | 70.7 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
Briar Cliff (Iowa) | 1368 | 1315 | 4 | 2687 |
Opponent | 1132 | 1258 | 15 | 2405 |
Dead Ball Rebounds
Team Name | Total |
Briar Cliff (Iowa) | 37 |
Opponent | 28 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|