|
Pikeville (Ky.)
|
Date Printed: 10/31/2024 7:01:00 PM
|
Pikeville, KY
|
NAIA MSOC
|
Quick Links
|
|
|
|
|
|
|
|
2012 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Stats
No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GWG | PKM | PKA |
2 | Conaway, Colin | 13 | 8 | 0 | 0 | 0 | 0.000 | 6 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 |
3 | White, Dalton | 6 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
6 | Johnson, Mashi | 12 | 10 | 1 | 0 | 2 | 0.059 | 17 | 13 | 0.765 | 0 | 0 | 0 | 1 | 1 |
7 | Allen, Kyle | 11 | 7 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
11 | Lekealem, Nkengafac | 13 | 10 | 1 | 0 | 2 | 0.111 | 9 | 5 | 0.556 | 2 | 0 | 0 | 0 | 0 |
13 | Hall, Chris | 11 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
14 | Lormistois, Djemson | 13 | 13 | 2 | 1 | 5 | 0.105 | 19 | 12 | 0.632 | 3 | 0 | 0 | 0 | 0 |
15 | Reed, Matt | 11 | 10 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
17 | Mustain, Austin | 14 | 13 | 1 | 0 | 2 | 0.067 | 15 | 9 | 0.600 | 3 | 0 | 0 | 0 | 0 |
18 | Thomas, Sheldon | 14 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 |
20 | Johnson, Chase | 14 | 12 | 2 | 0 | 4 | 0.250 | 8 | 5 | 0.625 | 3 | 0 | 0 | 0 | 0 |
22 | Bowling, Eric | 14 | 14 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
23 | Hartzog, Aaron | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
24 | Kee, Garrett | 14 | 2 | 1 | 1 | 3 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
25 | Telusma, Ernzo | 3 | 1 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
26 | Cleek, Garland | 5 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
27 | Kamara, Musa | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
30 | Clements, Josiah | 6 | 2 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 |
32 | McCoy, Collan | 3 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
33 | Grigsby, Jody | 13 | 7 | 1 | 0 | 2 | 0.333 | 3 | 2 | 0.667 | 0 | 0 | 0 | 1 | 1 |
35 | Wolper, Colin | 7 | 6 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | | 9 | 2 | 20 | 0.100 | 90 | 54 | 0.600 | 14 | 1 | 0 | 2 | 2 |
| Opponent | 14 | | 73 | 48 | 194 | 0.190 | 385 | 208 | 0.540 | 9 | 2 | 13 | 5 | 7 |
Goalie Stats
No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO |
18 | Thomas, Sheldon | 14 | 10 | 1237:17 | 70 | 5.090 | 131 | 0.652 | 0 | 8 | 0 | 0.000 |
33 | Grigsby, Jody | 1 | 0 | 23:43 | 3 | 11.380 | 3 | 0.500 | 0 | 0 | 0 | 0.000 |
| Totals | 15 | 10 | 1261:00 | 73 | 5.210 | 135 | 0.649 | 0 | 8 | 0 | 0.000 |
| Opponent | 18 | 11 | 1172:30 | 9 | 0.640 | 51 | 0.850 | 9 | 0 | 0 | 9.000 |
Corner Kicks By Period
| 1st | 2nd |
Pikeville (Ky.) | 18 | 14 |
Opponent | 54 | 49 |
| Shots By Period
| 1st | 2nd |
Pikeville (Ky.) | 35 | 53 |
Opponent | 181 | 184 |
| Fouls By Period
| 1st | 2nd |
Pikeville (Ky.) | 51 | 61 |
Opponent | 64 | 68 |
| Saves By Period
| 1st | 2nd |
Pikeville (Ky.) | 68 | 56 |
Opponent | 15 | 25 |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|