|
St. Andrews (N.C.)
|
Date Printed: 10/31/2024 6:45:27 PM
|
Laurinburg, NC
|
NAIA MLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FO | FO% | PEN |
1 | Daniels, Kevanni | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 18 | 8 | 6 | 0-0 | .000 | 7-4:00 |
2 | Reed, Jacob | 10 | 9 | 13 | 4 | 17 | 45 | .289 | 26 | .578 | 1 | 0 | 0 | 17 | 18 | 5 | 0-0 | .000 | 3-2:00 |
3 | Brown Jr., Kendrick | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 2 | 0-0 | .000 | 1-1:00 |
6 | Bryan, Tayquan | 10 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 14 | 10 | 0-0 | .000 | 6-5:30 |
7 | Rossi, Jonah | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0:00 |
8 | Ilg, Wesley | 10 | 0 | 2 | 2 | 4 | 17 | .118 | 8 | .471 | 0 | 0 | 0 | 15 | 8 | 7 | 0-0 | .000 | 3-2:00 |
9 | Raby, RJ | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 9 | 3 | 6-42 | .143 | 4-3:30 |
10 | Billings, Marquillies | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-1:30 |
12 | Anderson, Damian | 10 | 9 | 11 | 12 | 23 | 38 | .289 | 24 | .632 | 2 | 0 | 0 | 16 | 25 | 2 | 0-0 | .000 | 0-0:00 |
13 | Greiner, Sean | 10 | 3 | 5 | 2 | 7 | 28 | .179 | 18 | .643 | 0 | 2 | 0 | 10 | 8 | 2 | 0-0 | .000 | 2-1:00 |
14 | Ahkey, Huron | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0:00 |
15 | Edwards, Domonic | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0:00 |
16 | Russell, Brandon | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0:00 |
17 | Stewart, Myles | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0:00 |
18 | Walters, Chad | 7 | 2 | 9 | 3 | 12 | 35 | .257 | 23 | .657 | 0 | 0 | 0 | 13 | 12 | 2 | 0-0 | .000 | 1-1:00 |
19 | Patrick, Ross | 10 | 5 | 13 | 5 | 18 | 46 | .283 | 26 | .565 | 0 | 2 | 0 | 31 | 19 | 4 | 0-0 | .000 | 1-1:00 |
20 | Lombardi, Zachary | 10 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 27 | 5 | 0-0 | .000 | 2-1:30 |
22 | Barnshaw, Donovan | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-2:00 |
23 | Aldrich, Cheng | 10 | 0 | 26 | 6 | 32 | 91 | .286 | 59 | .648 | 1 | 4 | 0 | 23 | 17 | 1 | 0-1 | .000 | 6-5:00 |
25 | Austin, Andy | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1:00 |
27 | Sawyer, Dylan | 7 | 0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 2-2:00 |
28 | Chandler, Christopher | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0:00 |
33 | Cheeks Shaw, Justin | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0:00 |
40 | Reyes, Fernando | 10 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 6 | 3 | 72-199 | .362 | 0-0:00 |
42 | Beckner, Kyle | 10 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 30 | 9 | 14 | 0-0 | .000 | 2-1:30 |
50 | Nuzzo, William | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0:00 |
55 | Bowman, Austin | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0:00 |
77 | Parker-Nash, Johari | 10 | 0 | 6 | 0 | 6 | 35 | .171 | 12 | .343 | 0 | 0 | 0 | 17 | 21 | 2 | 0-2 | .000 | 2-1:30 |
88 | Vreeland, Michael | 10 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 47 | 15 | 25 | 0-0 | .000 | 8-8:30 |
| TEAM | | | | | | | | | | | | | | 7 | | | | 0-0:00 |
| Totals | 10 | | 86 | 36 | 122 | 351 | .245 | 204 | .581 | 4 | 8 | 0 | 360 | 242 | 95 | 78-244 | .320 | 55-45:30 |
| Opponent | 10 | | 126 | 57 | 183 | 431 | .292 | 246 | .571 | 5 | 5 | 1 | 393 | 267 | 66 | 166-243 | .683 | 45-37:30 |
Goalie Season Totals
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|