|
SCAD Savannah (Ga.)
|
Date Printed: 10/31/2024 6:14:24 PM
|
Savannah, GA
|
NAIA MLAX
|
Quick Links
|
|
|
|
|
|
|
|
2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FO | FO% | PEN |
1 | Fish, Elliot | 8 | 6 | 15 | 17 | 32 | 39 | .385 | 24 | .615 | 1 | 0 | 0 | 8 | 27 | 4 | 0-1 | .000 | 0-0:00 |
2 | Rice, Dalton | 8 | 0 | 2 | 1 | 3 | 11 | .182 | 8 | .727 | 0 | 0 | 0 | 5 | 6 | 1 | 0-0 | .000 | 0-0:00 |
3 | Leister, Seth | 8 | 6 | 4 | 0 | 4 | 22 | .182 | 10 | .455 | 0 | 0 | 0 | 5 | 13 | 0 | 0-0 | .000 | 0-0:00 |
4 | Wiseman, Ross | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0:00 |
6 | Mowers, Michael | 8 | 5 | 7 | 6 | 13 | 36 | .194 | 21 | .583 | 0 | 1 | 0 | 17 | 11 | 2 | 0-0 | .000 | 2-1:30 |
7 | Amoth, Derek | 7 | 1 | 5 | 1 | 6 | 14 | .357 | 8 | .571 | 0 | 0 | 0 | 7 | 13 | 1 | 0-0 | .000 | 0-0:00 |
10 | Tolmer, Matt | 8 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 7 | 5 | 0-0 | .000 | 3-3:00 |
11 | Maynard, Banks | 8 | 6 | 7 | 2 | 9 | 24 | .292 | 13 | .542 | 0 | 0 | 0 | 9 | 9 | 2 | 0-0 | .000 | 3-2:00 |
12 | Coulombe, Jack | 1 | 0 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0:00 |
13 | Beckmann, Kyle | 6 | 1 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 4 | 4 | 0-0 | .000 | 1-1:00 |
14 | Rivaz, Noah | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 3-2:30 |
15 | Aherne, Patrick | 6 | 0 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 7 | 4 | 3 | 0-0 | .000 | 0-0:00 |
16 | Parmer, Sean | 8 | 6 | 15 | 6 | 21 | 47 | .319 | 32 | .681 | 0 | 0 | 0 | 22 | 30 | 6 | 0-0 | .000 | 6-5:30 |
19 | Smith, JT | 8 | 0 | 4 | 2 | 6 | 9 | .444 | 5 | .556 | 0 | 0 | 0 | 60 | 12 | 1 | 104-159 | .654 | 4-4:00 |
20 | Aquino, Bryant | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0:30 |
21 | Curry, Kevin | 7 | 0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 10 | 1 | 1 | 18-48 | .375 | 2-1:00 |
22 | Zachar, Wolf | 8 | 6 | 23 | 10 | 33 | 52 | .442 | 39 | .750 | 2 | 2 | 0 | 9 | 17 | 1 | 0-0 | .000 | 0-0:00 |
24 | Doremus, Dylan | 7 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 5 | 0-0 | .000 | 1-1:00 |
25 | Goldberg, Benny | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 7 | 3 | 0-0 | .000 | 0-0:00 |
26 | Davis-Williams, Xaan | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0:30 |
33 | Kozak, Jake | 8 | 6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 20 | 6 | 3 | 3-3 | 1.000 | 4-3:30 |
44 | Gannon, Zane | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0:00 |
55 | Vittitow, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0:00 |
77 | Allen, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0:00 |
| TEAM | | | | | | | | | | | | | | 4 | | | | 0-0:00 |
| Totals | 8 | | 88 | 51 | 139 | 272 | .324 | 171 | .629 | 3 | 3 | 0 | 234 | 183 | 45 | 125-211 | .592 | 31-26:00 |
| Opponent | 8 | | 96 | 41 | 137 | 308 | .312 | 194 | .630 | 5 | 8 | 1 | 236 | 143 | 78 | 86-211 | .408 | 29-23:30 |
Goalie Season Totals
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|