2021 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FO | FO% | PEN |
1 | Cochran, Cameron | 16 | 0 | 17 | 13 | 30 | 47 | .362 | 28 | .596 | 0 | 1 | 0 | 16 | 17 | 4 | 0-0 | .000 | 4-3:00 |
2 | Anderson, Zane | 17 | 17 | 35 | 28 | 63 | 111 | .315 | 64 | .577 | 3 | 0 | 1 | 11 | 38 | 4 | 0-0 | .000 | 2-2:00 |
3 | Chavous, Tyler | 17 | 17 | 39 | 16 | 55 | 129 | .302 | 75 | .581 | 1 | 5 | 0 | 20 | 24 | 5 | 0-0 | .000 | 3-2:00 |
4 | Shackelford, Dillon | 6 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-0:30 |
6 | Pinson, Zach | 17 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 8 | 0-0 | .000 | 2-2:00 |
7 | Wright, Liam | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 1-0:30 |
8 | Maddox, Wyatt | 7 | 0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0:00 |
9 | Pinson, Jacob | 13 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 19 | 2 | 5 | 0-0 | .000 | 2-1:30 |
10 | Mills, Conner | 17 | 16 | 38 | 18 | 56 | 118 | .322 | 64 | .542 | 4 | 2 | 0 | 12 | 29 | 9 | 0-0 | .000 | 4-3:30 |
11 | Whittemore, Tanner | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 4 | 0-0 | .000 | 0-0:00 |
12 | Hutchinson, David | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 0 | 0-0 | .000 | 0-0:00 |
13 | Hollis, Jack | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 22 | 6 | 9 | 1-1 | 1.000 | 1-1:00 |
14 | Hanak, Brady | 11 | 1 | 6 | 4 | 10 | 18 | .333 | 10 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0:30 |
15 | Dotterer, Reece | 8 | 0 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0:00 |
16 | Etheridge, Kollin | 10 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 8 | 4 | 3 | 0-0 | .000 | 1-1:00 |
17 | Anderson, Aden | 4 | 0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 1.000 | 0-0:00 |
18 | Cordaro, Brady | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 3 | 0-0 | .000 | 2-1:00 |
19 | Banks, Gavin | 17 | 16 | 61 | 11 | 72 | 147 | .415 | 100 | .680 | 7 | 7 | 1 | 30 | 14 | 6 | 0-0 | .000 | 2-1:00 |
20 | Maurice, Carter | 17 | 1 | 2 | 2 | 4 | 7 | .286 | 2 | .286 | 1 | 0 | 0 | 78 | 4 | 2 | 0-0 | .000 | 1-0:30 |
21 | Banks, Kyle | 17 | 17 | 40 | 15 | 55 | 62 | .645 | 51 | .823 | 0 | 1 | 1 | 15 | 16 | 1 | 0-0 | .000 | 1-0:30 |
23 | Cho, Turner | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 1-1 | 1.000 | 0-0:00 |
24 | Marx, Jason | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0:00 |
25 | Webb, Matt | 17 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 6 | 1 | 0-0 | .000 | 1-0:30 |
26 | Godfrey, Talon | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 2 | 0-0 | .000 | 0-0:00 |
27 | King, Mason | 7 | 0 | 2 | 4 | 6 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 1-0:30 |
28 | Sess, JR | 17 | 1 | 6 | 0 | 6 | 21 | .286 | 9 | .429 | 0 | 0 | 0 | 108 | 6 | 2 | 256-357 | .717 | 0-0:00 |
29 | Godfrey, Aiden | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0:00 |
31 | Duckett, Stefan | 5 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0:00 |
32 | Cantrell, Chandler | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 46-73 | .630 | 3-2:00 |
33 | Lux, Ethan | 15 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 13 | 4 | 8 | 0-0 | .000 | 5-4:00 |
34 | Edwards, Charlie | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 3-5 | .600 | 0-0:00 |
36 | Thind, Titus | 7 | 0 | 8 | 0 | 8 | 12 | .667 | 10 | .833 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0:00 |
37 | Randolph, Reed | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0:00 |
42 | Allison, Cade | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 1-0:30 |
43 | Potvin, Matt | 17 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 54 | 4 | 16 | 0-0 | .000 | 4-3:30 |
44 | Bousquet, Dillan | 16 | 15 | 37 | 38 | 75 | 69 | .536 | 54 | .783 | 1 | 2 | 0 | 28 | 23 | 8 | 0-0 | .000 | 4-3:00 |
45 | Nuss, Fisher | 17 | 17 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 16 | 3 | 8 | 0-0 | .000 | 1-1:00 |
77 | Wilkinson, Tyler | 13 | 0 | 6 | 5 | 11 | 25 | .240 | 18 | .720 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 1-1:00 |
| TEAM | | | | | | | | | | | | | | 29 | | | | 0-0:00 |
| Totals | 17 | | 303 | 155 | 458 | 799 | .379 | 505 | .632 | 17 | 18 | 3 | 561 | 263 | 118 | 309-440 | .702 | 49-36:30 |
| Opponent | 17 | | 81 | 45 | 126 | 391 | .207 | 236 | .604 | 0 | 6 | 0 | 307 | 277 | 81 | 131-440 | .298 | 71-51:00 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
7 | Wright, Liam | 2 | 0 | 27:16 | 1 | 2.20 | 4 | .800 | 0 | 0 | 0 | 7 |
23 | Cho, Turner | 9 | 0 | 127:30 | 13 | 6.12 | 14 | .519 | 0 | 0 | 0 | 39 |
25 | Webb, Matt | 17 | 17 | 879:44 | 67 | 4.57 | 137 | .672 | 12 | 3 | 0 | 345 |
| Totals | 17 | | 1034:30 | 81 | 4.70 | 155 | .657 | 12 | 3 | 0 | 391 |
| Opponent | 17 | | 1019:30 | 303 | 17.83 | 202 | .400 | 0 | 16 | 0 | 799 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|