|
Concordia (Mich.)
|
Date Printed: 10/31/2024 5:58:25 PM
|
Ann Arbor, MI
|
NAIA MLAX
|
Quick Links
|
|
|
|
|
|
|
|
2020 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Player Season Totals
# | Player | GP | GS | G | A | PTS | SH | SHOT% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FO | FO% | PEN |
3 | Robinson, Jordan | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 0-0:00 |
4 | Niedzwiecki, Oliver | 5 | 5 | 11 | 8 | 19 | 33 | .333 | 22 | .667 | 0 | 2 | 0 | 2 | 6 | 2 | 0-0 | .000 | 1-0:30 |
5 | Sorenson, Noah | 5 | 0 | 3 | 7 | 10 | 14 | .214 | 9 | .643 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0:00 |
6 | Thompson, Reggie | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 6 | 3 | 3-10 | .300 | 2-1:30 |
7 | Brigmon, Jake | 5 | 0 | 3 | 2 | 5 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0 | 2 | 5 | 2 | 0-0 | .000 | 0-0:00 |
8 | Hovarter, Luke | 5 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 4 | 0-0 | .000 | 2-1:00 |
10 | Osborne, Matt | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0:00 |
11 | Iles, Ryan | 5 | 1 | 8 | 5 | 13 | 24 | .333 | 14 | .583 | 0 | 2 | 0 | 4 | 7 | 1 | 0-0 | .000 | 2-1:30 |
12 | Blaisdell, Blake | 5 | 5 | 10 | 3 | 13 | 25 | .400 | 19 | .760 | 1 | 1 | 0 | 3 | 7 | 2 | 0-0 | .000 | 0-0:00 |
14 | Webb, Collin | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 24 | 4 | 9 | 0-0 | .000 | 2-1:00 |
17 | Wolever, Devin | 5 | 5 | 12 | 4 | 16 | 43 | .279 | 23 | .535 | 1 | 2 | 0 | 12 | 5 | 2 | 0-0 | .000 | 0-0:00 |
18 | Tucker, Anthony | 5 | 1 | 6 | 1 | 7 | 21 | .286 | 11 | .524 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 3-1:30 |
19 | Riddell, Miles | 5 | 0 | 2 | 1 | 3 | 9 | .222 | 7 | .778 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0:00 |
22 | Stedtefeld, Nick | 5 | 0 | 3 | 1 | 4 | 13 | .231 | 10 | .769 | 0 | 0 | 0 | 6 | 4 | 1 | 0-0 | .000 | 1-0:30 |
23 | Pfeiffer, Brendan | 5 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 1 | 4 | 0-0 | .000 | 3-2:30 |
24 | Loria, Joseph | 5 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 8 | 5 | 0-0 | .000 | 0-0:00 |
25 | Ventimiglio, Austin | 5 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 4 | 0-0 | .000 | 0-0:00 |
26 | Trowbridge, Mason | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 7 | 6 | 0 | 22-54 | .407 | 0-0:00 |
33 | Cetinel, Alex | 5 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 27-81 | .333 | 0-0:00 |
35 | Simmons, Keshawn | 5 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | .000 | 1-0:30 |
39 | Williams, Tajo'n | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0:30 |
40 | O'Gara, Cooper | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | .000 | 1-0:30 |
| TEAM | | | | | | | | | | | | | | 14 | | | | 0-0:00 |
| Totals | 5 | | 58 | 34 | 92 | 198 | .293 | 127 | .641 | 2 | 7 | 0 | 129 | 95 | 60 | 52-145 | .359 | 19-11:30 |
| Opponent | 5 | | 69 | 27 | 96 | 204 | .338 | 137 | .672 | 2 | 4 | 0 | 166 | 100 | 51 | 93-145 | .641 | 16-8:30 |
Goalie Season Totals
# | Player | GP | GS | MIN | GA | GAAvg | SV | PCT | W | L | T | SF |
24 | Loria, Joseph | 5 | 5 | 300:00 | 69 | 13.80 | 68 | .496 | 2 | 2 | 0 | 204 |
| Totals | 5 | | 300:00 | 69 | 13.80 | 68 | .496 | 2 | 2 | 0 | 204 |
| Opponent | 5 | | 295:52 | 58 | 11.76 | 69 | .543 | 2 | 2 | 0 | 198 |
Goals
Team | 1 | 2 | 3 | 4 | TOTAL |
Concordia (Mich.) | 55 | 65 | 110 | 60 | 290 |
Opponent | 97 | 69 | 49 | 96 | 311 |
Shots
Team | 1 | 2 | 3 | 4 | TOTAL |
Concordia (Mich.) | 215 | 245 | 285 | 245 | 990 |
Opponent | 205 | 221 | 156 | 242 | 824 |
Saves
Team | 1 | 2 | 3 | 4 | TOTAL |
Concordia (Mich.) | 70 | 65 | 80 | 125 | 340 |
Opponent | 70 | 69 | 87 | 79 | 305 |
Ground Balls
Team | 1 | 2 | 3 | 4 | TOTAL |
Concordia (Mich.) | 170 | 155 | 170 | 155 | 650 |
Opponent | 160 | 186 | 167 | 193 | 706 |
Turnovers
Team | 1 | 2 | 3 | 4 | TOTAL |
Concordia (Mich.) | 130 | 115 | 130 | 100 | 475 |
Opponent | 105 | 113 | 129 | 90 | 437 |
Face Offs
Team | 1 | 2 | 3 | 4 | TOTAL |
Concordia (Mich.) | 60-60 | 65-80 | 85-65 | 50-70 | 260-275 |
Opponent | 98-60 | 89-80 | 72-65 | 122-70 | 381-275 |
Clears
Team | 1 | 2 | 3 | 4 | TOTAL |
Concordia (Mich.) | 95-140 | 110-155 | 95-125 | 110-145 | 410-565 |
Opponent | 69-89 | 83-104 | 99-139 | 83-114 | 334-446 |
Extra Man Opportunities
Team | 1 | 2 | 3 | 4 | TOTAL |
Concordia (Mich.) | 5-20 | 5-25 | 10-15 | 15-20 | 35-80 |
Opponent | 5-5 | 1-21 | 1-9 | 5-37 | 12-72 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|