2008 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Rushing
Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
Brown, Chris | 10 | 169 | 839 | 46 | 793 | 4.7 | 5 | 43 | 79.3 |
Peltier, Alex | 9 | 48 | 198 | 31 | 167 | 3.5 | 0 | 28 | 18.6 |
Van Den Raadt, John | 9 | 49 | 175 | 90 | 85 | 1.7 | 1 | 14 | 9.4 |
Van Gorden, Michael | 9 | 4 | 38 | 5 | 33 | 8.3 | 0 | 26 | 3.7 |
Lamkin, Chris | 6 | 5 | 30 | 0 | 30 | 6.0 | 0 | 10 | 5.0 |
Kim, David | 7 | 1 | 15 | 0 | 15 | 15.0 | 0 | 15 | 2.1 |
Strazicich, Aaron | 2 | 8 | 20 | 6 | 14 | 1.8 | 0 | 7 | 7.0 |
Trimm, Rodney | 4 | 16 | 46 | 34 | 12 | 0.8 | 0 | 11 | 3.0 |
Brunt, James | 9 | 7 | 7 | 0 | 7 | 1.0 | 4 | 2 | 0.8 |
Tillemans, Tony | 4 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 1.5 |
Trifeletti, David | 7 | 2 | 4 | 0 | 4 | 2.0 | 0 | 3 | 0.6 |
Myra, Rick | 9 | 2 | 0 | 5 | -5 | -2.5 | 0 | 0 | -0.6 |
Totals | 10 | 317 | 1378 | 228 | 1150 | 3.6 | 10 | 43 | 115.0 |
Opponent | 10 | 339 | 1706 | 141 | 1565 | 4.6 | 19 | 92 | 156.5 |
Passing Receiving
Name | G | No. | Yds | Avg | TD | Long | Avg/G |
Davis, Jon | 10 | 49 | 605 | 12.3 | 5 | 46 | 60.5 |
Burke, James | 10 | 43 | 431 | 10.0 | 0 | 45 | 43.1 |
Van Gorden, Michael | 9 | 12 | 153 | 12.8 | 2 | 46 | 17.0 |
Myra, Rick | 9 | 10 | 121 | 12.1 | 1 | 30 | 13.4 |
Sutton, Monti | 9 | 9 | 108 | 12.0 | 1 | 28 | 12.0 |
Davis, Matt | 9 | 8 | 97 | 12.1 | 0 | 23 | 10.8 |
Peltier, Alex | 9 | 6 | 29 | 4.8 | 0 | 16 | 3.2 |
Trabbie, Mike | 8 | 6 | 45 | 7.5 | 0 | 17 | 5.6 |
Brown, Chris | 10 | 4 | 35 | 8.8 | 0 | 23 | 3.5 |
Kim, David | 7 | 2 | 4 | 2.0 | 0 | 5 | 0.6 |
De'Launey, Armon | 8 | 1 | 17 | 17.0 | 0 | 17 | 2.1 |
Brunt, James | 9 | 1 | 9 | 9.0 | 0 | 9 | 1.0 |
Trifeletti, David | 7 | 1 | 11 | 11.0 | 0 | 11 | 1.6 |
Totals | 10 | 152 | 1665 | 11.0 | 9 | 46 | 166.5 |
Opponent | 10 | 169 | 2371 | 14.0 | 18 | 75 | 237.1 |
Punt Returns Interceptions Kick Returns Fumble Returns
Name | No. | Yds | Avg | TD | Long |
Totals | 0 | 0 | 0.0 | 0 | 0 |
Opponent | 1 | 15 | 15.0 | 0 | 15 |
Total Offensive Yards
Name | G | Plays | Rush | Pass | Total | Avg/G |
Van Den Raadt, John | 9 | 269 | 85 | 1327 | 1412 | 156.9 |
Brown, Chris | 10 | 169 | 793 | 0 | 793 | 79.3 |
Trimm, Rodney | 4 | 66 | 12 | 215 | 227 | 56.8 |
Peltier, Alex | 9 | 48 | 167 | 0 | 167 | 18.6 |
Strazicich, Aaron | 2 | 26 | 14 | 110 | 124 | 62.0 |
Lamkin, Chris | 6 | 10 | 30 | 13 | 43 | 7.2 |
Van Gorden, Michael | 9 | 4 | 33 | 0 | 33 | 3.7 |
Kim, David | 7 | 1 | 15 | 0 | 15 | 2.1 |
Brunt, James | 9 | 7 | 7 | 0 | 7 | 0.8 |
Tillemans, Tony | 4 | 1 | 6 | 0 | 6 | 1.5 |
Trifeletti, David | 7 | 2 | 4 | 0 | 4 | 0.6 |
Hansen, Ben | 9 | 1 | 0 | 0 | 0 | 0.0 |
Myra, Rick | 9 | 2 | -5 | 0 | -5 | -0.6 |
Totals | 10 | 611 | 1150 | 1665 | 2815 | 281.5 |
Opponent | 10 | 630 | 1565 | 2371 | 3936 | 393.6 |
Scoring
Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Lenahan, Corey | 0 | 8 | 10/13 | 0/0 | 0 | 0/0 | 0 | 0 | 34 |
Brown, Chris | 5 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 |
Davis, Jon | 5 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 30 |
Brunt, James | 4 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
Van Gorden, Michael | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
Hansen, Ben | 0 | 2 | 4/5 | 0/0 | 0 | 0/0 | 0 | 0 | 10 |
Sutton, Monti | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Myra, Rick | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Van Den Raadt, John | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Trimm, Rodney | 0 | 0 | 0/0 | 0/0 | 1 | 0/1 | 0 | 0 | 2 |
Totals | 19 | 10 | 14/18 | 0/0 | 1 | 0/1 | 0 | 0 | 160 |
Opponent | 38 | 11 | 36/38 | 0/0 | 0 | 0/0 | 2 | 0 | 301 |
Field Goals Punting All Purpose Yards
Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
Brown, Chris | 10 | 793 | 35 | 0 | 0 | 0 | 0 | 828 | 82.8 |
Davis, Jon | 10 | 0 | 605 | 0 | 0 | 0 | 0 | 605 | 60.5 |
Sutton, Monti | 9 | 0 | 108 | 140 | 354 | 1 | 0 | 603 | 67.0 |
Burke, James | 10 | 0 | 431 | 0 | 0 | 0 | 0 | 431 | 43.1 |
Andujo, Jeremiah | 10 | 0 | 0 | 37 | 257 | 0 | 0 | 294 | 29.4 |
Peltier, Alex | 9 | 167 | 29 | 0 | 0 | 0 | 0 | 196 | 21.8 |
Van Gorden, Michael | 9 | 33 | 153 | 0 | 8 | 0 | 0 | 194 | 21.6 |
Myra, Rick | 9 | -5 | 121 | 0 | 0 | 0 | 0 | 116 | 12.9 |
Davis, Matt | 9 | 0 | 97 | 0 | 0 | 0 | 0 | 97 | 10.8 |
Van Den Raadt, John | 9 | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 9.4 |
Archila, Amilcar | 4 | 0 | 0 | 0 | 82 | 0 | 0 | 82 | 20.5 |
Trabbie, Mike | 8 | 0 | 45 | 0 | 0 | 0 | 0 | 45 | 5.6 |
Brunt, James | 9 | 7 | 9 | 0 | 24 | 0 | 0 | 40 | 4.4 |
Tupuola, Darrell | 9 | 0 | 0 | 0 | 37 | 0 | 0 | 37 | 4.1 |
Lamkin, Chris | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 5.0 |
Kim, David | 7 | 15 | 4 | 0 | 0 | 0 | 0 | 19 | 2.7 |
De'Launey, Armon | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 2.1 |
Leaman, Beau | 10 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 1.6 |
Trifeletti, David | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 15 | 2.1 |
Gutierrez, Sal | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 1.4 |
Strazicich, Aaron | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 7.0 |
Trimm, Rodney | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 3.0 |
Casey, Brian | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 1.1 |
Tillemans, Tony | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 |
Augustine, Eric | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 |
Totals | 10 | 1150 | 1665 | 193 | 762 | 27 | 0 | 3797 | 379.7 |
Opponent | 10 | 1565 | 2371 | 225 | 837 | 90 | 0 | 5088 | 508.8 |
Defense
Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
York, Jay | 10 | 27 | 43 | 70 | 1.0-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Casey, Brian | 10 | 10 | 45 | 55 | 3.5-10.0 | 0.0/0.0 | 1-11 | 0-0 | 0 | 0 |
Leaman, Beau | 10 | 25 | 26 | 51 | 1.5-4.0 | 0.0/0.0 | 1-0 | 2-0 | 0 | 0 |
Johnson, Matt | 10 | 13 | 37 | 50 | 8.0-27.0 | 3.5/20.0 | 0-0 | 0-0 | 0 | 0 |
Willard, Brent | 10 | 28 | 21 | 49 | 3.0-5.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Gutierrez, Sal | 10 | 16 | 28 | 44 | 4.5-14.0 | 0.5/4.0 | 1-14 | 0-0 | 0 | 0 |
Hunter, Andre | 10 | 24 | 17 | 41 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Simmons, Kenny | 9 | 11 | 24 | 35 | 5.0-19.0 | 1.5/11.0 | 0-0 | 0-0 | 0 | 0 |
Struiksma, Shea | 9 | 10 | 19 | 29 | 0.0-0.0 | 0.0/0.0 | 2-0 | 0-0 | 0 | 0 |
Love, Trevor | 10 | 11 | 18 | 29 | 0.5-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Dini, Todd | 10 | 3 | 21 | 24 | 2.5-5.0 | 1.0/3.0 | 0-0 | 1-0 | 0 | 0 |
Bengard, Travis | 9 | 12 | 12 | 24 | 5.5-21.0 | 1.0/10.0 | 0-0 | 0-0 | 0 | 0 |
Augustine, Eric | 9 | 4 | 19 | 23 | 1.5-4.0 | 0.5/3.0 | 1-1 | 0-0 | 0 | 0 |
Tupuola, Darrell | 9 | 4 | 13 | 17 | 4.0-10.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
LaPorta, Joe | 7 | 4 | 12 | 16 | 1.5-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Moreno, Michael | 6 | 5 | 11 | 16 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
Gordon, Austin | 10 | 8 | 8 | 16 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Revish, Dez | 8 | 6 | 9 | 15 | 1.0-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Neale, Greg | 7 | 4 | 8 | 12 | 2.5-3.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Myra, Rick | 9 | 6 | 5 | 11 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Green, John | 7 | 4 | 6 | 10 | 0.5-4.0 | 0.5/4.0 | 0-0 | 0-0 | 0 | 0 |
Jones, Jake | 6 | 2 | 7 | 9 | 3.0-16.0 | 2.5/9.0 | 0-0 | 0-0 | 0 | 0 |
Spilsbury, Tito | 6 | 6 | 2 | 8 | 0.0-0.0 | 0.0/0.0 | 1-0 | 0-0 | 0 | 0 |
Brunt, James | 9 | 1 | 7 | 8 | 0.5-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Leseau, Andrew | 6 | 1 | 6 | 7 | 0.5-2.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Royster, Paul | 6 | 3 | 2 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Shaw, Hayden | 5 | 3 | 2 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Borden, Garrett | 7 | 2 | 3 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Trifeletti, David | 7 | 3 | 1 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Kim, David | 7 | 3 | 0 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Thoma, Jordan | 2 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
McLaughlin, Brandon | 3 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Armesto, Nick | 5 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Sutton, Monti | 9 | 2 | 0 | 2 | 0.0-0.0 | 0.0/0.0 | 1-1 | 0-0 | 0 | 0 |
Davis, Jon | 10 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Lenahan, Corey | 10 | 0 | 2 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Andujo, Jeremiah | 10 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Hansen, Ben | 9 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Van Gorden, Michael | 9 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Davis, Matt | 9 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Winslow, Ben | 10 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Tillemans, Tony | 4 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Struiksma, Shea | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Murray, Shane | 3 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Petty, Oliver | 1 | 0 | 1 | 1 | 0.5-5.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Beckwith, Brandon | 1 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Totals | 10 | 272 | 442 | 714 | 51.0-155.0 | 11.0/64.0 | 8-27 | 5-0 | 3 | 0 |
Opponent | 10 | 287 | 436 | 723 | 69.0-299.0 | 16.0/107.0 | 15-90 | 5-15 | 3 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|