2007 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Rushing
Name | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G |
Artis, Aazaad | 10 | 160 | 783 | 76 | 707 | 4.4 | 15 | 75 | 70.7 |
Anderson, Travon | 10 | 108 | 380 | 23 | 357 | 3.3 | 2 | 18 | 35.7 |
Paulson, Jeff | 10 | 40 | 255 | 21 | 234 | 5.9 | 1 | 72 | 23.4 |
Pederson, Wade | 4 | 33 | 173 | 40 | 133 | 4.0 | 1 | 17 | 33.3 |
Simon, Jacob | 8 | 41 | 189 | 148 | 41 | 1.0 | 4 | 54 | 5.1 |
Cox, Gary | 10 | 6 | 24 | 0 | 24 | 4.0 | 0 | 10 | 2.4 |
Keith, Cody | 2 | 13 | 28 | 6 | 22 | 1.7 | 0 | 10 | 11.0 |
White, Josh | 4 | 2 | 10 | 1 | 9 | 4.5 | 0 | 10 | 2.3 |
Eason, Travis | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
Dickinson, Steve | 9 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
Wright, Cain | 9 | 3 | 8 | 5 | 3 | 1.0 | 0 | 5 | 0.3 |
Totals | 10 | 411 | 1856 | 329 | 1527 | 3.7 | 23 | 75 | 152.7 |
Opponent | 10 | 477 | 2182 | 242 | 1940 | 4.1 | 16 | 58 | 194.0 |
Passing Receiving
Name | G | No. | Yds | Avg | TD | Long | Avg/G |
Dickinson, Steve | 9 | 21 | 268 | 12.8 | 0 | 53 | 29.8 |
Cox, Gary | 10 | 21 | 284 | 13.5 | 2 | 54 | 28.4 |
Harrison, Stephen | 9 | 17 | 257 | 15.1 | 0 | 40 | 28.6 |
White, Matt | 7 | 10 | 235 | 23.5 | 1 | 51 | 33.6 |
Wright, Cain | 9 | 8 | 62 | 7.8 | 1 | 12 | 6.9 |
Paulson, Jeff | 10 | 7 | 70 | 10.0 | 0 | 20 | 7.0 |
Anderson, Travon | 10 | 5 | 15 | 3.0 | 0 | 6 | 1.5 |
Artis, Aazaad | 10 | 5 | 3 | 0.6 | 0 | 7 | 0.3 |
Wilson, Ryne | 3 | 2 | 25 | 12.5 | 1 | 20 | 8.3 |
McTague, Blair | 2 | 2 | 3 | 1.5 | 0 | 4 | 1.5 |
Totals | 10 | 98 | 1222 | 12.5 | 5 | 54 | 122.2 |
Opponent | 10 | 145 | 1977 | 13.6 | 22 | 57 | 197.7 |
Punt Returns Interceptions
Name | No. | Yds | Avg | TD | Long |
Netherton, Brendan | 3 | 53 | 0.3 | 0 | 44 |
Thigpen, Shelton | 3 | 0 | 0.3 | 0 | 0 |
Hicks, Zach | 2 | 44 | 0.2 | 0 | 26 |
Brown, Austin | 2 | 29 | 0.2 | 0 | 24 |
Luter, Brandon | 1 | 39 | 0.1 | 0 | 39 |
Dick, Josh | 1 | 5 | 0.2 | 0 | 5 |
Summerville, Princeton | 1 | 0 | 0.5 | 0 | 0 |
Froese, Austin | 1 | 2 | 0.1 | 0 | 2 |
Bailey, Rusty | 1 | 0 | 0.1 | 0 | 0 |
Turner, Jamion | 1 | 37 | 0.1 | 0 | 37 |
Totals | 16 | 209 | 1.6 | 0 | 44 |
Opponent | 10 | 111 | 1.0 | 0 | 43 |
Kick Returns
Name | No. | Yds | Avg | TD | Long |
Cox, Gary | 17 | 469 | 27.6 | 1 | 86 |
Artis, Aazaad | 6 | 111 | 18.5 | 0 | 34 |
Dickinson, Steve | 4 | 91 | 22.8 | 0 | 33 |
Harrison, Stephen | 3 | 56 | 18.7 | 0 | 25 |
McTague, Blair | 2 | 29 | 14.5 | 0 | 17 |
White, Matt | 1 | 20 | 20.0 | 0 | 20 |
Snider, Travis | 1 | 8 | 8.0 | 0 | 8 |
Stidham, Kiel | 1 | 0 | 0.0 | 0 | 0 |
Suppes, Adam | 1 | 0 | 0.0 | 0 | 0 |
Paulson, Jeff | 1 | 0 | 0.0 | 0 | 0 |
Totals | 38 | 784 | 20.6 | 1 | 86 |
Opponent | 29 | 564 | 19.4 | 0 | 40 |
Fumble Returns
Name | No. | Yds | Avg | TD | Long |
Totals | 0 | 0 | 0.0 | 0 | 0 |
Opponent | 0 | 0 | 0.0 | 0 | 0 |
Total Offensive Yards
Name | G | Plays | Rush | Pass | Total | Avg/G |
Simon, Jacob | 8 | 219 | 41 | 909 | 950 | 118.8 |
Artis, Aazaad | 10 | 162 | 707 | 21 | 728 | 72.8 |
Pederson, Wade | 4 | 85 | 133 | 241 | 374 | 93.5 |
Anderson, Travon | 10 | 108 | 357 | 0 | 357 | 35.7 |
Paulson, Jeff | 10 | 41 | 234 | 31 | 265 | 26.5 |
Cox, Gary | 10 | 6 | 24 | 0 | 24 | 2.4 |
Keith, Cody | 2 | 13 | 22 | 0 | 22 | 11.0 |
Donaho, Darin | 3 | 1 | 0 | 20 | 20 | 6.7 |
White, Josh | 4 | 4 | 9 | 0 | 9 | 2.3 |
Dickinson, Steve | 9 | 1 | 3 | 0 | 3 | 0.3 |
Wright, Cain | 9 | 4 | 3 | 0 | 3 | 0.3 |
Eason, Travis | 10 | 1 | 3 | 0 | 3 | 0.3 |
Totals | 10 | 648 | 1527 | 1222 | 2749 | 274.9 |
Opponent | 10 | 763 | 1940 | 1977 | 3917 | 391.7 |
Scoring
Name | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Artis, Aazaad | 15 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 90 |
Eason, Travis | 0 | 5 | 25/28 | 0/1 | 0 | 0/0 | 0 | 0 | 40 |
Simon, Jacob | 4 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 |
Cox, Gary | 3 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 18 |
Anderson, Travon | 2 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 |
Wilson, Ryne | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
White, Matt | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Wright, Cain | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Pederson, Wade | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Paulson, Jeff | 1 | 0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 |
Totals | 29 | 5 | 25/28 | 0/1 | 0 | 0/0 | 0 | 0 | 214 |
Opponent | 38 | 6 | 29/34 | 0/0 | 3 | 3/4 | 0 | 0 | 281 |
Field Goals Punting All Purpose Yards
Name | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G |
Cox, Gary | 10 | 24 | 284 | 50 | 469 | 0 | 0 | 827 | 82.7 |
Artis, Aazaad | 10 | 707 | 3 | 0 | 111 | 0 | 0 | 821 | 82.1 |
Anderson, Travon | 10 | 357 | 15 | 0 | 0 | 0 | 0 | 372 | 37.2 |
Dickinson, Steve | 9 | 3 | 268 | 0 | 91 | 0 | 0 | 362 | 40.2 |
Harrison, Stephen | 9 | 0 | 257 | 0 | 56 | 0 | 0 | 313 | 34.8 |
Paulson, Jeff | 10 | 234 | 70 | 0 | 0 | 0 | 0 | 304 | 30.4 |
White, Matt | 7 | 0 | 235 | 0 | 20 | 0 | 0 | 255 | 36.4 |
Pederson, Wade | 4 | 133 | 0 | 0 | 0 | 0 | 0 | 133 | 33.3 |
Wright, Cain | 9 | 3 | 62 | 0 | 0 | 0 | 0 | 65 | 7.2 |
Netherton, Brendan | 9 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 5.9 |
Hicks, Zach | 9 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 4.9 |
Simon, Jacob | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 5.1 |
Brown, Austin | 9 | 0 | 0 | 0 | 0 | 29 | 11 | 40 | 4.4 |
Luter, Brandon | 9 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 4.3 |
Turner, Jamion | 8 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 4.6 |
McTague, Blair | 2 | 0 | 3 | 0 | 29 | 0 | 0 | 32 | 16.0 |
Wilson, Ryne | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 8.3 |
Keith, Cody | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 11.0 |
White, Josh | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 2.3 |
Snider, Travis | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8.0 |
Dick, Josh | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1.0 |
Morris, Ronald | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.3 |
Eason, Travis | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 |
Froese, Austin | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.2 |
Totals | 10 | 1527 | 1222 | 50 | 784 | 209 | 14 | 3806 | 380.6 |
Opponent | 10 | 1940 | 1977 | 85 | 564 | 111 | 0 | 4677 | 467.7 |
Defense
Name | G | Solo | Ast | Total | TFL-Yds | Sack/Yds | Int-Yds | Rcv-Yds | Kick | Saf |
Morris, Ronald | 9 | 35 | 36 | 71 | 7.5-33.0 | 1.5/10.5 | 0-0 | 1-0 | 0 | 0 |
Weiser, Brian | 10 | 33 | 36 | 69 | 6.5-17.5 | 2.0/8.0 | 0-0 | 0-0 | 0 | 0 |
Hicks, Zach | 9 | 44 | 21 | 65 | 10.0-28.2 | 0.0/0.0 | 2-44 | 1-0 | 0 | 0 |
Turner, Jamion | 8 | 37 | 25 | 62 | 2.0-3.0 | 0.0/0.0 | 1-37 | 1-0 | 0 | 0 |
Thigpen, Shelton | 9 | 32 | 18 | 50 | 3.5-11.0 | 0.0/0.0 | 3-0 | 0-0 | 0 | 0 |
Paulson, Jeff | 10 | 26 | 21 | 47 | 5.0-25.3 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Phillips, Jarred | 9 | 19 | 24 | 43 | 2.5-6.7 | 0.5/4.0 | 0-0 | 0-0 | 0 | 0 |
LeBlanc, Chris | 10 | 13 | 23 | 36 | 2.5-7.0 | 0.5/4.0 | 0-0 | 2-0 | 0 | 0 |
Custer, Jacob | 10 | 19 | 16 | 35 | 2.5-4.5 | 0.0/0.0 | 0-0 | 4-0 | 0 | 0 |
Luter, Brandon | 9 | 9 | 17 | 26 | 3.5-13.2 | 0.5/4.0 | 1-39 | 1-0 | 0 | 0 |
Netherton, Brendan | 9 | 13 | 12 | 25 | 0.0-0.0 | 0.0/0.0 | 3-53 | 0-0 | 0 | 0 |
Bailey, Rusty | 8 | 10 | 11 | 21 | 0.0-0.0 | 0.0/0.0 | 1-0 | 1-0 | 0 | 0 |
Johnson, George | 5 | 11 | 10 | 21 | 1.5-3.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Froese, Austin | 9 | 9 | 12 | 21 | 5.5-29.5 | 3.5/26.5 | 1-2 | 1-0 | 0 | 0 |
Brown, Austin | 9 | 12 | 6 | 18 | 2.0-3.0 | 0.0/0.0 | 2-29 | 0-0 | 0 | 0 |
Mowarin, Josh | 7 | 6 | 8 | 14 | 1.0-2.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
Mayers, David | 5 | 8 | 6 | 14 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Maginot, Mitch | 3 | 4 | 9 | 13 | 0.5-1.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Suppes, Adam | 7 | 7 | 6 | 13 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Moore, Scotty | 5 | 5 | 5 | 10 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
Dick, Josh | 5 | 6 | 4 | 10 | 0.0-0.0 | 0.0/0.0 | 1-5 | 0-0 | 0 | 0 |
Krehbiel, Jeff | 7 | 4 | 5 | 9 | 0.0-0.0 | 0.0/0.0 | 0-0 | 1-0 | 0 | 0 |
Jech, Bryce | 4 | 3 | 6 | 9 | 2.0-8.5 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Campbell, John | 2 | 5 | 3 | 8 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Stitt, Tyler | 5 | 5 | 3 | 8 | 0.5-1.7 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Thompson, Justin | 4 | 4 | 3 | 7 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Parker, Garrett | 4 | 2 | 3 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Kennedy, Tyler | 5 | 2 | 3 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Kurkowski, Tim | 4 | 1 | 4 | 5 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Lehman, Reece | 4 | 2 | 2 | 4 | 2.5-9.5 | 1.0/8.0 | 0-0 | 1-0 | 0 | 0 |
Emanuel, Julius | 4 | 0 | 4 | 4 | 0.5-4.0 | 0.5/4.0 | 0-0 | 0-0 | 0 | 0 |
Brown, John | 4 | 3 | 1 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
King, Jordan | 2 | 2 | 2 | 4 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Queen, Brad | 2 | 1 | 2 | 3 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Anderson, Travon | 10 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Cox, Gary | 10 | 1 | 1 | 2 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Artis, Aazaad | 10 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Harrison, Stephen | 9 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Summerville, Princeton | 2 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 1-0 | 0-0 | 0 | 0 |
Decker, Tyler | 2 | 0 | 1 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Dickinson, Steve | 9 | 1 | 0 | 1 | 0.0-0.0 | 0.0/0.0 | 0-0 | 0-0 | 0 | 0 |
Totals | 10 | 398 | 370 | 768 | 61.5-212.0 | 10.0/69.0 | 16-209 | 16-0 | 5 | 0 |
Opponent | 10 | 347 | 295 | 642 | 75.5-271.0 | 21.0/139.0 | 10-111 | 8-0 | 2 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|