|
Univ ME at Fort Kent
|
Date Printed: 10/31/2024 5:48:24 PM
|
Fort Kent, ME
|
NAIA MBB
|
Quick Links
|
|
|
|
|
|
|
|
2006-07 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Basketball Statistics | TOTAL | 3-PT | FREE THROWS | REBOUNDS | |
Name | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
30 Lopez, Ji | 18 | 17 | 0 | 0.0 | 124 | 270 | 0.459 | 66 | 126 | 0.524 | 37 | 46 | 0.804 | 10 | 47 | 57 | 3.2 | 14 | 29 | 31 | 0 | 13 | 351 | 19.5 |
21 Sumyla, G | 21 | 21 | 0 | 0.0 | 105 | 207 | 0.507 | 12 | 27 | 0.444 | 48 | 101 | 0.475 | 52 | 74 | 126 | 6.0 | 58 | 38 | 49 | 8 | 22 | 270 | 12.9 |
11 Bassue, H | 27 | 25 | 0 | 0.0 | 124 | 229 | 0.541 | 2 | 6 | 0.333 | 69 | 119 | 0.580 | 66 | 133 | 199 | 7.4 | 58 | 42 | 71 | 3 | 23 | 319 | 11.8 |
4 Kriunas, | 22 | 18 | 0 | 0.0 | 66 | 153 | 0.431 | 29 | 65 | 0.446 | 69 | 94 | 0.734 | 10 | 39 | 49 | 2.2 | 48 | 53 | 70 | 0 | 17 | 230 | 10.5 |
20 Gal, Yair | 27 | 19 | 0 | 0.0 | 89 | 214 | 0.416 | 24 | 71 | 0.338 | 55 | 70 | 0.786 | 18 | 74 | 92 | 3.4 | 32 | 80 | 61 | 0 | 26 | 257 | 9.5 |
42 Akstinas, | 24 | 12 | 0 | 0.0 | 91 | 188 | 0.484 | 3 | 11 | 0.273 | 41 | 55 | 0.745 | 34 | 87 | 121 | 5.0 | 57 | 13 | 53 | 18 | 15 | 226 | 9.4 |
34 Parker, D | 27 | 16 | 0 | 0.0 | 48 | 118 | 0.407 | 15 | 43 | 0.349 | 58 | 76 | 0.763 | 15 | 43 | 58 | 2.1 | 53 | 34 | 37 | 7 | 22 | 169 | 6.3 |
13 Allen, Jo | 25 | 2 | 0 | 0.0 | 33 | 86 | 0.384 | 19 | 45 | 0.422 | 34 | 45 | 0.756 | 15 | 32 | 47 | 1.9 | 46 | 33 | 34 | 1 | 24 | 119 | 4.8 |
40 Bard, Tom | 21 | 7 | 0 | 0.0 | 24 | 75 | 0.320 | 10 | 27 | 0.370 | 14 | 20 | 0.700 | 5 | 24 | 29 | 1.4 | 11 | 13 | 23 | 2 | 4 | 72 | 3.4 |
12 Nagradic, | 26 | 0 | 0 | 0.0 | 20 | 52 | 0.385 | 2 | 10 | 0.200 | 12 | 23 | 0.522 | 14 | 23 | 37 | 1.4 | 22 | 7 | 22 | 1 | 5 | 54 | 2.1 |
15 Myers, Ja | 23 | 0 | 0 | 0.0 | 17 | 40 | 0.425 | 11 | 27 | 0.407 | 1 | 5 | 0.200 | 6 | 12 | 18 | 0.8 | 18 | 5 | 15 | 0 | 6 | 46 | 2.0 |
32 Dube, Cra | 11 | 1 | 0 | 0.0 | 6 | 13 | 0.462 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 3 | 11 | 14 | 1.3 | 7 | 2 | 10 | 3 | 2 | 15 | 1.4 |
10 Gaines, J | 5 | 0 | 0 | 0.0 | 2 | 11 | 0.182 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
00 Gaines, J | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
22 Johnson, | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | | | | | | | | | | | | | | 23 | 40 | 63 | | | | 15 | | | | |
Totals | 27 | | | | 749 | 1656 | 0.452 | 195 | 463 | 0.421 | 441 | 657 | 0.671 | 272 | 640 | 912 | 33.8 | 426 | 349 | 492 | 43 | 179 | 2134 | 79.0 |
Opponents | 27 | | | | 900 | 1935 | 0.465 | 162 | 495 | 0.327 | 257 | 412 | 0.624 | 412 | 686 | 1098 | 40.7 | 559 | 370 | 429 | 81 | 192 | 2219 | 82.2 |
Score by Half
Team Name | 1 | 2 | OT1 | Tot |
Univ ME at Fort Kent | 996 | 1132 | 8 | 2136 |
Opponent | 1051 | 1163 | 6 | 2220 |
Dead Ball Rebounds
Team Name | Total |
Univ ME at Fort Kent | 60 |
Opponent | 39 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|