2015 All Individuals Stats |
|
Printer Friendly |
Click on a player name to view their stats. |
Select a Category: |
|
Overall
|
|
Record: 21-33-0 | Conference: 16-11-0 |
Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R | Opponents | 48 | 38 | 49 | 29 | 43 | 56 | 32 | 4 | 7 | 3 | - | 309 | Point (Ga.) | 28 | 25 | 30 | 31 | 36 | 23 | 26 | 12 | 9 | 2 | - | 222 |
Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
Helms, Chad | 18 | 13 | 0.389 | 36 | 10 | 14 | 2 | 0 | 0 | 4 | 16 | 0.444 | 5 | 4 | 8 | 2 | 0.500 | 1 | 1 | 3 | 4 |
Smith, Omar | 45 | 42 | 0.328 | 119 | 26 | 39 | 2 | 0 | 1 | 16 | 44 | 0.370 | 20 | 1 | 30 | 2 | 0.420 | 3 | 2 | 20 | 24 |
Hughes, Michael | 38 | 35 | 0.324 | 111 | 11 | 36 | 7 | 0 | 3 | 28 | 52 | 0.468 | 9 | 5 | 19 | 2 | 0.400 | 0 | 1 | 1 | 3 |
Padron, Anthony | 39 | 35 | 0.318 | 110 | 21 | 35 | 11 | 0 | 1 | 18 | 49 | 0.445 | 22 | 2 | 26 | 2 | 0.434 | 2 | 1 | 0 | 1 |
Ferrell, Byrom | 35 | 22 | 0.309 | 81 | 8 | 25 | 0 | 1 | 0 | 11 | 27 | 0.333 | 6 | 1 | 6 | 2 | 0.360 | 1 | 0 | 0 | 1 |
Chambers, Trey | 53 | 53 | 0.307 | 189 | 40 | 58 | 8 | 3 | 2 | 33 | 78 | 0.413 | 13 | 3 | 25 | 5 | 0.356 | 3 | 4 | 33 | 41 |
Harper, Taylor | 29 | 16 | 0.305 | 59 | 12 | 18 | 0 | 0 | 1 | 6 | 21 | 0.356 | 5 | 0 | 11 | 1 | 0.359 | 0 | 1 | 3 | 3 |
Peguero, Yovanny | 19 | 7 | 0.300 | 30 | 3 | 9 | 1 | 2 | 0 | 4 | 14 | 0.467 | 0 | 1 | 8 | 1 | 0.323 | 0 | 0 | 0 | 1 |
Maxey, Trevor | 50 | 50 | 0.300 | 140 | 23 | 42 | 4 | 0 | 1 | 27 | 49 | 0.350 | 13 | 7 | 17 | 3 | 0.383 | 2 | 7 | 6 | 9 |
Lorow, Blake | 16 | 6 | 0.300 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 0.300 | 3 | 0 | 6 | 0 | 0.391 | 0 | 2 | 2 | 2 |
Neighbors, Justin | 17 | 1 | 0.294 | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 0.294 | 2 | 0 | 4 | 0 | 0.368 | 0 | 0 | 1 | 1 |
Gilreath, Trey | 10 | 8 | 0.280 | 25 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | 0.280 | 5 | 0 | 4 | 0 | 0.400 | 0 | 0 | 1 | 1 |
Cabral, Christian | 47 | 42 | 0.265 | 136 | 12 | 36 | 7 | 0 | 1 | 21 | 46 | 0.338 | 14 | 5 | 21 | 5 | 0.353 | 1 | 0 | 2 | 2 |
Ginn, Jeffery | 34 | 18 | 0.241 | 58 | 12 | 14 | 2 | 0 | 0 | 7 | 16 | 0.276 | 7 | 1 | 14 | 1 | 0.333 | 0 | 7 | 0 | 1 |
Mayo, Matthew | 29 | 19 | 0.230 | 61 | 3 | 14 | 1 | 0 | 0 | 10 | 15 | 0.246 | 2 | 3 | 11 | 1 | 0.284 | 1 | 1 | 3 | 4 |
Hayes, Matt | 47 | 45 | 0.228 | 127 | 20 | 29 | 9 | 0 | 4 | 17 | 50 | 0.394 | 25 | 1 | 31 | 1 | 0.357 | 1 | 2 | 3 | 3 |
Eaton, Johnnie | 54 | 54 | 0.215 | 158 | 27 | 34 | 5 | 1 | 0 | 14 | 41 | 0.259 | 26 | 8 | 33 | 2 | 0.352 | 1 | 6 | 11 | 12 |
Thompson, Terrell | 12 | 10 | 0.192 | 26 | 9 | 5 | 2 | 0 | 0 | 3 | 7 | 0.269 | 10 | 3 | 5 | 1 | 0.462 | 0 | 0 | 3 | 4 |
Greene, Nathan | 32 | 8 | 0.167 | 24 | 14 | 4 | 1 | 0 | 0 | 2 | 5 | 0.208 | 1 | 1 | 5 | 2 | 0.231 | 0 | 2 | 2 | 3 |
Dawkins, Hunter | 8 | 2 | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0 | 0 | 1 | 0 | 0.143 | 0 | 0 | 0 | 0 |
Wilson, Myles | 17 | 3 | 0.091 | 11 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 0.273 | 1 | 2 | 8 | 0 | 0.286 | 0 | 0 | 3 | 3 |
Echols, Tyler | 11 | 4 | 0.083 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.083 | 1 | 0 | 2 | 1 | 0.154 | 0 | 0 | 0 | 0 |
Skinner, Ryan | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Plumley, Ty | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Lorow, Kyle | 26 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Elliston, Drew | 9 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Pollard, Harrison | 13 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Jones, Rhett | 16 | 13 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Skinner, Nathan | 19 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Griffin, Dylan | 5 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Galliher, Ty | 7 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Weathers, Brannon | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Florentino, Luis | 13 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Tatum, CJ | 5 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Reed, Dalton | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Justiss, Blake | 12 | 1 | 0.000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 0.143 | 0 | 0 | 2 | 3 |
Nestlehutt, Josh | 12 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Wagner, Daniel | 13 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total: | 54 | | 0.277 | 1565 | 266 | 433 | 62 | 8 | 14 | 227 | 553 | 0.353 | 191 | 48 | 300 | 34 | 0.369 | 16 | 37 | 99 | 126 |
Opponents: | 54 | | 0.274 | 1590 | 276 | 435 | 76 | 11 | 25 | 252 | 608 | 0.382 | 215 | 40 | 287 | 27 | 0.370 | 19 | 43 | 56 | 86 |
LOB - Team (315), Opp (384). IBB - Team (0), Opp (5). Picked Off - Team (12), Opp (11)
Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
Padron, Anthony | 0.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Griffin, Dylan | 1.72 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 15.2 | 6 | 3 | 3 | 10 | 19 | 0 | 0 | 0 | 65 | 0.122 | 4 | 2 | 1 | 1 | 3 |
Lorow, Kyle | 2.84 | 3 | 4 | 25 | 2 | 0 | 0 | 1 | 3 | 44.1 | 42 | 19 | 14 | 15 | 28 | 7 | 0 | 3 | 186 | 0.259 | 2 | 2 | 0 | 1 | 6 |
Tatum, CJ | 3.38 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5.1 | 5 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 22 | 0.263 | 0 | 1 | 0 | 0 | 0 |
Nestlehutt, Josh | 3.84 | 5 | 2 | 12 | 8 | 2 | 0 | 1 | 0 | 58.2 | 57 | 27 | 25 | 17 | 39 | 12 | 0 | 4 | 248 | 0.257 | 2 | 5 | 0 | 2 | 2 |
Galliher, Ty | 3.86 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 29 | 0.250 | 0 | 1 | 0 | 0 | 0 |
Jones, Rhett | 4.07 | 5 | 4 | 16 | 13 | 1 | 0 | 1 | 0 | 84.0 | 94 | 51 | 38 | 19 | 45 | 20 | 3 | 7 | 364 | 0.282 | 1 | 5 | 0 | 1 | 6 |
Skinner, Nathan | 4.09 | 2 | 2 | 19 | 1 | 0 | 0 | 2 | 3 | 22.0 | 17 | 10 | 10 | 14 | 19 | 1 | 0 | 1 | 97 | 0.230 | 1 | 5 | 0 | 0 | 4 |
Pollard, Harrison | 4.88 | 4 | 4 | 13 | 11 | 3 | 1 | 0 | 0 | 55.1 | 50 | 34 | 30 | 44 | 66 | 8 | 1 | 2 | 264 | 0.236 | 7 | 1 | 0 | 2 | 5 |
Plumley, Ty | 5.32 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 22.0 | 24 | 19 | 13 | 17 | 16 | 3 | 1 | 0 | 110 | 0.270 | 5 | 1 | 0 | 1 | 2 |
Florentino, Luis | 7.43 | 4 | 5 | 13 | 11 | 1 | 0 | 1 | 0 | 46.0 | 59 | 41 | 38 | 25 | 24 | 13 | 1 | 4 | 224 | 0.321 | 5 | 6 | 0 | 2 | 7 |
Wagner, Daniel | 7.94 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 17.0 | 26 | 18 | 15 | 5 | 7 | 8 | 1 | 0 | 84 | 0.347 | 1 | 2 | 0 | 1 | 1 |
Reed, Dalton | 8.68 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.1 | 12 | 13 | 9 | 12 | 7 | 2 | 0 | 0 | 58 | 0.300 | 0 | 2 | 1 | 1 | 3 |
Elliston, Drew | 11.00 | 2 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 18.0 | 28 | 25 | 22 | 20 | 5 | 1 | 2 | 2 | 106 | 0.359 | 3 | 6 | 0 | 0 | 2 |
Skinner, Ryan | 12.91 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7.2 | 9 | 11 | 11 | 9 | 4 | 1 | 0 | 2 | 43 | 0.281 | 0 | 1 | 0 | 1 | 0 |
Total: | 5.06 | 27 | 27 | 54 | | 8 | 1 | 7 | 8 | 414.1 | 435 | 277 | 233 | 215 | 287 | 77 | 11 | 25 | 1908 | 0.272 | 31 | 40 | 2 | 13 | 42 |
Opponents: | 4.85 | 27 | 27 | 54 | | 6 | 0 | 9 | 6 | 412.0 | 428 | 266 | 222 | 192 | 300 | 61 | 8 | 14 | 1859 | 0.274 | 29 | 48 | 5 | 16 | 37 |
Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
Lorow, Kyle | 26 | 3 | 10 | 1 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Skinner, Ryan | 10 | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Jones, Rhett | 16 | 13 | 22 | 3 | 19 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Elliston, Drew | 9 | 4 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Dawkins, Hunter | 8 | 2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Gilreath, Trey | 10 | 8 | 17 | 16 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Florentino, Luis | 13 | 11 | 9 | 0 | 9 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Tatum, CJ | 5 | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Justiss, Blake | 12 | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Nestlehutt, Josh | 12 | 8 | 13 | 2 | 11 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Peguero, Yovanny | 19 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Cabral, Christian | 47 | 42 | 371 | 353 | 14 | 4 | 0.989 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ferrell, Byrom | 35 | 22 | 64 | 60 | 3 | 1 | 0.984 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hughes, Michael | 38 | 35 | 169 | 141 | 25 | 3 | 0.982 | 2 | 0 | 17 | 15 | 0.531 | 16 | 0 | 0 |
Lorow, Blake | 16 | 6 | 52 | 48 | 3 | 1 | 0.981 | 0 | 0 | 9 | 1 | 0.900 | 4 | 0 | 0 |
Chambers, Trey | 53 | 53 | 115 | 110 | 2 | 3 | 0.974 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Eaton, Johnnie | 54 | 54 | 73 | 69 | 2 | 2 | 0.973 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Greene, Nathan | 32 | 8 | 25 | 10 | 14 | 1 | 0.960 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Smith, Omar | 45 | 42 | 168 | 70 | 90 | 8 | 0.952 | 17 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Mayo, Matthew | 29 | 19 | 116 | 94 | 16 | 6 | 0.948 | 2 | 0 | 27 | 9 | 0.750 | 12 | 0 | 0 |
Padron, Anthony | 39 | 35 | 45 | 38 | 4 | 3 | 0.933 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Ginn, Jeffery | 34 | 18 | 51 | 29 | 18 | 4 | 0.922 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hayes, Matt | 47 | 45 | 129 | 34 | 85 | 10 | 0.922 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Maxey, Trevor | 50 | 50 | 213 | 76 | 117 | 20 | 0.906 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Thompson, Terrell | 12 | 10 | 21 | 19 | 0 | 2 | 0.905 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Skinner, Nathan | 19 | 2 | 10 | 2 | 7 | 1 | 0.900 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Harper, Taylor | 29 | 16 | 68 | 25 | 35 | 8 | 0.882 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Echols, Tyler | 11 | 4 | 16 | 13 | 1 | 2 | 0.875 | 0 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 |
Griffin, Dylan | 5 | 2 | 6 | 2 | 3 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Pollard, Harrison | 13 | 11 | 12 | 1 | 9 | 2 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Helms, Chad | 18 | 13 | 14 | 11 | 0 | 3 | 0.786 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Plumley, Ty | 17 | 1 | 9 | 1 | 6 | 2 | 0.778 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wagner, Daniel | 13 | 1 | 4 | 0 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wilson, Myles | 17 | 3 | 4 | 3 | 0 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Neighbors, Justin | 17 | 1 | 11 | 4 | 4 | 3 | 0.727 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Reed, Dalton | 10 | 0 | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Galliher, Ty | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Weathers, Brannon | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Total: | 54 | | 1858 | 1243 | 522 | 93 | 0.950 | 38 | 0 | 56 | 25 | 0.691 | 33 | 0 | 0 |
Opponents: | 54 | | 1866 | 1236 | 534 | 96 | 0.949 | 49 | 0 | 93 | 25 | 0.788 | 16 | 2 | 0 |
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
Select a Category: |
|
Overall |
|
Printer Friendly |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
|
Stats by DakStats Copyright © Daktronics, Inc. |
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|