|
|
|
Class 1A1
|
Date Printed: 5/25/2013 12:12:33 PM
|
|
|
THSCA Girl's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
|
2011
Class 1A1
Individual
Stats
Leaders
|
|
Printer Friendly
|
|
Last updated: 5/24/2013
|
| # | Name | Team | Yr | G | FGM | 3PM | FTM | Pts | Pts/G |
| 1 | Logan, Danielle | Sudan | SR | 1 | 10 | 1 | 2 | 23 | 23.00 |
| 2 | Fowler, Haley | Smyer | SR | 1 | 9 | 0 | 2 | 20 | 20.00 |
| 3 | Weaver, Jasmine | Sudan | JR | 1 | 5 | 2 | 0 | 12 | 12.00 |
| 4 | Farr, Kennedy | Smyer | JR | 1 | 5 | 0 | 1 | 11 | 11.00 |
| 5 | Black, Bailee | Sudan | SR | 1 | 4 | 0 | 1 | 9 | 9.00 |
| 6 | Ceniceros, Anna | Clarendon | JR | 1 | 3 | 0 | 0 | 6 | 6.00 |
| 7 | Cartwright, McKayla | Clarendon | JR | 1 | 2 | 0 | 1 | 5 | 5.00 |
| | Shadle, Jentry | Clarendon | JR | 1 | 2 | 1 | 0 | 5 | 5.00 |
| | Dronzek, Trevela | Clarendon | SR | 1 | 2 | 1 | 0 | 5 | 5.00 |
| 10 | Howard, Deborah | Clarendon | SO | 1 | 2 | 0 | 0 | 4 | 4.00 |
| | Gholson, Nikki | Smyer | SR | 1 | 1 | 1 | 1 | 4 | 4.00 |
| 12 | Shelton, Audrey | Clarendon | JR | 1 | 0 | 0 | 2 | 2 | 2.00 |
| | Williams, Victoria | Sudan | SR | 1 | 1 | 0 | 0 | 2 | 2.00 |
| | Shultz, KyLee | Sudan | SR | 1 | 1 | 0 | 0 | 2 | 2.00 |
| | Koontz, Ashlee | Sudan | SR | 1 | 1 | 0 | 0 | 2 | 2.00 |
| | Goen, Jade3 | Sudan | JR | 1 | 1 | 0 | 0 | 2 | 2.00 |
| 17 | Smith, Camra | Clarendon | SO | 1 | 0 | 0 | 1 | 1 | 1.00 |
| 18 | Starnes, Ryann | Clarendon | SO | 1 | 0 | 0 | 0 | 0 | 0.00 |
| | Gaines, Taylor | Clarendon | FR | 1 | 0 | 0 | 0 | 0 | 0.00 |
| | Howard, Lydia | Clarendon | JR | 1 | 0 | 0 | 0 | 0 | 0.00 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|