|
|
|
Class 1A-2
|
Date Printed: 5/21/2013 2:24:09 PM
|
|
|
THSCA Football
|
|
Quick Links
|
|
|
|
|
|
|
|
|
|
2012
Class 1A-2
Individual
Offensive
Leaders
|
|
Printer Friendly
|
|
Last updated: 5/20/2013
|
| # | Player | Team | Yr | G | Rec | Yds | TD | Avg/C | Rec/G |
| 1 | Fisher, Dayton | Sudan | SR | 14 | 40 | 884 | 11 | 22.1 | 2.9 |
| 2 | Harlos, Stephen | Falls City | JR | 10 | 25 | 330 | 2 | 13.2 | 2.5 |
| 3 | Montez, Richard | Sudan | SR | 10 | 20 | 205 | 3 | 10.3 | 2.0 |
| 4 | Nolte, Bill | Sudan | SR | 14 | 26 | 457 | 4 | 17.6 | 1.9 |
| | Gaskamp, Dean | Falls City | JR | 10 | 19 | 418 | 5 | 22.0 | 1.9 |
| 6 | Diaz, Osmar | Sudan | SR | 14 | 21 | 329 | 3 | 15.7 | 1.5 |
| 7 | Lyssy, Phillip | Falls City | JR | 10 | 13 | 243 | 2 | 18.7 | 1.3 |
| | Houdmann, Cody | Falls City | SO | 8 | 10 | 91 | 1 | 9.1 | 1.3 |
| 9 | Leonhardt, Royce | Falls City | JR | 8 | 9 | 104 | 2 | 11.6 | 1.1 |
| | Johnson, Barry | Sudan | SO | 13 | 14 | 224 | 1 | 16.0 | 1.1 |
| 11 | Fisher, Tanner | Sudan | JR | 11 | 10 | 185 | 3 | 18.5 | 0.9 |
| 12 | Camber, Austen | Falls City | SO | 9 | 7 | 90 | 1 | 12.9 | 0.8 |
| 13 | Swierc, Jon | Falls City | JR | 9 | 6 | 73 | 0 | 12.2 | 0.7 |
| | Brodsky, David | Falls City | SO | 10 | 7 | 68 | 0 | 9.7 | 0.7 |
| 15 | Swierc, Joseph | Falls City | FR | 5 | 2 | 29 | 0 | 14.5 | 0.4 |
| 16 | Jendrusch, Cody | Falls City | JR | 10 | 2 | 19 | 0 | 9.5 | 0.2 |
| 17 | Medrano, Cesar | Sudan | SR | 14 | 2 | 10 | 0 | 5.0 | 0.1 |
| | Shaw, Ty | Sudan | JR | 14 | 1 | 13 | 0 | 13.0 | 0.1 |
| | Kanak, Kendall | Falls City | SO | 7 | 1 | 16 | 0 | 16.0 | 0.1 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|