|
|
|
GA
|
Date Printed: 5/19/2013 6:27:58 AM
|
|
|
TmUp Football
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| # | Player | Team | Yr | G | Plays | Rush | Pass | Total | Yds/G |
| 1 | LONG, MALCOM | Calhoun | | 1 | 48 | 73 | 196 | 269 | 269.0 |
| 2 | DICKEY, DALLAS | Carrollton | SR | 13 | 203 | 400 | 1149 | 1549 | 119.2 |
| 3 | JOHNSON, D.J. | Carrollton | SR | 11 | 164 | 985 | 0 | 985 | 89.5 |
| 4 | BROWN, TELVIN | Carrollton | SR | 13 | 104 | 1019 | 0 | 1019 | 78.4 |
| 5 | MURPHY, JACOB | Walton | | 1 | 4 | 67 | 0 | 67 | 67.0 |
| 6 | WASHINGTON, DARIUS | Calhoun | | 1 | 10 | 38 | 0 | 38 | 38.0 |
| 7 | ADDISON, DESMOND | Carrollton | SR | 12 | 42 | 319 | 0 | 319 | 26.6 |
| 8 | HARRIS, DAN | Carrollton | JR | 9 | 30 | 195 | 0 | 195 | 21.7 |
| 9 | JONES, JONATHAN | Carrollton | SR | 12 | 20 | 209 | 0 | 209 | 17.4 |
| 10 | CHIVERS, TREY | Carrollton | SO | 8 | 22 | 112 | 0 | 112 | 14.0 |
| 11 | BROOKS, KELLY | Walton | | 1 | 5 | 13 | 0 | 13 | 13.0 |
| 12 | JONES, TYREN | Walton | | 1 | 12 | 11 | 0 | 11 | 11.0 |
| 13 | CURTIS, LANDON | Calhoun | | 1 | 4 | 9 | 0 | 9 | 9.0 |
| 14 | McLEOD, PARKER | Walton | | 1 | 20 | -34 | 37 | 3 | 3.0 |
| 15 | BROWN, AARON | Carrollton | SR | 12 | 4 | 23 | 0 | 23 | 1.9 |
| 16 | SHEPPARD, MALIK | Carrollton | SO | 11 | 1 | 15 | 0 | 15 | 1.4 |
| 17 | HOGUE, JIM | Walton | | 1 | 1 | 1 | 0 | 1 | 1.0 |
| 18 | BARGE, JOSH | Carrollton | SR | 13 | 2 | -5 | 0 | -5 | -0.4 |
| 19 | RHODES, ZANE | Calhoun | | 1 | 1 | -14 | 0 | -14 | -14.0 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|