|
|
|
Class 6A
|
Date Printed: 5/21/2013 2:52:01 PM
|
|
|
AHSAA Girl's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| # | Name | Team | Yr | G | FGM | 3PM | FTM | Pts | Pts/G |
| 1 | Rutledge, Brittney | Dothan | | 1 | 8 | 1 | 2 | 19 | 19.00 |
| 2 | Martin, Tequila | Dothan | | 1 | 6 | 1 | 4 | 17 | 17.00 |
| | Webb, Adrienne | Sparkman | | 2 | 8 | 2 | 16 | 34 | 17.00 |
| 4 | Kelsey, Chatia | Sparkman | | 2 | 9 | 1 | 4 | 23 | 11.50 |
| 5 | Ward, Courtney | Jeff Davis | | 1 | 3 | 2 | 3 | 11 | 11.00 |
| 6 | Bruce, LaTonda | Jeff Davis | | 1 | 5 | 0 | 0 | 10 | 10.00 |
| 7 | Moore, Cassie | Jeff Davis | | 1 | 3 | 1 | 0 | 7 | 7.00 |
| 8 | McGriff, Jerica | Dothan | | 1 | 3 | 0 | 0 | 6 | 6.00 |
| | Wilkins, Laquitta (Shai) | Sparkman | | 2 | 3 | 0 | 6 | 12 | 6.00 |
| 10 | Stanley, Stephanie | Sparkman | | 2 | 4 | 0 | 2 | 10 | 5.00 |
| 11 | Freeman, Jamiee | Sparkman | | 2 | 4 | 0 | 0 | 8 | 4.00 |
| | Downie, Dorthea | Dothan | | 1 | 1 | 0 | 2 | 4 | 4.00 |
| | McCall, Lavonda | Jeff Davis | | 1 | 2 | 0 | 0 | 4 | 4.00 |
| 14 | Ward, Charmaine | Dothan | | 1 | 1 | 0 | 0 | 2 | 2.00 |
| | Talley, Lawanar | Dothan | | 1 | 1 | 0 | 0 | 2 | 2.00 |
| | Poole, Breona | Sparkman | | 2 | 1 | 0 | 2 | 4 | 2.00 |
| 17 | Turnipseed, Ashley | Jeff Davis | | 1 | 0 | 0 | 1 | 1 | 1.00 |
| 18 | Poole, Adriana | Sparkman | | 1 | 0 | 0 | 0 | 0 | 0.00 |
| | Clayton, Emetria | Jeff Davis | | 1 | 0 | 0 | 0 | 0 | 0.00 |
| | Nelson, Kiara | Jeff Davis | | 1 | 0 | 0 | 0 | 0 | 0.00 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|